First 10 Students with Highest Percentage in 1st Term 1st CA, 2nd C.A & Examination for 2023/2024 Session – All Classes
1st C.A 2023/2024 Session – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Hauwa’u Tukur | TD20 | Toddler | Gold | 100.00 % | 1 |
Halimatu Sadiya Abubakar | TD10 | Toddler | Diamond | 97.50 % | 2 |
Safiya Nazifi Abdullahi | TD19 | Toddler | Gold | 97.50 % | 2 |
Usman Yusuf | TD16 | Toddler | Gold | 95.00 % | 3 |
Umar Suleiman Dangi | TD25 | Toddler | Pearl | 95.00 % | 3 |
Aminatu Ibrahim | TD26 | Toddler | Pearl | 95.00 % | 3 |
Almustapha Kamal NT | TD46 | Toddler | Gold | 95.00 % | 3 |
Saadatu Yahaya Damale | TD49 | Toddler | Pearl | 93.75 % | 4 |
Ahmad Dauda | TD15 | Toddler | Gold | 90.00 % | 5 |
Muhammad Abdulkadir | TD17 | Toddler | Gold | 90.00 % | 5 |
Fatima Abdulkadir Balarabe | TD81 | Toddler | Ruby | 90.00 % | 5 |
Hafsat Abdulrahman | TD29 | Toddler | Pearl | 87.50 % | 6 |
Hauwa Jidda Faysal | TD6 | Toddler | Diamond | 86.25 % | 7 |
Fatima Murtala | TD30 | Toddler | Pearl | 86.25 % | 7 |
Musawa Nafiu Suleiman | TD35 | Toddler | Ruby | 85.00 % | 8 |
Fatima-Zara Umar Sada | TD47 | Toddler | Gold | 85.00 % | 8 |
Ahmad bature | TD48 | Toddler | Pearl | 85.00 % | 8 |
Asma’u Mahuta Mukhtar | TD50 | Toddler | Ruby | 85.00 % | 8 |
Habiba Aminu Abdu | TD7 | Toddler | Diamond | 83.75 % | 9 |
Abdullahi Rabiu Gambo | TD14 | Toddler | Diamond | 83.75 % | 9 |
Aisha Faisal | TD32 | Toddler | Pearl | 83.75 % | 9 |
Usman Suleiman Dangi | TD51 | Toddler | Ruby | 83.75 % | 9 |
Asma’u Aliyu Galadima | TD9 | Toddler | Diamond | 82.50 % | 10 |
Fatima Musa | TD33 | Toddler | Pearl | 82.50 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Saudat Salisu Hamisu | N139 | Nursery One | Almond | 100.00 % | 1 |
AMINATU AL MUSTAPHA | N131 | Nursery One | Almond | 98.57 % | 2 |
SUWAIBA HASSAN UMAR | N143 | Nursery One | Almond | 98.57 % | 2 |
ABUBAKAR SADIQ BASHIR | N160 | Nursery One | Apple | 97.86 % | 3 |
HABIBA NASIR ABBA | N183 | Nursery One | Cherry | 97.86 % | 3 |
RUKAYYA TANIMU | N133 | Nursery One | Almond | 97.14 % | 4 |
MARYAM AMINU GANUA | N142 | Nursery One | Almond | 97.14 % | 4 |
Muhammad Sada Bature | N132 | Nursery One | Almond | 96.43 % | 5 |
HARRY MFON UDOH | N129 | Nursery One | Almond | 95.71 % | 6 |
ZAINAB ABDULLAHI | N141 | Nursery One | Almond | 95.71 % | 6 |
ZAINAB JALALUDDEEN | N120 | Nursery One | Almond | 95.00 % | 7 |
MARYAM YAZID IMRAN | N121 | Nursery One | Almond | 95.00 % | 7 |
USMAN SADISU | N154 | Nursery One | Apple | 95.00 % | 7 |
Abubakar Sadiq Musa | N111 | Nursery One | Almond | 93.57 % | 8 |
FATIMA MURTALA | N123 | Nursery One | Almond | 93.57 % | 8 |
ZAHARADDEEN ABBAS LAWAL | N114 | Nursery One | Almond | 92.86 % | 9 |
ALIYU ABDULAZIZ | N125 | Nursery One | Almond | 92.86 % | 9 |
MUHAMMAD AUWAL USMAN | N148 | Nursery One | Almond | 92.86 % | 9 |
ABDULKARIM BILYAMINU | N151 | Nursery One | Apple | 92.86 % | 9 |
Fatima Mahuta Mukhtar | N182 | Nursery One | Cherry | 92.14 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
HALIMATU SADIQ BADARU | N225 | Nursery Two | Purple | 98.13 % | 1 |
AFRAH SHAMSUDEEN SAULAWA | N259 | Nursery Two | White | 97.50 % | 2 |
AISHA TUKUR | N216 | Nursery Two | Pink | 96.88 % | 3 |
ABDULAZIZ ABUBAKAR YARADUA | N220 | Nursery Two | Pink | 96.88 % | 3 |
AL AMEEN ADAMU | N267 | Nursery Two | White | 96.88 % | 3 |
Hauwa’u Abdullahi | N235 | Nursery Two | Purple | 96.25 % | 4 |
HAFSA ABDULLAHI TANIMU | N253 | Nursery Two | White | 96.25 % | 4 |
MUHAMMAD JAMILU GACHI | N272 | Nursery Two | White | 96.25 % | 4 |
AISHA JAMILU GACHI | N249 | Nursery Two | White | 95.63 % | 5 |
MUHAMMAD KAMALADEEN | N258 | Nursery Two | Pink | 95.63 % | 5 |
Aminatu Muhammad Auwal | N29 | Nursery Two | Pink | 95.00 % | 6 |
UMMULKHAIR MUBARAK SHEHU | N217 | Nursery Two | Pink | 94.38 % | 7 |
HAUWA MUAZU | N257 | Nursery Two | White | 94.38 % | 7 |
AHMED ALIYU GALADIMA | N263 | Nursery Two | White | 94.38 % | 7 |
JAYDEN IMADE RAYMOND | N265 | Nursery Two | White | 94.38 % | 7 |
Fiddausi Abubakar Jikamshi | N236 | Nursery Two | Purple | 93.75 % | 8 |
Umar Muhammad Lawal | N246 | Nursery Two | White | 93.75 % | 8 |
JA’AFAR ABUBAKAR | N247 | Nursery Two | White | 93.75 % | 8 |
ABDULLAHI HAFIZ AUDI | N269 | Nursery Two | White | 93.75 % | 8 |
SARAH KABIR GAFIYA | N214 | Nursery Two | Pink | 93.13 % | 9 |
Abdulgafar Hassan | N251 | Nursery Two | White | 93.13 % | 9 |
Saviour .H. Peter | N215 | Nursery Two | Pink | 92.50 % | 10 |
AISHA ABDULBARI UMAR | N223 | Nursery Two | Pink | 92.50 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
FATIMA AUWAL | PR124 | Primary 1 | Quince | 97.00 % | 1 |
ABUBAKAR FAROUK SADAUKI | PR163 | Primary 1 | Sapphire | 97.00 % | 1 |
Halimatu Aminu Ganua | PR142 | Primary 1 | Sapphire | 96.33 % | 2 |
Asmau Husna Jalaludden | PR146 | Primary 1 | Sapphire | 96.33 % | 2 |
ZAKIYYA MUHAMMAD ALIYU | PR110 | Primary 1 | Quince | 96.00 % | 3 |
KHADIJA LAWAL | PR131 | Primary 1 | Sapphire | 96.00 % | 3 |
MARYAM MAGAJI SARKI | PR16 | Primary 1 | Quince | 95.00 % | 4 |
BILKISU MUHAMMED SANI | PR18 | Primary 1 | Quince | 95.00 % | 4 |
BASHIR ISAH KURFI | PR170 | Primary 1 | Silver | 95.00 % | 4 |
ABUBAKAR DIKKO ABBAS | PR143 | Primary 1 | Sapphire | 94.67 % | 5 |
Zainab Nasir Jibril | PR178 | Primary 1 | Silver | 94.33 % | 6 |
Kendrick Oyogbo Martins | PR175 | Primary 1 | Silver | 94.00 % | 7 |
RAHAMA MUHAMMAD TURARE | PR17 | Primary 1 | Quince | 93.33 % | 8 |
Mahmoud Hassan | PR165 | Primary 1 | Silver | 93.33 % | 8 |
Amatullahi Bashir Shehu | PR172 | Primary 1 | Silver | 93.33 % | 8 |
EMMANUELLA C.U EJIOFOR | PR173 | Primary 1 | Silver | 93.33 % | 8 |
AISHA ISMAIL ZUBAIRU | PR132 | Primary 1 | Sapphire | 93.00 % | 9 |
MUHAMMAD AMINU LAWAL | PR125 | Primary 1 | Quince | 92.67 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Khadija Musa Yusuf | PR296 | Primary 2 | Silver | 96.88 % | 1 |
Khadija Sani Umar | PR279 | Primary 2 | Silver | 94.69 % | 2 |
MUHAMMAD BASHIR KANKIA | PR220 | Primary 2 | Amber | 94.06 % | 3 |
Fatima Zara Abdulkadir Sirajo | PR257 | Primary 2 | Sapphire | 94.06 % | 3 |
Aminatu Isah Rabilu | PR298 | Primary 2 | Silver | 92.81 % | 4 |
Rabilu Isah Rabilu | PR2102 | Primary 2 | Silver | 92.81 % | 4 |
Saadatu Jibrilu | PR290 | Primary 2 | Silver | 92.19 % | 5 |
Ammar Saulawa Shamsuddeen | PR230 | Primary 2 | Quince | 91.25 % | 6 |
Maryam Bashir Birci | PR2101 | Primary 2 | Silver | 91.25 % | 6 |
ABUBAKAR ABDULAZIZ | PR299 | Primary 2 | Silver | 90.31 % | 7 |
Muhammad Salisu Hamisu | PR292 | Primary 2 | Silver | 89.38 % | 8 |
Hauwau Lawal Dambo | PR256 | Primary 2 | Sapphire | 89.22 % | 9 |
Hauwau Bello Dandada | PR247 | Primary 2 | Sapphire | 88.75 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Muhammad Sani Umar | P356 | Primary 3 | Silver | 98.00 % | 1 |
Jafar Shehu Mubarak | P385 | Primary 3 | Silver | 95.67 % | 2 |
HALIMATU AMINU BELLO | P358 | Primary 3 | Silver | 93.67 % | 3 |
AMINATU UMAR | P317 | Primary 3 | Quince | 90.67 % | 4 |
UMMULKHAIRI RABIU YAHUZA | P320 | Primary 3 | Silver | 88.67 % | 5 |
SADIYA BASHIR KANKIA | P354 | Primary 3 | Silver | 88.33 % | 6 |
Aisha Tanimu | P37 | Primary 3 | Quince | 87.67 % | 7 |
Fatima Nasir Abba | P370 | Primary 3 | Silver | 87.67 % | 7 |
Rukayya Muhammad Maifada | P388 | Primary 3 | Silver | 87.67 % | 7 |
SADIQ HAMZA JIKAN MALAM | P371 | Primary 3 | Quince | 87.33 % | 8 |
Abdallah Danraka Ishaq | P324 | Primary 3 | Quince | 87.00 % | 9 |
Sadiq Ismail | P310 | Primary 3 | Quince | 86.33 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
MARYAM HASSAN UMAR | PR432 | Primary 4 | Sapphire | 92.50 % | 1 |
AISHA MUHAMMAD MUSTAPHA | PR424 | Primary 4 | Quince | 89.50 % | 2 |
Khadija Bashir | PR488 | Primary 4 | Silver | 89.00 % | 3 |
Rabiatu Jafar Muhammad | PR423 | Primary 4 | Quince | 88.50 % | 4 |
Sa’adatu Ibrahim | PR425 | Primary 4 | Quince | 88.50 % | 4 |
FATIMA HARUNA UBANDOMA | PR49 | Primary 4 | Quince | 86.50 % | 5 |
FATIMA BELLO SAFANA | PR422 | Primary 4 | Quince | 86.00 % | 6 |
Ameen Safiyullah Ameen | PR415 | Primary 4 | Quince | 84.50 % | 7 |
Salama.H.Peter | PR446 | Primary 4 | Sapphire | 83.00 % | 8 |
Abubakar Sadiq Tajuddeen | PR438 | Primary 4 | Sapphire | 81.50 % | 9 |
Fadimatu Sani Muhammad | PR457 | Primary 4 | Sapphire | 81.50 % | 9 |
Khadija Usman Abdulrashid | PR449 | Primary 4 | Sapphire | 80.00 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Bello Muhammad Sada | P57 | Primary 5 | Silver | 79.50 % | 1 |
Aishatu Abubakar Dangani | P516 | Primary 5 | Silver | 76.00 % | 2 |
Ummulkhair Sanusi | P523 | Primary 5 | Silver | 74.50 % | 3 |
MUHAMMAD DIKKO ABBAS | P545 | Primary 5 | Silver | 74.00 % | 4 |
JIBIRILU NASIR | P518 | Primary 5 | Silver | 73.00 % | 5 |
Fatima Hussaina Raji Abubakar | P519 | Primary 5 | Silver | 71.00 % | 6 |
Abdullahi Sagir Inde | P514 | Primary 5 | Silver | 70.50 % | 7 |
Hussaina Bello | P55 | Primary 5 | Silver | 69.00 % | 8 |
Ilham Sabir | P531 | Primary 5 | Silver | 68.00 % | 9 |
MARJAN SADIQ BADARU | P563 | Primary 5 | Quince | 68.00 % | 9 |
Amina Bello Hassan | P565 | Primary 5 | Quince | 68.00 % | 9 |
Fatima Hassanah Raji Abubakar | P539 | Primary 5 | Silver | 66.50 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Asma’u Sanusi Ibrahim | JS174 | JSS 1 | A | 90.91 % | 1 |
Hafsat Aliyu | JS186 | JSS 1 | A | 86.36 % | 2 |
Rabi’atu Jafar Abdurrahman | JS1100 | JSS 1 | A | 82.73 % | 3 |
Aisha Isma’il | JS189 | JSS 1 | A | 80.91 % | 4 |
Khadija Bashir Sai’du | JS196 | JSS 1 | A | 77.27 % | 5 |
Amina Sada Bature | JS182 | JSS 1 | A | 73.64 % | 6 |
Al-amin Ibrahim | JS1101 | JSS 1 | A | 70.00 % | 7 |
Fatima Umar Kurfi | JS171 | JSS 1 | A | 69.09 % | 8 |
Ummulkhair Abdullahi Muhammad | JS172 | JSS 1 | A | 68.18 % | 9 |
Aminatu Hussaini | JS197 | JSS 1 | A | 67.27 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
ZAINAB ABDULLAHI MUHAMMAD | JS224 | JSS 2 | A | 85.45 % | 1 |
Abubakar Ibrahim Kankara | JS279 | JSS 2 | C | 83.64 % | 2 |
HALIMATU JAMILU MATAZU | JS231 | JSS 2 | B | 81.82 % | 3 |
HAFSAT MUHAAMD AUDI | JS246 | JSS 2 | B | 81.82 % | 3 |
ALIYU FATIMA ILIYASU | JS230 | JSS 2 | A | 77.27 % | 4 |
ALIYU SADA BATURE | JS261 | JSS 2 | B | 76.36 % | 5 |
MUHAMMAD SANI LABIRU | JS212 | JSS 2 | A | 75.45 % | 6 |
BUHARI IBRAHIM BELLO | JS251 | JSS 2 | B | 75.45 % | 6 |
ABUBAKAR SADIQ IBRAHIM | JS29 | JSS 2 | A | 74.55 % | 7 |
ABDULLAHI UMAR BELLO | JS222 | JSS 2 | A | 74.55 % | 7 |
FATIMA NASIR TAHIR | JS278 | JSS 2 | C | 74.55 % | 7 |
HAFSAT ISHAQ DANRAKA | JS227 | JSS 2 | A | 71.82 % | 8 |
FARUQ ABDULWAHAB IMRAN | JS275 | JSS 2 | C | 70.91 % | 9 |
SULTAN HAMISU YARO | JS27 | JSS 2 | A | 69.09 % | 10 |
ABUBAKAR SADIQ YAR, ADUA | JS226 | JSS 2 | A | 69.09 % | 10 |
RILWAN ABUBAKAR | JS229 | JSS 2 | A | 69.09 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
AMINA ABUBAKAR DANGANI | JS327 | JSS 3 | A | 89.17 % | 1 |
AISHA DIKKO ABBAS | JS344 | JSS 3 | B | 88.18 % | 2 |
ALIYU ALI MUSA | JS342 | JSS 3 | A | 87.50 % | 3 |
Khadija Lawal Bagiwa | JS345 | JSS 3 | B | 83.64 % | 4 |
ASMAU BELLO SAFANA | JS364 | JSS 3 | B | 82.73 % | 5 |
FATIMA TANIMU LABO | JS338 | JSS 3 | A | 82.50 % | 6 |
ALIYU USMAN NASARAWA | JS33 | JSS 3 | A | 81.67 % | 7 |
KHADIJA NASIR DAKU | JS329 | JSS 3 | A | 80.83 % | 8 |
HALIMATU LAWAL INUSA | JS31 | JSS 3 | A | 80.00 % | 9 |
Maryam Ibrahim Abdullahi | JS311 | JSS 3 | A | 80.00 % | 9 |
HALIMATU MUHAMMAD | JS325 | JSS 3 | A | 80.00 % | 9 |
FATIMA AHMAD ABUBAKAR | JS39 | JSS 3 | A | 79.17 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Maryam H Amir | SS167 | SSS 1 | Art | 95.00 % | 1 | DS4880 |
Zaliha Maiwada Mohammad Mannir | SS145 | SSS 1 | Science | 93.33 % | 2 | DS4903 |
SAADIYA MUHAMMAD JAMIL | SS138 | SSS 1 | Art | 91.67 % | 3 | DS4895 |
ASMA BELLO KABIR | SS171 | SSS 1 | Science | 91.67 % | 3 | DS4857 |
Laurat Saidu Bashir | SS160 | SSS 1 | Science | 85.00 % | 4 | DS4878 |
Abubakar Aisha Matazu | SS177 | SSS 1 | Science | 82.50 % | 5 | DS5210 |
Maryam Matazu Jamil | SS173 | SSS 1 | Science | 80.83 % | 6 | DS4882 |
Khadija Zahir Muhammad | SS183 | SSS 1 | Science | 80.83 % | 6 | DS4877 |
KHADIJA UMAR MAGAJI | SS153 | SSS 1 | Science | 78.33 % | 7 | DS4876 |
Habiba Isah Rabilu | SS186 | SSS 1 | Science | 78.33 % | 7 | DS4863 |
Ali Haidar Dalhat | SS140 | SSS 1 | Science | 75.83 % | 8 | DS5142 |
Rabi’a Saleh | SS182 | SSS 1 | Science | 75.83 % | 8 | DS5052 |
FATIMA HASSAN UMAR | SS156 | SSS 1 | Science | 75.00 % | 9 | DS4862 |
Aisha Bello | SS181 | SSS 1 | Science | 75.00 % | 9 | DS4847 |
Aisha Muhammad Bello | SS117 | SSS 1 | Art | 73.33 % | 10 | DS4849 |
Khadija Aliyu | SS130 | SSS 1 | Art | 73.33 % | 10 | DS5247 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Hafsat Yusuf | SS233 | SSS 2 | Science | 95.45 % | 1 |
Ammar Nasarawa Usman | SS214 | SSS 2 | Science | 92.73 % | 2 |
Aisha Ahmad Matazu | SS23 | SSS 2 | Art | 90.91 % | 3 |
Ahmad Abdulmalik | SS227 | SSS 2 | Science | 90.00 % | 4 |
ZAINAB ABDULKADIR | SS222 | SSS 2 | Science | 85.45 % | 5 |
Muktar Isma’il | SS228 | SSS 2 | Science | 83.64 % | 6 |
Fatima Aliyu | SS237 | SSS 2 | Science | 83.64 % | 6 |
Abdullah Saulawa Bashir | SS219 | SSS 2 | Science | 78.18 % | 7 |
Hamza Abdulwahab Imran | SS248 | SSS 2 | Science | 77.27 % | 8 |
Fauziyya Jaafar | SS220 | SSS 2 | Science | 76.36 % | 9 |
Amina Muhd Rabi’u | SS25 | SSS 2 | Art | 75.45 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Aisha Inusa Lawal | SS313 | SSS 3 | Science | 85.45 % | 1 |
Nasarawa Salma Usman | SS331 | SSS 3 | Science | 85.45 % | 1 |
HAUWA’U YUSHA’U MANI | SS335 | SSS 3 | Science | 85.45 % | 1 |
FAIZA MUSTAPHA | SS322 | SSS 3 | Science | 81.82 % | 2 |
Aisha Muhammad Zahir | SS332 | SSS 3 | Science | 78.18 % | 3 |
Abdullahi Abdullah | SS38 | SSS 3 | Art | 75.45 % | 4 |
Maryam Aliyu Majidadi | SS324 | SSS 3 | Science | 75.45 % | 4 |
Salihu Amina Muhammad | SS317 | SSS 3 | Science | 74.55 % | 5 |
Fatima Bello Muaz | SS31 | SSS 3 | Art | 71.82 % | 6 |
Abdulmalik Muhammad | SS310 | SSS 3 | Science | 70.00 % | 7 |
HAUWA’U UMAR HARUNA | SS316 | SSS 3 | Science | 70.00 % | 7 |
Asma’u Abubakar Kurfi | SS329 | SSS 3 | Science | 70.00 % | 7 |
Safiyya Muhammad Adam | SS37 | SSS 3 | Art | 69.09 % | 8 |
Maryam Aminu | SS334 | SSS 3 | Science | 69.09 % | 8 |
ABUBAKAR SADIQ ABUBAKAR | SS34 | SSS 3 | Art | 68.18 % | 9 |
Usman Muhammad | SS336 | SSS 3 | Science | 68.18 % | 9 |
Aisha Nana Mukhar | SS318 | SSS 3 | Science | 66.36 % | 10 |
2nd C.A 2023/2024 Session – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Usman Yusuf | DT16 | Toddler | Gold | 97.50 % | 1 |
Safiya Nazifi Abdullahi | DT19 | Toddler | Gold | 96.25 % | 2 |
Halimatu Sadiya Abubakar | DT10 | Toddler | Diamond | 93.75 % | 3 |
Aisha Faisal | DT32 | Toddler | Pearl | 92.50 % | 4 |
Almustapha Kamal NT | TD46 | Toddler | Gold | 92.50 % | 4 |
Fatima Abdulkadir Balarabe | TD81 | Toddler | Ruby | 92.50 % | 4 |
Fatima Murtala | DT30 | Toddler | Pearl | 91.25 % | 5 |
Fatima Mukhtar | DT44 | Toddler | Ruby | 91.25 % | 5 |
Muhammad Abdulkadir | DT17 | Toddler | Gold | 90.00 % | 6 |
Fatima-Zara Umar Sada | TD47 | Toddler | Gold | 90.00 % | 6 |
Hauwa’u Tukur | DT20 | Toddler | Gold | 88.75 % | 7 |
Imran Farouk Sadauki | DT28 | Toddler | Pearl | 88.75 % | 7 |
Musawa Nafiu Suleiman | DT35 | Toddler | Ruby | 88.75 % | 7 |
Abdul’aziz Nura | DT41 | Toddler | Ruby | 88.75 % | 7 |
Hafsat Abdulrahman | DT29 | Toddler | Pearl | 87.50 % | 8 |
Usman Suleiman Dangi | TD51 | Toddler | Ruby | 87.50 % | 8 |
Fatima Abubakar Tukur | DT18 | Toddler | Gold | 86.25 % | 9 |
Fatima Musa | DT33 | Toddler | Pearl | 86.25 % | 9 |
Ahmad bature | TD48 | Toddler | Pearl | 86.25 % | 9 |
Ummusalma Sani | DT23 | Toddler | Pearl | 85.00 % | 10 |
Aminatu Taufiq | DT27 | Toddler | Pearl | 85.00 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
AMINATU AL MUSTAPHA | N11232 | Nursery One | Almond | 98.57 % | 1 |
Saudat Salisu Hamisu | N11237 | Nursery One | Almond | 98.57 % | 1 |
SUWAIBA HASSAN UMAR | N11243 | Nursery One | Almond | 98.57 % | 1 |
ABUBAKAR SADIQ BASHIR | N11260 | Nursery One | Apple | 97.86 % | 2 |
AMINATU BELLO SAFANA | N11278 | Nursery One | Cherry | 97.86 % | 2 |
ZAINAB JALALUDDEEN | N11220 | Nursery One | Almond | 97.14 % | 3 |
Hafsat Mubarak Ahlan | N11226 | Nursery One | Almond | 97.14 % | 3 |
RUKAYYA TANIMU | N11231 | Nursery One | Almond | 97.14 % | 3 |
ZAINAB ABDULLAHI | N11241 | Nursery One | Almond | 97.14 % | 3 |
MARYAM AMINU GANUA | N11242 | Nursery One | Almond | 97.14 % | 3 |
ALIYU ABDULAZIZ | N11225 | Nursery One | Almond | 95.71 % | 4 |
USMAN SADISU | N11254 | Nursery One | Apple | 95.71 % | 4 |
ZAHARADDEEN ABBAS LAWAL | N11214 | Nursery One | Almond | 95.00 % | 5 |
AHMED AMINU IDRIS | N11219 | Nursery One | Almond | 94.29 % | 6 |
Abdiya Abubakar Shehu | N11245 | Nursery One | Almond | 94.29 % | 6 |
Abubakar Sadiq Musa | N11212 | Nursery One | Almond | 93.57 % | 7 |
ABDULLAHI HASSAN IBRAHIM | N11234 | Nursery One | Almond | 93.57 % | 7 |
Muhammad Sada Bature | N11233 | Nursery One | Almond | 92.86 % | 8 |
Zainab Salim | N1125 | Nursery One | Almond | 92.14 % | 9 |
MARYAM YAZID IMRAN | N11221 | Nursery One | Almond | 92.14 % | 9 |
FATIMA MURTALA | N11223 | Nursery One | Almond | 92.14 % | 9 |
FAHAD ANAS BIRCHI | N11238 | Nursery One | Almond | 92.14 % | 9 |
FATIMA BINTU MUHAMMAD | N11244 | Nursery One | Almond | 91.43 % | 10 |
Aminatu Mustapha K-bai | N11247 | Nursery One | Almond | 91.43 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Hauwa’u Abdullahi | N21235 | Nursery Two | Purple | 99.38 % | 1 |
AFRAH SHAMSUDEEN SAULAWA | N21259 | Nursery Two | White | 99.38 % | 1 |
JA’AFAR ABUBAKAR | N21247 | Nursery Two | White | 98.13 % | 2 |
HAFSA ABDULLAHI TANIMU | N21253 | Nursery Two | White | 98.13 % | 2 |
AL AMEEN ADAMU | N21267 | Nursery Two | White | 98.13 % | 2 |
Umar Muhammad Lawal | N21246 | Nursery Two | White | 97.50 % | 3 |
HAUWA MUAZU | N21257 | Nursery Two | White | 97.50 % | 3 |
Saviour .H. Peter | N21215 | Nursery Two | Pink | 96.88 % | 4 |
UMMULKHAIR MUBARAK SHEHU | N21217 | Nursery Two | Pink | 96.88 % | 4 |
ABDULAZIZ ABUBAKAR YARADUA | N21220 | Nursery Two | Pink | 96.88 % | 4 |
HALIMATU SADIQ BADARU | N21225 | Nursery Two | Purple | 96.88 % | 4 |
AISHA JAMILU GACHI | N21249 | Nursery Two | White | 96.88 % | 4 |
UMAR FARUQ AHMAD | N2124 | Nursery Two | Pink | 96.25 % | 5 |
SARAH KABIR GAFIYA | N21214 | Nursery Two | Pink | 96.25 % | 5 |
MUHAMMAD KAMALADEEN | N21258 | Nursery Two | Pink | 96.25 % | 5 |
AISHA TUKUR | N21216 | Nursery Two | Pink | 95.63 % | 6 |
Abdulgafar Hassan | N21251 | Nursery Two | White | 95.63 % | 6 |
MUHAMMAD JAMILU GACHI | N21272 | Nursery Two | White | 95.63 % | 6 |
Aminatu Muhammad Auwal | N2129 | Nursery Two | Pink | 95.00 % | 7 |
Fiddausi Abubakar Jikamshi | N21236 | Nursery Two | Purple | 93.75 % | 8 |
JAYDEN IMADE RAYMOND | N21265 | Nursery Two | White | 93.75 % | 8 |
KHADIJAH MUHAMMAD SADA | N21268 | Nursery Two | White | 93.75 % | 8 |
ABDULLAHI HAFIZ AUDI | N21269 | Nursery Two | White | 93.75 % | 8 |
FATIMA IBRAHIM MUHAMMAD | N21239 | Nursery Two | Purple | 93.13 % | 9 |
Khadija Salisu Garba | N21242 | Nursery Two | White | 92.81 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Rukayya Nafiu Bujawa | P11262 | Primary 1 | Sapphire | 97.33 % | 1 |
KHADIJA LAWAL | P11254 | Primary 1 | Sapphire | 96.00 % | 2 |
AISHA ISMAIL ZUBAIRU | P11255 | Primary 1 | Sapphire | 96.00 % | 2 |
ABUBAKAR FAROUK SADAUKI | P11251 | Primary 1 | Sapphire | 95.67 % | 3 |
MARYAM MAGAJI SARKI | P11221 | Primary 1 | Quince | 95.00 % | 4 |
Al-Mustaha Abdullahi | P11264 | Primary 1 | Sapphire | 94.67 % | 5 |
Zainab Nasir Jibril | P11214 | Primary 1 | Silver | 94.33 % | 6 |
Mahmoud Hassan | P1122 | Primary 1 | Silver | 94.00 % | 7 |
RAHAMA MUHAMMAD TURARE | P11222 | Primary 1 | Quince | 94.00 % | 7 |
BILKISU MUHAMMED SANI | P11223 | Primary 1 | Quince | 93.67 % | 8 |
AL AMIN IBRAHIM SANI | P11274 | Primary 1 | Sapphire | 93.33 % | 9 |
MARYAM LAWAL ABU | P11277 | Primary 1 | Sapphire | 93.33 % | 9 |
BASHIR ISAH KURFI | P1127 | Primary 1 | Silver | 93.00 % | 10 |
Abdullahi Shamsuddeen Jikamshi | P11217 | Primary 1 | Silver | 93.00 % | 10 |
Halimatu Aminu Ganua | P11265 | Primary 1 | Sapphire | 93.00 % | 10 |
ABUBAKAR DIKKO ABBAS | P11266 | Primary 1 | Sapphire | 93.00 % | 10 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank |
Khadija Sani Umar | P21275 | Primary 2 | Silver | 98.44 % | 1 |
MUHAMMAD BASHIR KANKIA | P21263 | Primary 2 | Amber | 95.94 % | 2 |
Muhammad Salisu Hamisu | P21213 | Primary 2 | Silver | 93.44 % | 3 |
Ammar Saulawa Shamsuddeen | P21236 | Primary 2 | Quince | 93.44 % | 3 |
Hauwau Lawal Dambo | P21276 | Primary 2 | Sapphire | 93.13 % | 4 |
Saadatu Jibrilu | P21241 | Primary 2 | Silver | 91.25 % | 5 |
Maryam Bashir Birci | P21234 | Primary 2 | Silver | 90.31 % | 6 |
Khadija Musa Yusuf | P21270 | Primary 2 | Silver | 90.31 % | 6 |
Rabilu Isah Rabilu | P21217 | Primary 2 | Silver | 90.00 % | 7 |
