5/5
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
ABDULAZIZ ABUBAKAR YARADUA | TD2120 | Toddler | Emerald | 96.25 % | A+ | DS2863 |
HAFSA ABDULLAHI TANIMU | TD2125 | Toddler | Pearl | 96.25 % | A+ | DS2861 |
MUHAMMAD ABUBAKAR | TD2136 | Toddler | Ruby | 95.00 % | A+ | DS2868 |
UMMULKHAIRI MUBARAK SHEHU | TD219 | Toddler | Diamond | 92.50 % | A+ | DS2842 |
HAUWA MUAZU | TD2111 | Toddler | Diamond | 91.25 % | A+ | DS2845 |
MUHAMMAD KAMALADEEN | TD218 | Toddler | Diamond | 91.25 % | A+ | DS2858 |
AHMAD ZAHARADEEN | TD2122 | Toddler | Gold | 90.00 % | A+ | DS2869 |
FATIMA SULEIMAN UMAR | TD2133 | Toddler | Ruby | 90.00 % | A+ | DS3007 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
FATIMA AUWAL | N12125 | Nursery One | Apple | 99.29 % | A+ | DS2837 |
BAHIJJA MANSIR | N12138 | Nursery One | Apple | 99.29 % | A+ | DS2838 |
Zainab Nasir Jibril | N1219 | Nursery One | Almond | 97.14 % | A+ | DS2178 |
MARYAM JAMILU | N12163 | Nursery One | Cherry | 97.14 % | A+ | DS2833 |
Mahmoud Hassan | N1218 | Nursery One | Almond | 97.14 % | A+ | DS2157 |
Halimatu Aminu Ganua | N12161 | Nursery One | Cherry | 97.14 % | A+ | DS2146 |
Abdallah Abubakar | N12162 | Nursery One | Cherry | 96.43 % | A+ | DS2119 |
NASIR MUHAMMAD NASIR | N12141 | Nursery One | Apple | 95.71 % | A+ | DS3021 |
Aisha Lawal Sani Jikan malan | N12111 | Nursery One | Almond | 95.71 % | A+ | DS2128 |
Muhammad Aliyu Yunusa | N12124 | Nursery One | Apple | 95.00 % | A+ | DS2160 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
MUHAMMAD BASHAR KANKIA | N2215 | Nursery Two | Pink | 100.00 % | A+ | DS2832 |
Khadija Sani Umar | N22116 | Nursery Two | Pink | 99.38 % | A+ | DS2219 |
Ammar Saulawa Shamsuddeen | N22156 | Nursery Two | White | 98.75 % | A+ | DS2200 |
UMAR LAWAL YUNUSA | N2212 | Nursery Two | Pink | 98.13 % | A+ | DS2826 |
Nabila Ibrahim Yusuf | N22119 | Nursery Two | Pink | 98.13 % | A+ | DS2236 |
Fatima Bashir Muhammad | N22110 | Nursery Two | Pink | 97.50 % | A+ | DS2206 |
Aminatu Sagir Inde | N2213 | Nursery Two | Pink | 97.50 % | A+ | DS2198 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Muhammad Sani Umar | P12125 | Primary 1 | A | 99.67 % | A+ | DS2297 |
Jafar Shehu Mubarak | P12117 | Primary 1 | A | 99.33 % | A+ | DS2291 |
Abdallah Dankaka Ishaq | P12137 | Primary 1 | B | 97.00 % | A+ | DS2252 |
Abubakar Sadiq Musa | P12146 | Primary 1 | B | 95.67 % | A+ | DS2259 |
FATIMA NAFIU DAHIRU | P12116 | Primary 1 | A | 95.33 % | A+ | DS2947 |
tudent Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | P22146 | Primary 2 | B | 95.88 % | A+ | DS2323 |
Amina Nasir Tahir | P22127 | Primary 2 | A | 95.29 % | A+ | DS2324 |
Halimatu Bindawa Aliyu | P22126 | Primary 2 | A | 94.12 % | A+ | DS2338 |
Rabiatu Jafar Muhammad | P22138 | Primary 2 | B | 93.24 % | A+ | DS2355 |
Khadija Bashir | P2212 | Primary 2 | A | 93.24 % | A+ | DS2347 |
MUHAMMAD SHAMSUDDEN | P2217 | Primary 2 | A | 91.47 % | A+ | DS2929 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Aishatu Abubakar Dangani | P32127 | Primary 3 | A | 93.24 % | A+ | DS2387 |
Abdallah Saulawa Shamsuddeen | P32148 | Primary 3 | B | 91.47 % | A+ | DS2370 |
Abdullahi Sagir Inde | P32121 | Primary 3 | A | 88.24 % | A | DS2373 |
Hussaina Bello | P32167 | Primary 3 | C | 88.24 % | A | DS2407 |
Bello Muhammad Sada | P32111 | Primary 3 | A | 87.94 % | A | DS2396 |
Murja Gambo | P32128 | Primary 3 | A | 87.94 % | A | DS2429 |
Abdulrahim Aliyu | P32162 | Primary 3 | C | 87.65 % | A | DS2376 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
ASMAU SANUSI IBRAHIM | P42111 | Primary 4 | A | 88.67 % | A | DS2871 |
Muhammad H Amir | P42135 | Primary 4 | B | 86.33 % | A | DS2475 |
Rabiatu Abdulrrahmna Jaafar | P42118 | Primary 4 | A | 85.00 % | A | DS2479 |
Salisu Hafsah Gambo | P4218 | Primary 4 | A | 84.33 % | A | DS2483 |
MOHAMMED AUWAL MOHAMMAD | P42125 | Primary 4 | B | 84.33 % | A | DS2992 |
Halima Umar Abdulbaki | P4219 | Primary 4 | A | 84.00 % | A | DS2462 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Audi Muhammad | P5213 | Primary 5 | A | 84.67 % | A | DS2506 |
Bello Abdullahi Umar | P52129 | Primary 5 | A | 81.67 % | A | DS2500 |
Asiya Suleiman Garba | P52155 | Primary 5 | B | 80.33 % | A | DS2498 |
MUHAMMAD SANI LABIRU | P52137 | Primary 5 | B | 79.67 % | A | DS2934 |
Hafsat Danraka Ishaq | P52120 | Primary 5 | A | 79.67 % | A | DS2507 |
Nuhu Muhammad Murtala | P52110 | Primary 5 | A | 77.67 % | A | DS2529 |
Aliyu Bature Sada | P52113 | Primary 5 | A | 77.67 % | A | DS2494 |
Khadija Abdullahi Tanimu | P52141 | Primary 5 | B | 77.67 % | A | DS2516 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
AISHA DIKKO ABBAS | J12270 | JSS 1 | B | 91.88 % | A+ | DS3008 |
AMINA ABUBAKAR DANGANI | J12217 | JSS 1 | A | 91.88 % | A+ | DS3035 |
FATIMA ALIYU BINDAWA | J12262 | JSS 1 | B | 89.38 % | A+ | DS2997 |
RAMLAT SHUAIBU | J12243 | JSS 1 | B | 80.00 % | A+ | DS3024 |
ALIYU USMAN NASARAWA | J12223 | JSS 1 | A | 78.13 % | A | DS2985 |
HALIMATU ABDULLAHI DORO | J12221 | JSS 1 | A | 78.13 % | A | DS2953 |
SULAIMAN TAJUDEEN SULAIMAN | J12247 | JSS 1 | B | 77.50 % | A | DS2998 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Maryam H Amir | J22114 | JSS 2 | A | 86.25 % | A+ | DS2628 |
Zaliha Maiwada Mohammad Mannir | J2214 | JSS 2 | A | 83.75 % | A+ | DS2649 |
Laurat Saidu Bashir | J22126 | JSS 2 | A | 73.75 % | A | DS2627 |
Bello Maharazu | J22124 | JSS 2 | A | 70.00 % | A | DS2611 |
Khadija Zahir Muhammad | J22111 | JSS 2 | A | 65.00 % | B | DS2626 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ammar Nasarawa Usman | J32122 | JSS 3 | B | 83.44 % | A+ | DS2661 |
Abdullah Saulawa Bashir | J32136 | JSS 3 | B | 81.25 % | A+ | DS2651 |
Ahmad Abdulmalik | J32139 | JSS 3 | B | 77.50 % | A | DS2655 |
Shu’aibu Lawal Suleiman | J32126 | JSS 3 | B | 76.88 % | A | DS2688 |
Hassan Muazu Tanimu | J32127 | JSS 3 | B | 76.25 % | A | DS2669 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Aisha Inusa Lawal | SS12116 | SSS 1 | Art | 88.18 % | A+ | DS2699 |
HAUWA’U YUSHA’U MANI | SS12133 | SSS 1 | Science | 80.00 % | A+ | DS2882 |
Ahmad Suleiman Garba | SS12126 | SSS 1 | Science | 77.27 % | A | DS2698 |
Fatima Bello Muaz | SS12119 | SSS 1 | Art | 74.55 % | A | DS2705 |
AMANZE BLOSSOM NKECHI | SS1215 | SSS 1 | Art | 72.73 % | A | DS2981 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Mardiyya Yusuf Sanusi | SS22127 | SSS 2 | Science | 87.27 % | A+ | DS2770 |
Khadija Bilyaminu | SS22163 | SSS 2 | Science | 85.45 % | A+ | DS2765 |
Fatima Salisu | SS22120 | SSS 2 | Science | 82.73 % | A+ | DS2754 |
Sumayya Aliyu | SS22151 | SSS 2 | Science | 79.09 % | A | DS2783 |
Khadija Yusuf Maharazu | SS22149 | SSS 2 | Science | 79.09 % | A | DS2769 |
Khadija Yaradua Ahmed | SS22123 | SSS 2 | Science | 77.27 % | A | DS2768 |
Karima Muktar Bello | SS22138 | SSS 2 | Science | 77.27 % | A | DS2763 |
Aminatu Abdullahi Usman | SS22141 | SSS 2 | Science | 77.27 % | A | DS2744 |
Hauwau Sanusi | SS22114 | SSS 2 | Art | 77.27 % | A | DS2759 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Khadija Zubairu | SS32117 | SSS 3 | Science | 83.64 % | A+ | DS2801 |
Maryam Abubakar Dangani | SS32128 | SSS 3 | Science | 83.64 % | A+ | DS2802 |
Fadimatu El-Marzuq Muhammad | SS32115 | SSS 3 | Science | 81.82 % | A+ | DS2796 |
Maryam Nasir | SS32119 | SSS 3 | Science | 80.91 % | A+ | DS2804 |
Hauwau Shuaibu Mohammed | SS3217 | SSS 3 | Art | 79.09 % | A | DS2798 |
Nafisa M.Gidado | SS32127 | SSS 3 | Science | 78.18 % | A | DS2812 |
Ma Sha Allah. Thumbs up to the Pupils and Students with the highest grade. The male students in senior secondary (particularly SS 2 and SS 3) need to buckle up their belts because the female students got all the positions.