5/5
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
FATIMA SULEIMAN UMAR | TD1E36 | Toddler | Ruby | 96.25 % | A+ | DS3007 |
ABDULAZIZ ABUBAKAR YARADUA | TD1E15 | Toddler | Emerald | 93.93 % | A+ | DS2863 |
MUHAMMAD ABUBAKAR | TD1E30 | Toddler | Ruby | 90.89 % | A+ | DS2868 |
UMMULKHAIRI MUBARAK SHEHU | TD1E2 | Toddler | Diamond | 90.71 % | A+ | DS2842 |
Umar Faruq Abubakar Sada | TD1E7 | Toddler | Diamond | 90.54 % | A+ | DS2174 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Mahmoud Hassan | Nur11E8 | Nursery One | Almond | 98.93 % | A+ | DS2157 |
Halimatu Aminu Ganua | Nur11E61 | Nursery One | Cherry | 98.21 % | A+ | DS2146 |
Salamatu Muhammad Gora | Nur11E15 | Nursery One | Almond | 97.86 % | A+ | DS2171 |
Habiba Nuraddeen | Nur11E56 | Nursery One | Cherry | 97.50 % | A+ | DS2141 |
Zainab Nasir Jibril | Nur11E9 | Nursery One | Almond | 97.14 % | A+ | DS2178 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Nabila Ibrahim Yusuf | Nur21E4 | Nursery Two | Pink | 98.44 % | A+ | DS2236 |
Khadija Sani Umar | Nur21E1 | Nursery Two | Pink | 98.13 % | A+ | DS2219 |
Fatima Abdu Aminu | Nur21E6 | Nursery Two | Pink | 98.13 % | A+ | DS2205 |
Rabilu Isah Rabilu | Nur21E30 | Nursery Two | Purple | 98.13 % | A+ | DS2237 |
Fatima Bashir Muhammad | Nur21E20 | Nursery Two | Pink | 98.13 % | A+ | DS2206 |
Ahmad Sada Ahmad | Nur21E25 | Nursery Two | Pink | 98.13 % | A+ | DS2191 |
Aminatu Isah Rabilu | Nur21E37 | Nursery Two | Purple | 97.81 % | A+ | DS2197 |
Ammar Saulawa Shamsuddeen | Nur21E65 | Nursery Two | White | 97.50 % | A+ | DS2200 |
UMAR LAWAL YUNUSA | Nur21E13 | Nursery Two | Pink | 96.88 % | A+ | DS2826 |
Hafsat Abubakar Khalid | Nur21E40 | Nursery Two | Purple | 96.88 % | A+ | DS2212 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Muhammad Sani Umar | P11E24 | Primary 1 | A | 97.50 % | A+ | DS2297 |
Jafar Shehu Mubarak | P11E16 | Primary 1 | A | 97.17 % | A+ | DS2291 |
HALIMATU AMINU BELLOM | P11E31 | Primary 1 | A | 96.00 % | A+ | DS2945 |
SADIYA BASHIR KANKIA | P11E12 | Primary 1 | A | 95.83 % | A+ | DS2944 |
Fatima Nasir Abba | P11E27 | Primary 1 | A | 95.33 % | A+ | DS2282 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | P21E59 | Primary 2 | B | 95.15 % | A+ | DS2323 |
Khadija Usman | P21E18 | Primary 2 | A | 91.03 % | A+ | DS2348 |
Amina Nasir Tahir | P21E27 | Primary 2 | A | 90.74 % | A+ | DS2324 |
Ibrahim Khalil Maifada | P21E12 | Primary 2 | A | 89.26 % | A | DS2341 |
Khadija Bashir | P21E1 | Primary 2 | A | 88.82 % | A | DS2347 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Murja Gambo | P31E28 | Primary 3 | A | 90.67 % | A+ | DS2429 |
Aishatu Abubakar Dangani | P31E27 | Primary 3 | A | 90.17 % | A+ | DS2387 |
Abdallah Saulawa Shamsuddeen | P31E48 | Primary 3 | B | 89.00 % | A | DS2370 |
Bello Muhammad Sada | P31E11 | Primary 3 | A | 88.50 % | A | DS2396 |
Ummulkhair Sanusi | P31E38 | Primary 3 | B | 88.50 % | A | DS2435 |
UTHMAN SAIDU DAWAI | P31E47 | Primary 3 | B | 88.17 % | A | DS2941 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Salisu Hafsah Gambo | P41E7 | Primary 4 | A | 91.83 % | A+ | DS2483 |
ASMAU SANUSI IBRAHIM | P41E10 | Primary 4 | A | 91.67 % | A+ | DS2871 |
Khalisa Ibrahim | P41E14 | Primary 4 | A | 85.83 % | A | DS2471 |
Asmau Mustapha | P41E23 | Primary 4 | A | 85.50 % | A | DS2454 |
Halima Umar Abdulbaki | P41E9 | Primary 4 | A | 84.00 % | A | DS2462 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Audi Muhammad | P51E4 | Primary 5 | A | 87.83 % | A | DS2506 |
Aderonke Adesola Azeezat | P51E6 | Primary 5 | A | 84.83 % | A | DS2488 |
Halimatu Jamilu | P51E8 | Primary 5 | A | 84.67 % | A | DS2508 |
Bello Abdullahi Umar | P51E30 | Primary 5 | A | 82.00 % | A | DS2500 |
Aliyu Bature Sada | P51E14 | Primary 5 | A | 80.83 % | A | DS2494 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
AMINA ABUBAKAR DANGANI | J11E63 | JSS 1 | A | 77.92 % | A | DS3035 |
AISHA DIKKO ABBAS | J11E3 | JSS 1 | B | 76.77 % | A | DS3008 |
RAMLAT SHUAIBU | J11E39 | JSS 1 | B | 74.38 % | A | DS3024 |
SULAIMAN TAJUDEEN SULAIMAN | J11E33 | JSS 1 | B | 72.19 % | A | DS2998 |
FATIMA ALIYU BINDAWA | J11E44 | JSS 1 | B | 71.46 % | A | DS2997 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Zaliha Maiwada Mohammad Mannir | J21E4 | JSS 2 | A | 79.38 % | A | DS2649 |
Asma Bello Kabir | J21E9 | JSS 2 | A | 76.67 % | A | DS2610 |
Maryam H Amir | J21E14 | JSS 2 | A | 74.06 % | A | DS2628 |
Aliyu Mannir | J21E36 | JSS 2 | B | 68.96 % | B+ | DS2605 |
Laurat Saidu Bashir | J21E26 | JSS 2 | A | 66.46 % | B+ | DS2627 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ahmad Abdulmalik | J31E40 | JSS 3 | B | 70.30 % | A | DS2655 |
Maryam Daku Nasir | J31E8 | JSS 3 | A | 70.00 % | A | DS2677 |
Shuaibu Yusuf | J31E13 | JSS 3 | A | 69.56 % | B+ | DS2689 |
Abdullah Saulawa Bashir | J31E37 | JSS 3 | B | 67.30 % | B+ | DS2651 |
Ammar Malami Usman | J31E22 | JSS 3 | B | 67.10 % | B+ | DS2661 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Safiyya Muhammad Adam | S11E6 | SSS 1 | Art | 77.88 % | A | DS2723 |
Aisha Inusa Lawal | S11E3 | SSS 1 | Art | 69.85 % | B+ | DS2699 |
Ahmad Suleiman Garba | S11E24 | SSS 1 | Science | 66.97 % | B+ | DS2698 |
Nasarawa Salma Usman | S11E32 | SSS 1 | Science | 65.76 % | B+ | DS2712 |
Salihu Amina Muhammad | S11E28 | SSS 1 | Science | 61.82 % | B | DS2724 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Hajara Bashir Saulawa | S21E24 | SSS 2 | Science | 66.36 % | B+ | DS2756 |
Khadija Usman Ado | S21E16 | SSS 2 | Art | 65.00 % | B+ | DS2767 |
Khadija Bilyaminu | S21E61 | SSS 2 | Science | 63.48 % | B | DS2765 |
Aisha Yusuf Baba | S21E57 | SSS 2 | Science | 62.73 % | B | DS2740 |
Hussaini Muhammad kabir | S21E30 | SSS 2 | Science | 61.97 % | B | DS2760 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Nafisa M.Gidado | S31E27 | SSS 3 | Science | 77.12 % | A | DS2812 |
Muhammad Muktar Bello | S31E13 | SSS 3 | Science | 72.73 % | A | DS2808 |
Fadimatu El-Marzuq Muhammad | S31E14 | SSS 3 | Science | 69.70 % | B+ | DS2796 |
Hauwau Shuaibu Mohammed | S31E7 | SSS 3 | Art | 69.39 % | B+ | DS2798 |
Khadija Zubairu | S31E17 | SSS 3 | Science | 66.97 % | B+ | DS2801 |
Students' Performance Based on Gender
Nursery
Primary
Secondary
Grade Criteria
Nursery & Primary
Percentage >= | Percentage <= | Grade |
0 | 39 | F |
40 | 49 | D |
50 | 59 | C |
60 | 69 | B |
70 | 79 | B+ |
80 | 89 | A |
90 | 100 | A+ |
Secondary
Percentage >= | Percentage <= | Grade |
0 | 39 | F |
40 | 49 | D |
50 | 59 | C |
60 | 65 | B |
66 | 69 | B+ |
70 | 79 | A |
80 | 100 | A+ |