5/5
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
AFRAH SHAMSUDEEN SAULAWA | TD111 | Toddler | Diamond | 96.25 % | A+ | DS2857 |
HAFSA ABDULLAHI TANIMU | TD1126 | Toddler | Pearl | 96.25 % | A+ | DS2861 |
MUHAMMAD JAMILU GACHI | TD1125 | Toddler | Pearl | 96.25 % | A+ | DS2854 |
IBRAHIM IBRAHIM ABDULLAHI | TD116 | Toddler | Diamond | 95.00 % | A+ | DS2855 |
ABDULAZIZ ABUBAKAR YARADUA | TD1112 | Toddler | Emerald | 95.00 % | A+ | DS2863 |
SARAH KABIR GAFIYA | TD1111 | Toddler | Emerald | 95.00 % | A+ | DS2852 |
AISHA JAMILU GACHI | TD1123 | Toddler | Pearl | 95.00 % | A+ | DS2856 |
HAUWA MUAZU | TD119 | Toddler | Diamond | 95.00 % | A+ | DS2845 |
UMMULKHAIRI MUBARAK SHEHU | TD118 | Toddler | Diamond | 93.75 % | A+ | DS2842 |
FATIMA SULEIMAN UMAR | TD1144 | Toddler | Ruby | 92.50 % | A+ | DS3007 |
Umar Faruq Abubakar Sada | TD112 | Toddler | Diamond | 92.50 % | A+ | DS2174 |
AHMAD ZAHARADEEN | TD1120 | Toddler | Gold | 91.25 % | A+ | DS2869 |
HAUWA’U ABDULMALIK | TD1121 | Toddler | Pearl | 91.25 % | A+ | DS2990 |
KHADIJAH MUHAMMAD SADA | TD113 | Toddler | Diamond | 91.25 % | A+ | DS2859 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Halimatu Aminu Ganua | Nur1163 | Nursery One | Cherry | 98.57 % | A+ | DS2146 |
Zainab Nasir Jibril | Nur1126 | Nursery One | Almond | 98.57 % | A+ | DS2178 |
FATIMA AUWAL | Nur1147 | Nursery One | Apple | 97.86 % | A+ | DS2837 |
Abdallah Abubakar | Nur1161 | Nursery One | Cherry | 97.14 % | A+ | DS2119 |
Salamatu Muhammad Gora | Nur1137 | Nursery One | Almond | 96.43 % | A+ | DS2171 |
Isah Abdulwahab Imran | Nur1134 | Nursery One | Almond | 95.71 % | A+ | DS2151 |
Aisha Lawal Sani Jikan malan | Nur115 | Nursery One | Almond | 95.71 % | A+ | DS2128 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Khadija Sani Umar | Nur21110 | Nursery Two | Pink | 99.38 % | A+ | DS2219 |
MUHAMMAD BASHAR KANKIA | Nur2114 | Nursery Two | Pink | 98.75 % | A+ | DS2832 |
Ammar Saulawa Shamsuddeen | Nur21170 | Nursery Two | White | 98.75 % | A+ | DS2200 |
Aminatu Isah Rabilu | Nur21137 | Nursery Two | Purple | 98.13 % | A+ | DS2197 |
Nabila Ibrahim Yusuf | Nur2111 | Nursery Two | Pink | 97.50 % | A+ | DS2236 |
UMAR LAWAL YUNUSA | Nur21127 | Nursery Two | Pink | 97.50 % | A+ | DS2826 |
Fatima Bashir Muhammad | Nur2113 | Nursery Two | Pink | 97.50 % | A+ | DS2206 |
RUKAYYA AMINU BELLO | Nur21148 | Nursery Two | Purple | 96.88 % | A+ | DS2827 |
Saadah D Yashe | Nur21116 | Nursery Two | Purple | 96.88 % | A+ | DS2239 |
Adefemi Adesola Abdulazeez | Nur2116 | Nursery Two | Pink | 96.88 % | A+ | DS2189 |
HANAN BATURE MAHUTA | Nur21138 | Nursery Two | Purple | 96.88 % | A+ | DS2847 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Muhammad Sani Umar | PR124 | Primary 1 | A | 98.33 % | A+ | DS2297 |
Ahmed Usman | PR135 | Primary 1 | B | 97.00 % | A+ | DS2267 |
Jafar Shehu Mubarak | PR116 | Primary 1 | A | 96.67 % | A+ | DS2291 |
Abdurrahman Ibrahim Bello | PR159 | Primary 1 | B | 96.67 % | A+ | DS2257 |
Khadija Mustapha | PR154 | Primary 1 | B | 96.00 % | A+ | DS2292 |
Baraka Nasir Jibril | PR123 | Primary 1 | A | 95.67 % | A+ | DS2279 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | PR21158 | Primary 2 | B | 92.35 % | A+ | DS2323 |
Khadija Usman | PR21118 | Primary 2 | A | 90.59 % | A+ | DS2348 |
Halimatu Bindawa Aliyu | PR21125 | Primary 2 | A | 88.82 % | B+ | DS2338 |
Ibrahim Khalil Maifada | PR21112 | Primary 2 | A | 88.24 % | B+ | DS2341 |
Rabiatu Jafar Muhammad | PR21149 | Primary 2 | B | 87.94 % | B+ | DS2355 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
JIBIRILU NASIR | PR31140 | Primary 3 | B | 95.33 % | A+ | DS2942 |
MUHAMMAD SALISU GIDE | PR31155 | Primary 3 | B | 93.67 % | A+ | DS2951 |
Abdullahi Sagir Inde | PR31122 | Primary 3 | A | 93.33 % | A+ | DS2373 |
UTHMAN SAIDU DAWAI | PR31152 | Primary 3 | B | 93.33 % | A+ | DS2941 |
Fatima Hussaina Raji Abubakar | PR31141 | Primary 3 | B | 92.67 % | A+ | DS2400 |
Aminatu Sulaiman Tajuddeen | PR31120 | Primary 3 | A | 91.83 % | A+ | DS2392 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Salisu Hafsah Gambo | PR4117 | Primary 4 | A | 98.33 % | A+ | DS2483 |
Rabiatu Abdulrrahmna Jaafar | PR41117 | Primary 4 | A | 92.67 % | A+ | DS2479 |
Khalisa Ibrahim | PR41114 | Primary 4 | A | 90.00 % | A+ | DS2471 |
Muhammad H Amir | PR41135 | Primary 4 | B | 89.33 % | B+ | DS2475 |
Khadijah Saidu Basher | PR4111 | Primary 4 | A | 88.67 % | B+ | DS2469 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Audi Muhammad | PR5113 | Primary 5 | A | 89.33 % | B+ | DS2506 |
Aliyu Bature Sada | PR51113 | Primary 5 | A | 86.67 % | B+ | DS2494 |
Abubakar Sadiq Ibrahim Kankara | PR51118 | Primary 5 | A | 86.67 % | B+ | DS2487 |
Aderonke Adesola Azeezat | PR5115 | Primary 5 | A | 86.00 % | B+ | DS2488 |
Bello Abdullahi Umar | PR51129 | Primary 5 | A | 85.00 % | B+ | DS2500 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
ABUBAKAR NURADDEEN | JS1127 | JSS 1 | A | 77.50 % | A | DS2973 |
HALIMATU ABDULLAHI DORO | JS1118 | JSS 1 | A | 76.56 % | A | DS2953 |
RAMLAT SHUAIBU | JS11163 | JSS 1 | B | 76.56 % | A | DS3024 |
AISHA DIKKO ABBAS | JS113 | JSS 1 | B | 73.44 % | A | DS3008 |
FATIMA ALIYU BINDAWA | JS1144 | JSS 1 | B | 72.50 % | A | DS2997 |
Record will be updated soon, try again later.
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ammar Malami Usman | JS322 | JSS 3 | B | 73.00 % | A | DS2661 |
Maryam Daku Nasir | JS38 | JSS 3 | A | 72.00 % | A | DS2677 |
Aisha Ahmad Matazu | JS35 | JSS 3 | A | 71.00 % | A | DS2656 |
Shuaibu Yusuf | JS312 | JSS 3 | A | 69.00 % | A | DS2689 |
Abdullah Saulawa Bashir | JS336 | JSS 3 | B | 69.00 % | A | DS2651 |
Hamza Abdulwahab Imran | JS311 | JSS 3 | A | 63.33 % | A | DS2668 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Aisha Inusa Lawal | S1113 | SSS 1 | Art | 82.73 % | A+ | DS2699 |
Ahmad Suleiman Garba | S11124 | SSS 1 | Science | 72.73 % | A | DS2698 |
HAUWA’U YUSHA’U MANI | S11139 | SSS 1 | Science | 72.73 % | A | DS2882 |
Maryam Aliyu Majidadi | S11135 | SSS 1 | Science | 71.82 % | A | DS2714 |
Abdullahi Abdullah | S11118 | SSS 1 | Art | 70.91 % | A | DS2693 |
Aisha Nana Mukhar | S11127 | SSS 1 | Science | 68.64 % | B+ | DS2701 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Fatima Salisu | SS21120 | SSS 2 | Science | 80.00 % | A+ | DS2754 |
Sumayya Aliyu | SS21151 | SSS 2 | Science | 78.64 % | A | DS2783 |
Aisha Yusuf Baba | SS21156 | SSS 2 | Science | 77.73 % | A | DS2740 |
Mardiyya Yusuf Sanusi | SS21127 | SSS 2 | Science | 77.27 % | A | DS2770 |
Hussaini Muhammad kabir | SS21132 | SSS 2 | Science | 75.00 % | A | DS2760 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Nafisa M.Gidado | S31127 | SSS 3 | Science | 88.64 % | A+ | DS2812 |
Fadimatu El-Marzuq Muhammad | S31114 | SSS 3 | Science | 88.64 % | A+ | DS2796 |
Maryam Abubakar Dangani | S31128 | SSS 3 | Science | 88.18 % | A+ | DS2802 |
Muhammad Muktar Bello | S31113 | SSS 3 | Science | 86.36 % | A+ | DS2808 |
Khadija Zubairu | S31117 | SSS 3 | Science | 81.36 % | A+ | DS2801 |
Aisha Magaji Shamsuddeen | S31120 | SSS 3 | Science | 80.91 % | A+ | DS2793 |
Asmau Garba Sulaiman | S31123 | SSS 3 | Science | 80.91 % | A+ | DS2795 |
A very good one. Congratulations to them all. Up Damale Schools.
Congratulations 🎉👏 to all the successful students that made it to the first five. Congratulations to Damale schools.
Kudos to the management and teachers , 👏👏
Thumps up!
Masha Allah. Congratulations to all the students who made it to the first five.
Congratulations to all successful student of Damale school and also a special congrat to my brother in pry 3 jibrilu Nasir for being the first in the top 5 in whole of pry 3.🎉🎉🎉🎉 Am wishing you more success ahead.🎉🎉🎊👏👏
Excellent, congratulations to all of them