1st C.A – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Adnan Usman | TD25 | Toddler | Gold | 92.22 % | 1 | DS6607 |
Zainab Abubakar | TD53 | Toddler | Pearl | 92.22 % | 1 | DS6375 |
Ahmad Bashir | TD43 | Toddler | Pearl | 91.11 % | 2 | DS6645 |
Abubakar Sadeeq Kamaladdeen | TD37 | Toddler | Pearl | 90.00 % | 3 | DS6495 |
Murjanatu Ibrahim Umar | TD44 | Toddler | Pearl | 90.00 % | 3 | DS6374 |
Halimatu Abubakar Kankara | TD50 | Toddler | Pearl | 90.00 % | 3 | DS6397 |
AISHA BASHIR ALIYU | TD52 | Toddler | Pearl | 90.00 % | 3 | DS6491 |
Hussaini Abdullahi | TD38 | Toddler | Pearl | 87.78 % | 4 | DS6380 |
Abdullah Jamilu Gachi | TD54 | Toddler | Pearl | 87.78 % | 4 | DS6655 |
Habibullah Kamal Mustapha | TD4 | Toddler | Diamond | 84.44 % | 5 | DS6711 |
Ummukhulthum Bashir | TD7 | Toddler | Diamond | 84.44 % | 5 | DS6619 |
Muhammad Suleiman Dangi | TD34 | Toddler | Gold | 84.44 % | 5 | DS6382 |
Fatima Muhammad Maifada | TD9 | Toddler | Diamond | 82.22 % | 6 | DS6501 |
Habiba Sani Aliyu | TD32 | Toddler | Gold | 82.22 % | 6 | DS6378 |
Mustapha Umar | TD1 | Toddler | Diamond | 81.11 % | 7 | DS6618 |
Ahmad Dalhat | TD46 | Toddler | Pearl | 81.11 % | 7 | DS6377 |
Aminatu Jamilu Birchi | TD26 | Toddler | Gold | 80.00 % | 8 | DS6384 |
Khadija B Rabi’u | TD42 | Toddler | Pearl | 78.89 % | 9 | DS6406 |
Abdurrahman Yusha’u | TD30 | Toddler | Gold | 77.78 % | 10 | DS6492 |
Ibrahim Salim | TD60 | Toddler | Ruby | 77.78 % | 10 | DS6553 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Aisha Faisal | Nur13 | Nursery One | Almond | 99.38 % | 1 | DS5380 |
Lawal Bashir Ibrahim | Nur177 | Nursery One | Cherry | 98.75 % | 2 | DS5421 |
Fatima-Zara Umar Sada | Nur166 | Nursery One | Cherry | 98.13 % | 3 | DS5415 |
Hauwa’u Tukur | Nur169 | Nursery One | Cherry | 98.13 % | 3 | DS5417 |
Aliyu Abubakar Aliyu | Nur111 | Nursery One | Almond | 97.50 % | 4 | DS5384 |
Saadatu Yahaya Damale | Nur183 | Nursery One | Cherry | 97.50 % | 4 | DS5425 |
Ahmad Lawal | Nur196 | Nursery One | Cherry | 97.50 % | 4 | DS6694 |
Halimatu Sadiya Abubakar | Nur142 | Nursery One | Apple | 96.88 % | 5 | DS5403 |
Aminatu Taufiq | Nur157 | Nursery One | Cherry | 96.88 % | 5 | DS5394 |
Ummusalma Sani | Nur175 | Nursery One | Cherry | 96.88 % | 5 | DS5428 |
Muhsin Aminu | Nur178 | Nursery One | Cherry | 96.88 % | 5 | DS5434 |
Aminatu Muhammad Bashir | Nur11 | Nursery One | Almond | 96.25 % | 6 | DS5387 |
Hauwa Jidda Faysal | Nur131 | Nursery One | Apple | 96.25 % | 6 | DS5404 |
Safiyya Nazifi Abdullahi | Nur171 | Nursery One | Cherry | 96.25 % | 6 | DS5426 |
Habiba Aminu Abdu | Nur182 | Nursery One | Cherry | 96.25 % | 6 | DS5416 |
Muhammad Yusuf | Nur134 | Nursery One | Apple | 95.63 % | 7 | DS5406 |
Ibrahim Abdullahi Mustapha | Nur156 | Nursery One | Cherry | 95.63 % | 7 | DS5418 |
Saifullahi Ibrahim Badaru | Nur165 | Nursery One | Cherry | 95.63 % | 7 | DS5435 |
Almustapha Kamal NT | Nur126 | Nursery One | Almond | 94.38 % | 8 | DS5385 |
Fatima Murtala | Nur150 | Nursery One | Apple | 93.75 % | 9 | DS5400 |
Hafsat Abbah Tukur | Nur12 | Nursery One | Almond | 93.13 % | 10 | DS6416 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ZAINAB ABDULLAHI | Nur261 | Nursery Two | Purple | 96.50 % | 1 | DS5521 |
Saudat Salisu Hamisu | Nur239 | Nursery Two | Purple | 96.00 % | 2 | DS5510 |
Hafsat Lawal Bagiwa | Nur258 | Nursery Two | Purple | 95.50 % | 3 | DS5477 |
AMINATU AL MUSTAPHA | Nur229 | Nursery Two | Pink | 95.00 % | 4 | DS5463 |
Abubakar Sadiq Musa | Nur298 | Nursery Two | White | 94.25 % | 5 | DS5448 |
REHAN RABIU YAHUZA | Nur235 | Nursery Two | Purple | 92.00 % | 6 | DS5503 |
ZAINAB JALALUDDEEN | Nur22 | Nursery Two | Pink | 91.50 % | 7 | DS5522 |
ABUBAKAR SADIQ BASHIR | Nur231 | Nursery Two | Pink | 91.00 % | 8 | DS5447 |
MARYAM AMINU GANUA | Nur256 | Nursery Two | Purple | 91.00 % | 8 | DS5492 |
SUWAIBA HASSAN UMAR | Nur271 | Nursery Two | White | 91.00 % | 8 | DS5512 |
AHMED AMINU IDRIS | Nur245 | Nursery Two | Purple | 90.50 % | 9 | DS5453 |
Fatima Mahuta Mukhtar | Nur218 | Nursery Two | Pink | 90.00 % | 10 | DS5473 |
RUKAYYA TANIMU | Nur282 | Nursery Two | White | 90.00 % | 10 | DS5504 |
Not available
Not available
Not available
Not available
Not available
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Aisha Abubakar Dangani | CS30 | JSS 1 | A | 86.36 % | 1 | DS6659 |
Hussaina Bello | CS11 | JSS 1 | A | 84.55 % | 2 | DS6682 |
Fatima Muhammad Zahir | CS57 | JSS 1 | B | 84.55 % | 2 | DS6667 |
Ahmad Abdullahi tanimu | CS67 | JSS 1 | B | 82.73 % | 3 | DS6640 |
Nabila Usman Nassarawa | CS15 | JSS 1 | A | 80.91 % | 4 | DS6518 |
Sagir Abdullah Inde | CS1 | JSS 1 | A | 80.00 % | 5 | DS6599 |
Abubakar Raji Fatima Hassana | CS74 | JSS 1 | B | 80.00 % | 5 | DS6543 |
AbdulMuhaimin Ibrahim Saulawa | CS42 | JSS 1 | A | 76.36 % | 6 | DS6524 |
Bello Muhammad Sada | CS17 | JSS 1 | A | 74.55 % | 7 | DS6688 |
Muhammad Yahaya Damale | CS25 | JSS 1 | A | 74.55 % | 7 | DS6673 |
Abubakar Raji Fatima Hussaina | CS21 | JSS 1 | A | 73.64 % | 8 | DS6526 |
Ilham Lawal Sabir | CS32 | JSS 1 | A | 72.73 % | 9 | DS6680 |
Muhammad Dikko abbas | CS87 | JSS 1 | B | 72.73 % | 9 | DS6637 |
Hauwa’u Muhammad | CS31 | JSS 1 | A | 70.91 % | 10 | DS6547 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Aziza Mustapha | CS66 | JSS 2 | B | 89.09 % | 1 | DS6073 |
Muhammad Auwal Muhammad | CS41 | JSS 2 | B | 79.09 % | 2 | DS6098 |
Umar Ibrahim Abdullahi | CS60 | JSS 2 | B | 79.09 % | 2 | DS6113 |
Fadimatu Aliyu Kurfi | CS71 | JSS 2 | B | 79.09 % | 2 | DS6076 |
Aliyu Usman Bala | CS36 | JSS 2 | A | 75.45 % | 3 | DS6066 |
Amina Sada Bature | CS19 | JSS 2 | A | 74.55 % | 4 | DS6067 |
Hafsat Aliyu | CS20 | JSS 2 | A | 74.55 % | 4 | DS6081 |
Rabi’atu Jafar Abdurrahman | CS34 | JSS 2 | A | 73.64 % | 5 | DS6109 |
Abdullahi Muhammad Bashir | CS65 | JSS 2 | B | 73.64 % | 5 | DS6048 |
Safiya Muhammad Yamel | CS76 | JSS 2 | B | 72.73 % | 6 | DS6112 |
Aisha Isma’il | CS21 | JSS 2 | A | 71.82 % | 7 | DS6056 |
Fatima Bashir | CS32 | JSS 2 | A | 71.82 % | 7 | DS6077 |
Usman Abdul’aziz | CS42 | JSS 2 | B | 71.82 % | 7 | DS6115 |
Alameen Banye Abubakar | CS14 | JSS 2 | A | 70.91 % | 8 | DS6065 |
Al-amin Ibrahim | CS26 | JSS 2 | A | 70.91 % | 8 | DS6061 |
Murjanatu Abubakar Danmusa | CS51 | JSS 2 | B | 69.09 % | 9 | DS6105 |
Al-amin Zakari Mashi | CS61 | JSS 2 | B | 69.09 % | 9 | DS6063 |
Rukayya Yusuf Tukur | CS17 | JSS 2 | A | 68.18 % | 10 | DS6111 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ZAINAB ABDULLAHI MUHAMMAD | CS12 | JSS 3 | A | 92.73 % | 1 | DS6203 |
HAUWA DAUDA | CS39 | JSS 3 | B | 83.64 % | 2 | DS6165 |
ABUBAKAR MUHAMMAD | CS84 | JSS 3 | C | 83.64 % | 2 | DS6131 |
HAFSAT ISHAQ DANRAKA | CS29 | JSS 3 | A | 81.82 % | 3 | DS6159 |
AISHA IBRAHIM | CS87 | JSS 3 | C | 81.82 % | 3 | DS6138 |
HALIMATU JAMILU MATAZU | CS53 | JSS 3 | B | 80.91 % | 4 | DS6162 |
KHADIJA TANIMU | CS47 | JSS 3 | B | 80.00 % | 5 | DS6178 |
ABDULLAHI SHUAIBU ABDULLAHI | CS88 | JSS 3 | C | 75.45 % | 6 | DS6123 |
Abubakar Ibrahim Kankara | CS81 | JSS 3 | C | 74.55 % | 7 | DS6129 |
ASMAU IBRAHIM LAWAL | CS21 | JSS 3 | A | 73.64 % | 8 | DS6145 |
BUHARI IBRAHIM BELLO | CS41 | JSS 3 | B | 73.64 % | 8 | DS6147 |
FATIMA MUKHTAR GARBA | CS67 | JSS 3 | C | 73.64 % | 8 | DS6155 |
KHADIJA ABDULHAMID SABO | CS23 | JSS 3 | A | 72.73 % | 9 | DS6173 |
KHADIJA MUSTAPHA YUSUF | CS91 | JSS 3 | C | 72.73 % | 9 | DS6177 |
Abubakar Sadiq Ibrahim | CS72 | JSS 3 | C | 70.91 % | 10 | DS6134 |
Asiya Suleiman Garba | CS75 | JSS 3 | C | 70.91 % | 10 | DS6584 |
Not availbale
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ASMA BELLO KABIR | CS79 | SSS 2 | Science | 92.00 % | 1 | DS6229 |
Maryam H Amir | CS29 | SSS 2 | Art | 87.00 % | 2 | DS6261 |
Aisha Bello | CS70 | SSS 2 | Science | 83.00 % | 3 | DS6215 |
Zaliha Maiwada Mohammad Mannir | CS58 | SSS 2 | Science | 82.00 % | 4 | DS6296 |
Ahmad Tijjani Kaita | CS62 | SSS 2 | Science | 82.00 % | 4 | DS6212 |
Abubakar Aisha Matazu | CS81 | SSS 2 | Science | 82.00 % | 4 | DS6207 |
Aisha Muhammad Bello | CS75 | SSS 2 | Science | 80.00 % | 5 | DS6217 |
SAADIYA MUHAMMAD JAMIL | CS30 | SSS 2 | Art | 79.00 % | 6 | DS6286 |
Sadiya Jibril Yari | CS63 | SSS 2 | Science | 77.00 % | 7 | DS6575 |
Khadija Zahir Muhammad | CS10 | SSS 2 | Art | 74.00 % | 8 | DS6257 |
Amina Abubakar Dambo | CS91 | SSS 2 | Science | 73.00 % | 9 | DS6222 |
Maryam Matazu Jamil | CS39 | SSS 2 | Science | 70.00 % | 10 | DS6263 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Yusuf | CS43 | SSS 3 | Science | 91.11 % | 1 | DS6313 |
Ammar Nasarawa Usman | CS12 | SSS 3 | Science | 88.89 % | 2 | DS6308 |
Abdullah Saulawa Bashir | CS13 | SSS 3 | Science | 83.33 % | 3 | DS6298 |
Muktar Isma’il | CS21 | SSS 3 | Science | 78.89 % | 4 | DS6330 |
Ahmad Abdulmalik | CS39 | SSS 3 | Science | 75.56 % | 5 | DS6301 |
Aisha Ahmad Matazu | CS1 | SSS 3 | Art | 71.11 % | 6 | DS6304 |
AHMAD JAMILU | CS23 | SSS 3 | Science | 71.11 % | 6 | DS6302 |
Aisha Sabi’u Khalil | CS45 | SSS 3 | Science | 70.00 % | 7 | DS6305 |
Hafsat Aminu Bagiwa | CS46 | SSS 3 | Science | 67.78 % | 8 | DS6592 |
MUHAMMAD KABIR SANUSI | CS32 | SSS 3 | Science | 65.56 % | 9 | DS6327 |
Amina Muhd Rabi’u | CS6 | SSS 3 | Art | 64.44 % | 10 | DS6306 |
Students' Performance Based on Gender
Nursery
Girls
54%
Boys
46%
Primary
Girls
0%
Boys
0%
Secondary
Girls
68%
Boys
32%