Class
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AMINATU BELLO SAFANA | TD1111 | Toddler | Emerald | 100.00 % | 1 | DS3608 |
MARYAM YAZID IMRAN | TD1122 | Toddler | Gold | 100.00 % | 1 | DS3808 |
AMINATU AL MUSTAPHA | TD1143 | Toddler | Ruby | 100.00 % | 1 | DS3970 |
AMRAT MURTALA HARUNA | TD115 | Toddler | Diamond | 98.75 % | 2 | DS4033 |
Saudat Salisu Hamisu | TD1121 | Toddler | Gold | 98.75 % | 2 | DS3637 |
FATIMA MURTALA | TD1123 | Toddler | Gold | 98.75 % | 2 | DS3804 |
AMMAR UMAR | TD1142 | Toddler | Ruby | 98.75 % | 2 | DS3893 |
ABUBAKAR SADIQ BASHIR | TD119 | Toddler | Diamond | 97.50 % | 3 | DS3965 |
HABIBA NASIR ABBA | TD1119 | Toddler | Emerald | 97.50 % | 3 | DS3871 |
SUWAIBA HASSAN UMAR | TD1134 | Toddler | Pearl | 97.50 % | 3 | DS3868 |
ZAINAB JALALUDDEEN | TD1132 | Toddler | Pearl | 96.25 % | 4 | DS3860 |
KHADIJA SULAIMAN BUGAJE | TD1136 | Toddler | Pearl | 96.25 % | 4 | DS3621 |
KHADIJA MUHAMMAD MUSTAPHA | TD1139 | Toddler | Pearl | 96.25 % | 4 | DS3942 |
REHAN RABIU YAHUZA | TD1140 | Toddler | Pearl | 96.25 % | 4 | DS3838 |
UMMULKHAIRI NURADDE DAMBO | TD1144 | Toddler | Ruby | 96.25 % | 4 | DS3815 |
ALIYU NAFIUY DAHIRU | TD1118 | Toddler | Emerald | 95.00 % | 5 | DS3856 |
RUKAYYA TANIMU | TD1129 | Toddler | Pearl | 95.00 % | 5 | DS3914 |
USMAN SADISU | TD114 | Toddler | Diamond | 93.75 % | 6 | DS3814 |
AISHA MUHAMMAD LAWAL | TD1127 | Toddler | Pearl | 93.75 % | 6 | DS3869 |
AMINATU ABUBAKAR | TD1110 | Toddler | Diamond | 91.25 % | 7 | DS3861 |
AHMAD MUHAMMAD SANI | TD1113 | Toddler | Emerald | 91.25 % | 7 | DS3816 |
JUWAIRIYYAH ABUBAKAR | TD1116 | Toddler | Emerald | 91.25 % | 7 | DS4012 |
MUHAMMAD AUWAL USMAN | TD1126 | Toddler | Pearl | 91.25 % | 7 | DS4035 |
FATIMA NURADDEN AKIlu | TD1135 | Toddler | Pearl | 91.25 % | 7 | DS4043 |
FATIMA BINTU MUHAMMAD | TD1128 | Toddler | Pearl | 90.00 % | 8 | DS3820 |
ABDULLAHI HASSAN IBRAHIM | TD1145 | Toddler | Ruby | 90.00 % | 8 | DS4013 |
ZAINAB JAMILU | TD1141 | Toddler | Pearl | 88.75 % | 9 | DS4015 |
AHMED AMINU IDRIS | TD1152 | Toddler | Ruby | 88.75 % | 9 | DS4019 |
MARYAM AMINU | TD1153 | Toddler | Ruby | 88.75 % | 9 | DS3863 |
ALIYU NURADDEEN | TD116 | Toddler | Diamond | 87.50 % | 10 | DS3865 |
UMMULKHULSUM ADAMU | TD1137 | Toddler | Pearl | 87.50 % | 10 | DS3896 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AFRAH SHAMSUDEEN SAULAWA | N11141 | Nursery One | Apple | 99.29 % | 1 | DS3603 |
HAFSA ABDULLAHI TANIMU | N11145 | Nursery One | Apple | 99.29 % | 1 | DS3611 |
AISHA JAMILU GACHI | N11129 | Nursery One | Apple | 98.57 % | 2 | DS3607 |
HAFSAT SHAMSU ABUBAKAR | N11132 | Nursery One | Apple | 98.57 % | 2 | DS3612 |
MUHAMMAD KAMALADEEN | N11136 | Nursery One | Apple | 98.57 % | 2 | DS3631 |
ABDULAZIZ ABUBAKAR YARADUA | N11146 | Nursery One | Cherry | 98.57 % | 2 | DS3596 |
FATIMA SULEIMAN UMAR | N1117 | Nursery One | Almond | 97.14 % | 3 | DS3610 |
HAUWA MUAZU | N11119 | Nursery One | Apple | 97.14 % | 3 | DS3615 |
HALIMATU SADIQ BADARU | N1118 | Nursery One | Almond | 96.43 % | 4 | DS3900 |
KHADIJAH MUHAMMAD SADA | N11117 | Nursery One | Apple | 96.43 % | 4 | DS3623 |
AHMAD ZAHARADEEN | N11114 | Nursery One | Almond | 95.71 % | 5 | DS3605 |
UMMULKHAIRI MUBARAK SHEHU | N11128 | Nursery One | Apple | 95.00 % | 6 | DS3641 |
ABDURRAHIM MUKHTAR SANI | N11125 | Nursery One | Apple | 94.29 % | 7 | DS3600 |
Umar Faruq Abubakar Sada | N11140 | Nursery One | Apple | 94.29 % | 7 | DS3638 |
SARAH KABIR GAFIYA | N11154 | Nursery One | Cherry | 94.29 % | 7 | DS3636 |
MUHAMMAD JAMILU GACHI | N11120 | Nursery One | Apple | 93.57 % | 8 | DS3630 |
HAJARA AMINU ABDU | N1119 | Nursery One | Almond | 92.86 % | 9 | DS3614 |
AHMED ALIYU GALADIMA | N11127 | Nursery One | Apple | 92.86 % | 9 | DS4008 |
JAFAR ABUBAKAR | N11131 | Nursery One | Apple | 92.86 % | 9 | DS3681 |
KHALIL IBRAHIM | N11133 | Nursery One | Apple | 92.86 % | 9 | DS3625 |
HUMAIRA ABDULMUMIN | N11122 | Nursery One | Apple | 92.14 % | 10 | DS3617 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Fatima Lawal Sani Jikan Malan | N21119 | Nursery Two | Pink | 98.75 % | 1 | DS3667 |
Zainab Nasir Jibril | N21129 | Nursery Two | Purple | 98.13 % | 2 | DS3711 |
Mahmoud Hassan | N21144 | Nursery Two | Purple | 98.13 % | 2 | DS3685 |
Hindatu Ibrahim Muktar | N2111 | Nursery Two | Pink | 96.25 % | 3 | DS3677 |
ABUBAKAR FAROUK SADAUKI | N2112 | Nursery Two | Pink | 96.25 % | 3 | DS3648 |
Habiba Nuraddeen | N21122 | Nursery Two | Pink | 96.25 % | 3 | DS3670 |
ZAKIYYA MUHAMMAD ALIYU | N21155 | Nursery Two | White | 96.25 % | 3 | DS3712 |
Yusuf Yahaya Samaila | N21167 | Nursery Two | White | 96.25 % | 3 | DS3710 |
MUHAMMAD AMINU LAWAL | N21169 | Nursery Two | White | 96.25 % | 3 | DS3691 |
FATIMA AUWAL | N21171 | Nursery Two | White | 96.25 % | 3 | DS3666 |
Al-Mustaha Abdullahi | N21123 | Nursery Two | Pink | 95.63 % | 4 | DS3657 |
AISHA ISMAIL ZUBAIRU | N21128 | Nursery Two | Pink | 95.63 % | 4 | DS3876 |
Isah Aminu Matazu | N21161 | Nursery Two | White | 95.63 % | 4 | DS3680 |
Abdallah Abubakar | N21110 | Nursery Two | Pink | 94.38 % | 5 | DS3644 |
EMMANUELLA C.U EJIOFOR | N21133 | Nursery Two | Purple | 94.38 % | 5 | DS3664 |
Umar Dikko Abbas | N21134 | Nursery Two | Purple | 94.38 % | 5 | DS3705 |
Aisha Lawal Sani Jikan malan | N21140 | Nursery Two | Purple | 94.38 % | 5 | DS3653 |
NASIR MUHAMMAD NASIR | N21163 | Nursery Two | White | 94.38 % | 5 | DS3700 |
MARYAM MAGAJI SARKI | N21166 | Nursery Two | White | 94.38 % | 5 | DS4031 |
Muhammad Auwal Shamsudden | N21157 | Nursery Two | White | 93.75 % | 6 | DS3692 |
ZARAH NURADEEN MAHUA | N21170 | Nursery Two | White | 93.13 % | 7 | DS3713 |
Aliyu Tanimu | N21111 | Nursery Two | Pink | 92.63 % | 8 | DS3658 |
Ahmad Safiyullah Ameen | N21118 | Nursery Two | Pink | 92.50 % | 9 | DS3651 |
Muhammad Bashir Abdulaziz | N21145 | Nursery Two | White | 92.50 % | 9 | DS3693 |
Hafsat Muhammad Zahir | N2119 | Nursery Two | Pink | 91.25 % | 10 | DS3671 |
Umar Faruk Ibrahim Kankara | N21124 | Nursery Two | Pink | 91.25 % | 10 | DS3706 |
Kendrick Oyogbo Martins | N21135 | Nursery Two | Purple | 91.25 % | 10 | DS3682 |
Ahmad Tajuddeen Sulaiman | N21153 | Nursery Two | White | 91.25 % | 10 | DS3652 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Hauwau Bello Dandada | P11116 | Primary 1 | A | 98.00 % | 1 | DS3753 |
Aminatu Isah Rabilu | P1113 | Primary 1 | A | 97.67 % | 2 | DS3733 |
MUHAMMAD BASHAR KANKIA | P11170 | Primary 1 | C | 97.00 % | 3 | DS3766 |
Khadija Sani Umar | P11181 | Primary 1 | C | 97.00 % | 3 | DS3757 |
Ammar Saulawa Shamsuddeen | P11136 | Primary 1 | B | 96.67 % | 4 | DS3736 |
ABDUSSAMAD ALIYU GALADIMA | P11138 | Primary 1 | B | 96.67 % | 4 | DS3997 |
Asmau Muhammad Abdulhamid | P11183 | Primary 1 | C | 96.67 % | 4 | DS3737 |
Muhammad Salisu Hamisu | P11114 | Primary 1 | A | 96.33 % | 5 | DS3771 |
Ahmad Sada Ahmad | P11176 | Primary 1 | C | 95.33 % | 6 | DS3725 |
Saadatu Jibrilu | P11166 | Primary 1 | B | 94.67 % | 7 | DS3779 |
Hafsat Abubakar Khalid | P11126 | Primary 1 | A | 94.00 % | 8 | DS3747 |
Fatima Abdu Aminu | P11172 | Primary 1 | C | 94.00 % | 8 | DS3741 |
Fatima Bashir Muhammad | P11186 | Primary 1 | C | 94.00 % | 8 | DS3742 |
Aminatu Sagir Inde | P11169 | Primary 1 | C | 93.67 % | 9 | DS3735 |
HANAN BATURE MAHUTA | P11112 | Primary 1 | A | 93.33 % | 10 | DS3751 |
Ummu-kulthum Sanusi | P11127 | Primary 1 | A | 93.33 % | 10 | DS3788 |
Aisha Bashir | P11146 | Primary 1 | B | 93.33 % | 10 | DS3726 |
Khadija Musa Yusuf | P11163 | Primary 1 | B | 93.33 % | 10 | DS3756 |
Ummalkhair Sani Aliyu | P11168 | Primary 1 | C | 93.33 % | 10 | DS3786 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Jafar Shehu Mubarak | P2115 | Primary 2 | A | 97.50 % | 1 | DS3130 |
HALIMATU AMINU BELLOM | P2111 | Primary 2 | A | 97.19 % | 2 | DS3125 |
AMINATU UMAR | P21164 | Primary 2 | B | 95.63 % | 3 | DS3116 |
Abdallah Dankaka Ishaq | P21141 | Primary 2 | B | 95.31 % | 4 | DS3095 |
Ahmed Usman | P21140 | Primary 2 | B | 94.38 % | 5 | DS3108 |
Aisha Tanimu | P21160 | Primary 2 | B | 94.38 % | 5 | DS3111 |
Abubakar Sadiq Musa | P21169 | Primary 2 | B | 94.38 % | 5 | DS3104 |
Khadija Mustapha | P21162 | Primary 2 | B | 92.50 % | 6 | DS3132 |
Fatima Nasir Abba | P21134 | Primary 2 | A | 91.56 % | 7 | DS3122 |
Hafsat Usman | P21153 | Primary 2 | B | 91.56 % | 7 | DS3124 |
ABDURRAHMAN FAROUK SADAUKI | P21150 | Primary 2 | B | 90.63 % | 8 | DS3102 |
Hassan Muhammad Dauda | P21158 | Primary 2 | B | 89.06 % | 9 | DS3127 |
UMMULKHAIRI RABIU YAHUZA | P21144 | Primary 2 | B | 87.50 % | 10 | DS3840 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Amina Nasir Tahir | P3113 | Primary 3 | A | 92.33 % | 1 | DS3172 |
Ameen Safiyullah Ameen | P31147 | Primary 3 | B | 90.67 % | 2 | DS3170 |
Khadija Bashir | P31125 | Primary 3 | A | 90.00 % | 3 | DS3194 |
FATIMA HARUNA UBANDOMA | P31171 | Primary 3 | C | 90.00 % | 3 | DS3902 |
Rabiatu Jafar Muhammad | P31144 | Primary 3 | B | 89.33 % | 4 | DS3204 |
MUHAMMAD SHAMSUDDEN JIKAMSHI | P3114 | Primary 3 | A | 87.67 % | 5 | DS3202 |
Fadimatu Sani Muhammad | P31113 | Primary 3 | A | 87.10 % | 6 | DS3181 |
Rahama Dambo Jamilu | P31124 | Primary 3 | A | 86.00 % | 7 | DS3207 |
Ibrahim Khalil Maifada | P3111 | Primary 3 | A | 85.33 % | 8 | DS3188 |
MARYAM HASSAN UMAR | P31176 | Primary 3 | C | 85.33 % | 8 | DS3910 |
Abdullahi Farinyaro Aliyu | P31112 | Primary 3 | A | 85.00 % | 9 | DS3159 |
MAIMUNATU ABDULWAHAB | P31131 | Primary 3 | A | 84.33 % | 10 | DS3196 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ummulkhair Sanusi | P41172 | Primary 4 | C | 94.44 % | 1 | DS3288 |
Khadija Ismail Bindawa | P41135 | Primary 4 | B | 93.33 % | 2 | DS3266 |
Amina Bello Hassan | P41118 | Primary 4 | A | 91.67 % | 3 | DS3242 |
MUHAMMAD DIKKO ABBAS | P41112 | Primary 4 | A | 91.11 % | 4 | DS3276 |
Aishatu Abubakar Dangani | P41116 | Primary 4 | A | 91.11 % | 4 | DS3239 |
Abdallah Hassan | P4115 | Primary 4 | A | 88.33 % | 5 | DS3221 |
Abdallah Saulawa Shamsuddeen | P41154 | Primary 4 | B | 88.33 % | 5 | DS3222 |
Ilham Sabir | P41114 | Primary 4 | A | 87.78 % | 6 | DS3260 |
Khadija Sani Muhammad | P41120 | Primary 4 | A | 87.78 % | 6 | DS3269 |
Fatima Hussaina Raji Abubakar | P41155 | Primary 4 | B | 86.11 % | 7 | DS3252 |
Hussaina Bello | P41165 | Primary 4 | C | 85.00 % | 8 | DS3258 |
MARJAN SADIQ BADARU | P41123 | Primary 4 | A | 84.44 % | 9 | DS3909 |
Ahmad Abdullahi Tanimu | P41146 | Primary 4 | B | 83.89 % | 10 | DS3233 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ASMAU SANUSI IBRAHIM | P51110 | Primary 5 | A | 93.89 % | 1 | DS3305 |
AZIZAT MUSTAPHA | P5112 | Primary 5 | A | 86.67 % | 2 | DS3306 |
Halima Umar Abdulbaki | P51117 | Primary 5 | A | 85.00 % | 3 | DS3314 |
Rabiatu Abdulrrahmna Jaafar | P5113 | Primary 5 | A | 84.44 % | 4 | DS3329 |
Muhammad H Amir | P51128 | Primary 5 | B | 84.44 % | 4 | DS3325 |
Asmau Mustapha | P51118 | Primary 5 | A | 81.67 % | 5 | DS3304 |
Fatima Bashir | P5115 | Primary 5 | A | 80.56 % | 6 | DS3310 |
Aliyu Bala Usman | P51116 | Primary 5 | A | 79.44 % | 7 | DS3301 |
Aisha Ismail | P5116 | Primary 5 | A | 72.22 % | 8 | DS3299 |
Khadijah Saidu Basher | P5111 | Primary 5 | A | 71.67 % | 9 | DS3319 |
UMAR IBRAHIM ABDULLAHI | P51113 | Primary 5 | A | 71.11 % | 10 | DS3334 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
HAFSAT MUHAAMD AUDI | J1119 | JSS 1 | A | 94.00 % | 1 | DS3813 |
ALIYU FATIMA ILIYASU | J11130 | JSS 1 | A | 83.33 % | 2 | DS3825 |
HAFSAT ISHAQ DANKARA | J11138 | JSS 1 | B | 78.00 % | 3 | DS3836 |
ALIYU SADA BATURE | J11121 | JSS 1 | A | 77.33 % | 4 | DS3949 |
ABUBAKAR MUHAMMAAD | J11153 | JSS 1 | B | 76.67 % | 5 | DS3831 |
HALIMATU JAMILU MATAZU | J1111 | JSS 1 | A | 76.00 % | 6 | DS3927 |
ABDULLAHI UMAR BELLO | J11117 | JSS 1 | A | 75.33 % | 7 | DS3837 |
ABUBAKAR MUKHTAR KUSA | J11143 | JSS 1 | B | 73.33 % | 8 | DS4021 |
MUHAMMAD SANI LABIRU | J11146 | JSS 1 | B | 73.33 % | 8 | DS3888 |
ABDALLAH IBRAHIM | J11134 | JSS 1 | B | 70.00 % | 9 | DS3829 |
ASIYA SULAIMAN GARBA | J11161 | JSS 1 | B | 70.00 % | 9 | DS3853 |
KHADIJA ABDULLAHI TANIMU | J11177 | JSS 1 | A | 70.00 % | 9 | DS4057 |
HAUWA’U UMAR MUSTAPHA | J11180 | JSS 1 | B | 70.00 % | 9 | DS4061 |
USMAN MUSTAPHA | J11113 | JSS 1 | A | 69.33 % | 10 | DS3823 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AISHA DIKKO ABBAS | J21166 | JSS 2 | B | 89.33 % | 1 | DS3522 |
AMINA ABUBAKAR DANGANI | J21124 | JSS 2 | A | 85.33 % | 2 | DS3537 |
FATIMA ZAKARI MASHI | J21143 | JSS 2 | B | 81.33 % | 3 | DS3551 |
SULAIMAN TAJUDEEN SULAIMAN | J21152 | JSS 2 | B | 79.33 % | 4 | DS3581 |
AISHA NASIR | J21150 | JSS 2 | B | 77.33 % | 5 | DS3524 |
KHADIJA NASIR DAKU | J21116 | JSS 2 | A | 76.00 % | 6 | DS3564 |
Asmau Mustapha Saulawa | J21149 | JSS 2 | B | 76.00 % | 6 | DS3539 |
AL’AMIN ABDULMALIK | J21140 | JSS 2 | B | 74.67 % | 7 | DS3528 |
HALIMATU SHAMSUDDEEN JIKAMSHI | J2115 | JSS 2 | A | 74.00 % | 8 | DS3559 |
FATIMA TANIMU LABO | J21113 | JSS 2 | A | 71.33 % | 9 | DS3547 |
KHADIJA AMINU BELLO | J21132 | JSS 2 | A | 71.33 % | 9 | DS3563 |
HAFSAT USMAN BALA | J21147 | JSS 2 | B | 70.67 % | 10 | DS3554 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Zaliha Maiwada Mohammad Mannir | J31126 | JSS 3 | A | 95.33 % | 1 | DS3392 |
Maryam H Amir | J31125 | JSS 3 | A | 86.00 % | 2 | DS3371 |
Khadija Zahir Muhammad | J31121 | JSS 3 | A | 82.00 % | 3 | DS3369 |
Laurat Saidu Bashir | J31110 | JSS 3 | A | 80.00 % | 4 | DS3370 |
Aisha Bello | J31120 | JSS 3 | A | 76.67 % | 5 | DS3344 |
SAADIYA MUHAMMAD JAMIL | J31111 | JSS 3 | A | 75.33 % | 6 | DS3386 |
Asiya Mustapha | J31124 | JSS 3 | A | 70.67 % | 7 | DS3351 |
Maryam Matazu Jamil | J3111 | JSS 3 | A | 66.00 % | 8 | DS3373 |
Maryam Muhammad Salihu | J31116 | JSS 3 | A | 66.00 % | 8 | DS3374 |
Habiba Isah Rabilu | J31115 | JSS 3 | A | 65.33 % | 9 | DS3358 |
Anas Anas Musa | J3119 | JSS 3 | A | 63.33 % | 10 | DS3350 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ammar Nasarawa Usman | S11114 | SSS 1 | Art | 90.00 % | 1 | DS3404 |
Ahmad Abdulmalik | S1112 | SSS 1 | Art | 87.27 % | 2 | DS3398 |
Aisha Ahmad Matazu | S11127 | SSS 1 | Science | 87.27 % | 2 | DS3399 |
Shu’aibu Lawal Suleiman | S1117 | SSS 1 | Art | 84.55 % | 3 | DS3426 |
Shuaibu Yusuf | S11144 | SSS 1 | Science | 82.73 % | 4 | DS3427 |
Maryam Daku Nasir | S11124 | SSS 1 | Science | 79.09 % | 5 | DS3416 |
Abdullah Saulawa Bashir | S11110 | SSS 1 | Art | 78.18 % | 6 | DS3394 |
Fatima Aliyu | S11131 | SSS 1 | Science | 77.27 % | 7 | DS3405 |
Fauziyya Jaafar | S11147 | SSS 1 | Science | 76.36 % | 8 | DS3406 |
SALIM NURA ABDULLAHI | S11117 | SSS 1 | Art | 75.45 % | 9 | DS3905 |
Hauwa Chubbie El-Marzuq Muhammad | S11120 | SSS 1 | Science | 74.55 % | 10 | DS3411 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Safiyya Muhammad Adam | S2117 | SSS 2 | Art | 96.36 % | 1 | DS3465 |
Aisha Muhammad Zahir | S21120 | SSS 2 | Science | 90.00 % | 2 | DS3439 |
Aisha Inusa Lawal | S21135 | SSS 2 | Science | 88.18 % | 3 | DS3438 |
HAUWA’U YUSHA’U MANI | S21119 | SSS 2 | Science | 87.27 % | 4 | DS3452 |
Nasarawa Salma Usman | S21130 | SSS 2 | Science | 87.27 % | 4 | DS3462 |
Fatima Yusuf Sanusi | S21116 | SSS 2 | Art | 86.36 % | 5 | DS3446 |
ZAINAB KALU | S21138 | SSS 2 | Science | 86.36 % | 5 | DS3473 |
Halimatu Rabiu Muhammad | S2118 | SSS 2 | Art | 83.64 % | 6 | DS3450 |
Abdullahi Abdullah | S2112 | SSS 2 | Art | 82.73 % | 7 | DS3431 |
Abubakar Masud | S21144 | SSS 2 | Science | 82.73 % | 7 | DS3435 |
Salihu Amina Muhammad | S21147 | SSS 2 | Science | 82.73 % | 7 | DS3466 |
Ahmad Suleiman Garba | S21148 | SSS 2 | Science | 82.73 % | 7 | DS3437 |
Maryam Aliyu Majidadi | S21139 | SSS 2 | Science | 80.91 % | 8 | DS3456 |
Rabiatu Kaita Haruna | S2115 | SSS 2 | Art | 79.09 % | 9 | DS3463 |
FAIZA MUSTAPHA | S21124 | SSS 2 | Science | 77.27 % | 10 | DS3444 |
Khadija Ibrahim | S21136 | SSS 2 | Science | 77.27 % | 10 | DS3454 |
AMINATU YUSUF | S21146 | SSS 2 | Science | 77.27 % | 10 | DS3976 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Mardiyya Yusuf Sanusi | S31125 | SSS 3 | Science | 84.55 % | 1 | DS3503 |
Habib Labaran Kaita | S3118 | SSS 3 | Science | 82.73 % | 2 | DS3492 |
Rabi’atu Abubakar Dawai | S31130 | SSS 3 | Science | 81.82 % | 3 | DS3506 |
Abubakar Umar Sani | S31118 | SSS 3 | Science | 80.00 % | 4 | DS3477 |
Aisha Yusuf Baba | S31140 | SSS 3 | Science | 80.00 % | 4 | DS3481 |
Hauwau Sanusi | S3112 | SSS 3 | Art | 79.09 % | 5 | DS3494 |
Sumayya Aliyu | S31134 | SSS 3 | Science | 78.18 % | 6 | DS3509 |
Hajara Bashir Saulawa | S31127 | SSS 3 | Science | 77.27 % | 7 | DS3493 |
Fadimatu Yazid Imran | S31119 | SSS 3 | Science | 76.36 % | 8 | DS3489 |
Khadija Bilyaminu | S31117 | SSS 3 | Science | 75.45 % | 9 | DS3498 |
Usman Ahmed | S31120 | SSS 3 | Science | 75.45 % | 9 | DS3510 |
Fatima Salisu | S31123 | SSS 3 | Science | 75.45 % | 9 | DS3491 |
Khadija Ruma Kabir | S31135 | SSS 3 | Science | 75.45 % | 9 | DS3499 |
Khadija Usman Ado | S3113 | SSS 3 | Art | 74.55 % | 10 | DS3500 |
Niimatu Abubakar Sada | S31111 | SSS 3 | Science | 74.55 % | 10 | DS3505 |
Primary four is not available pls. Primary three is seen both in primary three and four
Damale has good performance