Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Jafar Shehu Mubarak | P13130 | Primary 1 | A | 99.33 % | 1 | DS2291 |
Muhammad Sani Umar | P1316 | Primary 1 | A | 98.67 % | 2 | DS2297 |
Aisha Tanimu | P13152 | Primary 1 | B | 97.33 % | 3 | DS2271 |
ABDURRAHMAN FAROUK SADAUKI | P13144 | Primary 1 | B | 97.00 % | 4 | DS3065 |
AMINATU UMAR | P13153 | Primary 1 | B | 96.67 % | 5 | DS2946 |
Abdallah Dankaka Ishaq | P13138 | Primary 1 | B | 96.33 % | 6 | DS2252 |
Fatima Nasir Abba | P1319 | Primary 1 | A | 95.67 % | 7 | DS2282 |
Abubakar Sadiq Musa | P13146 | Primary 1 | B | 95.67 % | 7 | DS2259 |
HALIMATU AMINU BELLOM | P13112 | Primary 1 | A | 95.67 % | 7 | DS2945 |
SADIYA BASHIR KANKIA | P13126 | Primary 1 | A | 95.33 % | 8 | DS2944 |
Hafsat Usman | P13160 | Primary 1 | B | 93.67 % | 9 | DS2285 |
Hassan Muhammad Dauda | P13134 | Primary 1 | B | 93.33 % | 10 | DS2288 |
Welcome,
First 10 Students with Highest Percentage in 3rd Term 1st CA, 2nd C.A & Examination for 2021/2022 Session – All Classes
Class
1st C.A 2021/2022 Session – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- SSS One
- SSS Two
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ABDULAZIZ ABUBAKAR YARADUA | TD3117 | Toddler | Emerald | 98.75 % | 1 | DS2863 |
FATIMA SULEIMAN UMAR | TD3140 | Toddler | Ruby | 97.50 % | 2 | DS3007 |
Muhammad Salisu Abdallah | TD3118 | Toddler | Emerald | 97.50 % | 2 | DS2823 |
AFRAH SHAMSUDEEN SAULAWA | TD311 | Toddler | Diamond | 97.50 % | 2 | DS2857 |
KHALIL IBRAHIM | TD3110 | Toddler | Diamond | 95.00 % | 3 | DS3011 |
KHAIRAT NURADEEN | TD3141 | Toddler | Ruby | 93.75 % | 4 | DS3048 |
HAJARA AMINU ABDU | TD3125 | Toddler | Gold | 93.75 % | 4 | DS3056 |
MUKTAR UMAR MUKTAR | TD3114 | Toddler | Emerald | 93.75 % | 4 | DS2839 |
MUHAMMAD JAMILU GACHI | TD3128 | Toddler | Pearl | 92.50 % | 5 | DS2854 |
MUHAMMAD KAMALADEEN | TD318 | Toddler | Diamond | 91.25 % | 6 | DS2858 |
AISHA JAMILU GACHI | TD3133 | Toddler | Pearl | 91.25 % | 6 | DS2856 |
HAFSA ABDULLAHI TANIMU | TD3129 | Toddler | Pearl | 91.25 % | 6 | DS2861 |
SARAH KABIR GAFIYA | TD3116 | Toddler | Emerald | 91.25 % | 6 | DS2852 |
UMMULKHAIRI MUBARAK SHEHU | TD319 | Toddler | Diamond | 90.00 % | 7 | DS2842 |
AHMAD ZAHARADEEN | TD3124 | Toddler | Gold | 90.00 % | 7 | DS2869 |
ABDALLAH NAZIFI ABDULLAHI | TD3122 | Toddler | Emerald | 90.00 % | 7 | DS2860 |
MUHAMMAD NAFIU ABDULRAHMAN | TD3121 | Toddler | Emerald | 90.00 % | 7 | DS2848 |
ABDULLAHI JAMILU | TD3120 | Toddler | Emerald | 90.00 % | 7 | DS2840 |
AMINU SANI | TD3115 | Toddler | Emerald | 90.00 % | 7 | DS2843 |
IBRAHIM IBRAHIM ABDULLAHI | TD317 | Toddler | Diamond | 88.75 % | 8 | DS2855 |
AHMAD USMAN | TD3144 | Toddler | Ruby | 88.75 % | 8 | DS2989 |
HAFSAT SHAMSU ABUBAKAR | TD3131 | Toddler | Pearl | 88.75 % | 8 | DS3084 |
KHADIJAH MUHAMMAD SADA | TD313 | Toddler | Diamond | 88.75 % | 8 | DS2859 |
HUMAIRA ABDULMUMIN | TD3112 | Toddler | Diamond | 87.50 % | 9 | DS3067 |
HAUWA MUAZU | TD3111 | Toddler | Diamond | 87.50 % | 9 | DS2845 |
HAJARA ABUBAKAR HARUNA | TD3139 | Toddler | Ruby | 86.25 % | 10 | DS2927 |
UMMASALMA SULAIMAN | TD3135 | Toddler | Ruby | 86.25 % | 10 | DS3015 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Zainab Nasir Jibril | N1319 | Nursery One | Almond | 99.29 % | 1 | DS2178 |
AMINATU AHMAD SHEHU | N13129 | Nursery One | Apple | 99.29 % | 1 | DS2846 |
Yusuf Yahaya Samaila | N13119 | Nursery One | Apple | 99.29 % | 1 | DS2177 |
Halimatu Aminu Ganua | N13145 | Nursery One | Cherry | 98.57 % | 2 | DS2146 |
FATIMA AUWAL | N13126 | Nursery One | Apple | 98.57 % | 2 | DS2837 |
ZAKIYYA MUHAMMAD ALIYU | N13120 | Nursery One | Apple | 98.57 % | 2 | DS3053 |
ABUBAKAR DIKKO ABBAS | N13164 | Nursery One | Cherry | 97.86 % | 3 | DS2123 |
MARYAM JAMILU | N13159 | Nursery One | Cherry | 97.86 % | 3 | DS2833 |
Salamatu Muhammad Gora | N13115 | Nursery One | Almond | 97.86 % | 3 | DS2171 |
Umar Dikko Abbas | N1317 | Nursery One | Almond | 97.14 % | 4 | DS2172 |
Abdallah Abubakar | N13160 | Nursery One | Cherry | 97.14 % | 4 | DS2119 |
Mahmoud Hassan | N1318 | Nursery One | Almond | 96.43 % | 5 | DS2157 |
Hauwa Shehu Sada | N13131 | Nursery One | Apple | 96.43 % | 5 | DS2148 |
Maryam Ghazali Kaikai | N13118 | Nursery One | Almond | 96.43 % | 5 | DS2158 |
Muhammad Auwal Shamsudden | N13137 | Nursery One | Apple | 95.71 % | 6 | DS2161 |
AFAN MUHAMMAD | N13135 | Nursery One | Apple | 95.71 % | 6 | DS2125 |
Isah Abdulwahab Imran | N13114 | Nursery One | Almond | 95.71 % | 6 | DS2151 |
Aisha Lawal Sani Jikan malan | N13112 | Nursery One | Almond | 95.71 % | 6 | DS2128 |
BAHIJJA MANSIR | N13139 | Nursery One | Apple | 95.00 % | 7 | DS2838 |
Fatima Lawal Sani Jikan Malan | N13154 | Nursery One | Cherry | 94.29 % | 8 | DS2139 |
Hindatu Ibrahim Muktar | N13149 | Nursery One | Cherry | 94.29 % | 8 | DS2149 |
Fatima Zarah Nazir | N13138 | Nursery One | Apple | 94.29 % | 8 | DS2140 |
MUHAMMAD AMINU LAWAL | N13136 | Nursery One | Apple | 94.29 % | 8 | DS2835 |
YUSRA LAWAL SALIS | N1311 | Nursery One | Almond | 94.29 % | 8 | DS2828 |
Aliyu Tanimu | N13158 | Nursery One | Cherry | 93.57 % | 9 | DS2133 |
Asmau Husna Jalaludden | N13146 | Nursery One | Cherry | 93.57 % | 9 | DS2134 |
Habiba Nuraddeen | N13170 | Nursery One | Cherry | 92.86 % | 10 | DS2141 |
Isah Aminu Matazu | N13121 | Nursery One | Apple | 92.86 % | 10 | DS2152 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Khadija Sani Umar | N2311 | Nursery Two | Pink | 99.38 % | 1 | DS2219 |
Ammar Saulawa Shamsuddeen | N23158 | Nursery Two | White | 98.75 % | 2 | DS2200 |
Nabila Ibrahim Yusuf | N2314 | Nursery Two | Pink | 98.75 % | 2 | DS2236 |
MUHAMMAD BASHAR KANKIA | N23118 | Nursery Two | Pink | 98.75 % | 2 | DS2832 |
Halima Bugaje Sulaiman | N23163 | Nursery Two | White | 98.13 % | 3 | DS2214 |
Aminatu Isah Rabilu | N23141 | Nursery Two | Purple | 98.13 % | 3 | DS2197 |
Fatima Bashir Muhammad | N23122 | Nursery Two | Pink | 98.13 % | 3 | DS2206 |
UMAR LAWAL YUNUSA | N23115 | Nursery Two | Pink | 98.13 % | 3 | DS2826 |
Maryam Bashir Birci | N23136 | Nursery Two | Purple | 97.50 % | 4 | DS2222 |
Ahmad Sada Ahmad | N23128 | Nursery Two | Pink | 97.50 % | 4 | DS2191 |
Aminatu Sagir Inde | N23116 | Nursery Two | Pink | 97.50 % | 4 | DS2198 |
ALIYU MUHAMMAD ALIYU | N2319 | Nursery Two | Pink | 96.88 % | 5 | DS3057 |
Saadatu Jibrilu | N23167 | Nursery Two | White | 96.88 % | 5 | DS2240 |
ABDULMAJID SANI KASIM | N23146 | Nursery Two | Purple | 96.88 % | 5 | DS2183 |
Rabilu Isah Rabilu | N23133 | Nursery Two | Purple | 96.88 % | 5 | DS2237 |
Hauwau Bello Dandada | N23132 | Nursery Two | Purple | 96.88 % | 5 | DS2215 |
Asmau Muhammad Abdulhamid | N2313 | Nursery Two | Pink | 96.88 % | 5 | DS2201 |
Fatima Zara Abdulkadir Sirajo | N23126 | Nursery Two | Pink | 96.88 % | 5 | DS2209 |
Muhammad Ismail Amustapha | N23142 | Nursery Two | Purple | 96.25 % | 6 | DS2229 |
Muhammad Salisu Hamisu | N23129 | Nursery Two | Purple | 96.25 % | 6 | DS2233 |
Adefemi Adesola Abdulazeez | N23112 | Nursery Two | Pink | 96.25 % | 6 | DS2189 |
Umar Saulawa Bala | N2317 | Nursery Two | Pink | 95.63 % | 7 | DS2244 |
Fatima Charanchi Sani | N23161 | Nursery Two | White | 95.63 % | 7 | DS2207 |
Mirabel Mfon Udoh | N23151 | Nursery Two | Purple | 95.63 % | 7 | DS2225 |
Saadah D Yashe | N23149 | Nursery Two | Purple | 95.63 % | 7 | DS2239 |
Hafsat Abubakar Khalid | N23144 | Nursery Two | Purple | 95.63 % | 7 | DS2212 |
RUKAYYA AMINU BELLO | N23143 | Nursery Two | Purple | 95.63 % | 7 | DS2827 |
HANAN BATURE MAHUTA | N23131 | Nursery Two | Purple | 95.63 % | 7 | DS2847 |
Salamah Husaini | N23120 | Nursery Two | Pink | 95.63 % | 7 | DS2242 |
Ummu-kulthum Sanusi | N23152 | Nursery Two | Purple | 95.00 % | 8 | DS2248 |
ELIJAH CHISOM EJIOFOR | N23147 | Nursery Two | Purple | 95.00 % | 8 | DS2866 |
Bashir Salisu Gambo | N23119 | Nursery Two | Pink | 95.00 % | 8 | DS2202 |
Aisha Bashir | N23179 | Nursery Two | White | 94.38 % | 9 | DS2192 |
Abdallah Dandauda Sulaiman | N23130 | Nursery Two | Purple | 94.38 % | 9 | DS2181 |
Muhammad Tanimu | N23117 | Nursery Two | Pink | 94.38 % | 9 | DS2235 |
Mohammad Nuraddeen | N23139 | Nursery Two | Purple | 93.75 % | 10 | DS2226 |
Ummalkhair Sani Aliyu | N23111 | Nursery Two | Pink | 93.75 % | 10 | DS2246 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | P23163 | Primary 2 | B | 96.76 % | 1 | DS2323 |
Halimatu Bindawa Aliyu | P23127 | Primary 2 | A | 93.53 % | 2 | DS2338 |
Rabiatu Jafar Muhammad | P23137 | Primary 2 | B | 92.35 % | 3 | DS2355 |
Amina Nasir Tahir | P23129 | Primary 2 | A | 91.18 % | 4 | DS2324 |
Khadija Bashir | P2311 | Primary 2 | A | 90.29 % | 5 | DS2347 |
Abbas Usman Abbas | P23151 | Primary 2 | B | 89.71 % | 6 | DS2311 |
Abdullahi Farinyaro Aliyu | P2317 | Primary 2 | A | 89.12 % | 7 | DS2314 |
Khadija Usman | P23120 | Primary 2 | A | 87.65 % | 8 | DS2348 |
Rahama Dambo Jamilu | P23128 | Primary 2 | A | 87.35 % | 9 | DS2358 |
Ibrahim Khalil Maifada | P23113 | Primary 2 | A | 87.35 % | 9 | DS2341 |
UMAR FARUQ HABIB | P23117 | Primary 2 | A | 86.47 % | 10 | DS3049 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ummulkhair Sanusi | PR33134 | Primary 3 | C | 89.26 % | 1 | DS2435 |
Amina Bello Hassan | PR33114 | Primary 3 | A | 89.12 % | 2 | DS2390 |
Ahmad Abdullahi Tanimu | PR33139 | Primary 3 | B | 84.41 % | 3 | DS2383 |
JIBIRILU NASIR | PR33129 | Primary 3 | B | 82.94 % | 4 | DS2942 |
Bello Muhammad Sada | PR33122 | Primary 3 | A | 82.65 % | 5 | DS2396 |
Abdallah Saulawa Shamsuddeen | PR33133 | Primary 3 | B | 81.76 % | 6 | DS2370 |
HAUWA’U MUHAMMAD | PR33168 | Primary 3 | C | 81.47 % | 7 | DS2943 |
Bilkisu Nafiu Musawa | PR33142 | Primary 3 | B | 81.18 % | 8 | DS2397 |
Fatima Hassanah Raji Abubakar | PR33155 | Primary 3 | C | 81.03 % | 9 | DS2399 |
Khadija Sani Muhammad | PR33117 | Primary 3 | A | 80.74 % | 10 | DS2416 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Salisu Hafsah Gambo | P43117 | Primary 4 | A | 92.33 % | 1 | DS2483 |
Muhammad H Amir | P43128 | Primary 4 | B | 89.67 % | 2 | DS2475 |
Khalisa Ibrahim | P4311 | Primary 4 | A | 88.33 % | 3 | DS2471 |
Rabiatu Abdulrrahmna Jaafar | P4314 | Primary 4 | A | 87.33 % | 4 | DS2479 |
Asmau Mustapha | P43124 | Primary 4 | A | 87.33 % | 4 | DS2454 |
Halima Umar Abdulbaki | P4319 | Primary 4 | A | 86.00 % | 5 | DS2462 |
ASMAU SANUSI IBRAHIM | P43120 | Primary 4 | A | 83.33 % | 6 | DS2871 |
Abdallah Hassan | P43134 | Primary 4 | B | 82.33 % | 7 | DS2441 |
Ahmad Kabir | P43127 | Primary 4 | B | 82.33 % | 7 | DS2448 |
AZIZAT MUSTAPHA | P43123 | Primary 4 | A | 79.67 % | 8 | DS3073 |
Fatima Bello Hassan | P4316 | Primary 4 | A | 78.33 % | 9 | DS2460 |
Aliyu Bala Usman | P43121 | Primary 4 | A | 78.33 % | 9 | DS2451 |
Abubakar Musa | P4315 | Primary 4 | A | 78.00 % | 10 | DS2446 |
Fatima Bashir | P43116 | Primary 4 | A | 78.00 % | 10 | DS2459 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Audi Muhammad | P5314 | Primary 5 | A | 94.33 % | 1 | DS2506 |
Hafsat Danraka Ishaq | P53121 | Primary 5 | A | 88.67 % | 2 | DS2507 |
Aderonke Adesola Azeezat | P5316 | Primary 5 | A | 86.67 % | 3 | DS2488 |
Bello Abdullahi Umar | P53130 | Primary 5 | A | 84.33 % | 4 | DS2500 |
SADIQ ABUBAKAR YARADUA | P53124 | Primary 5 | A | 82.00 % | 5 | DS2937 |
Aisha Ibrahim | P53127 | Primary 5 | A | 81.67 % | 6 | DS2492 |
Nuhu Muhammad Murtala | P5319 | Primary 5 | A | 81.33 % | 7 | DS2529 |
Kusa Abubakar Mukhar | P53118 | Primary 5 | A | 80.00 % | 8 | DS2520 |
MUHAMMAD SANI LABIRU | P53150 | Primary 5 | B | 79.33 % | 9 | DS2934 |
Aliyu Bature Sada | P53114 | Primary 5 | A | 78.67 % | 10 | DS2494 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AMINA ABUBAKAR DANGANI | JS13119 | JSS 1 | A | 87.50 % | 1 | DS3035 |
RAMLAT SHUAIBU | JS13146 | JSS 1 | B | 85.00 % | 2 | DS3024 |
AISHA DIKKO ABBAS | JS13173 | JSS 1 | B | 82.50 % | 3 | DS3008 |
FATIMA UMAR | JS13128 | JSS 1 | A | 80.63 % | 4 | DS2958 |
FATIMA ALIYU BINDAWA | JS13164 | JSS 1 | B | 80.00 % | 5 | DS2997 |
HALIMATU ABDULLAHI DORO | JS13123 | JSS 1 | A | 79.38 % | 6 | DS2953 |
SULAIMAN TAJUDEEN SULAIMAN | JS13148 | JSS 1 | B | 76.88 % | 7 | DS2998 |
HALIMATU MUHAMMAD | JS1315 | JSS 1 | A | 75.00 % | 8 | DS2967 |
FATIMA TANIMU LABO | JS13112 | JSS 1 | A | 75.00 % | 8 | DS2960 |
HALIMATU SHAMSUDDEEN JIKAMSHI | JS1316 | JSS 1 | A | 74.38 % | 9 | DS2993 |
HALIMATU TIJJANI ADAMU | JS13125 | JSS 1 | A | 74.38 % | 9 | DS3022 |
ALIYU GAMBO SALISU | JS13116 | JSS 1 | A | 73.75 % | 10 | DS3004 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Zaliha Maiwada Mohammad Mannir | JS23114 | JSS 2 | A | 95.63 % | 1 | DS2649 |
Maryam H Amir | JS23113 | JSS 2 | A | 93.13 % | 2 | DS2628 |
Asma Bello Kabir | JS2319 | JSS 2 | A | 86.25 % | 3 | DS2610 |
Laurat Saidu Bashir | JS23125 | JSS 2 | A | 81.88 % | 4 | DS2627 |
Khadija Zahir Muhammad | JS23110 | JSS 2 | A | 80.63 % | 5 | DS2626 |
Asiya Mustapha | JS23121 | JSS 2 | A | 80.00 % | 6 | DS2609 |
Aisha Bello | JS23117 | JSS 2 | A | 76.88 % | 7 | DS2602 |
SAADIYA MUHAMMAD JAMIL | JS2313 | JSS 2 | A | 75.63 % | 8 | DS2878 |
Bello Maharazu | JS23124 | JSS 2 | A | 75.63 % | 8 | DS2611 |
Maryam Muhammad Salihu | JS2315 | JSS 2 | A | 74.38 % | 9 | DS2631 |
Zainab Lawal Faras | JS23135 | JSS 2 | B | 73.75 % | 10 | DS2646 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Aisha Inusa Lawal | S13115 | SSS 1 | Art | 90.91 % | 1 | DS2699 |
Ahmad Suleiman Garba | S13124 | SSS 1 | Science | 89.09 % | 2 | DS2698 |
Safiyya Muhammad Adam | S1319 | SSS 1 | Art | 87.27 % | 3 | DS2723 |
Nasarawa Salma Usman | S13133 | SSS 1 | Science | 82.73 % | 4 | DS2712 |
Abdullahi Abdullah | S1314 | SSS 1 | Art | 81.82 % | 5 | DS2693 |
HAUWA’U YUSHA’U MANI | S13131 | SSS 1 | Science | 80.91 % | 6 | DS2882 |
Salihu Amina Muhammad | S13129 | SSS 1 | Science | 80.91 % | 6 | DS2724 |
Aisha Muhammad Zahir | S13139 | SSS 1 | Science | 80.00 % | 7 | DS2700 |
Khadija Ibrahim | S13145 | SSS 1 | Science | 79.09 % | 8 | DS2710 |
Maryam Aliyu Majidadi | S13137 | SSS 1 | Science | 79.09 % | 8 | DS2714 |
ZAINAB KALU | S13125 | SSS 1 | Science | 77.27 % | 9 | DS2876 |
Abubakar Masud | S13135 | SSS 1 | Science | 75.45 % | 10 | DS2696 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Fatima Salisu | S23133 | SSS 2 | Science | 82.73 % | 1 | DS2754 |
Habib Labaran Kaita | S23114 | SSS 2 | Science | 77.27 % | 2 | DS2755 |
Rabi’atu Abubakar Dawai | S23147 | SSS 2 | Science | 76.36 % | 3 | DS2776 |
Aisha Hamza | S2315 | SSS 2 | Art | 75.45 % | 4 | DS2738 |
Sumayya Aliyu | S23116 | SSS 2 | Science | 73.64 % | 5 | DS2783 |
Bilkisu Inusa Lawal | S23148 | SSS 2 | Science | 72.73 % | 6 | DS2750 |
Rahama Musa | S23153 | SSS 2 | Science | 71.82 % | 7 | DS2778 |
Hajara Bashir Saulawa | S23138 | SSS 2 | Science | 71.82 % | 7 | DS2756 |
Mardiyya Yusuf Sanusi | S23135 | SSS 2 | Science | 70.91 % | 8 | DS2770 |
Khadija Bilyaminu | S23125 | SSS 2 | Science | 70.91 % | 8 | DS2765 |
Usman Ahmed | S23122 | SSS 2 | Science | 70.91 % | 8 | DS2786 |
Asmau Tukur | S23143 | SSS 2 | Science | 70.00 % | 9 | DS2748 |
Aminatu Abdullahi Usman | S23136 | SSS 2 | Science | 70.00 % | 9 | DS2744 |
Aliyu Adamu Tijjani | S23131 | SSS 2 | Science | 70.00 % | 9 | DS2742 |
Zainab Sada Bature | S23127 | SSS 2 | Science | 69.09 % | 10 | DS2788 |
Ibrahim Yusuf Muhammad | S23120 | SSS 2 | Science | 69.09 % | 10 | DS2761 |
2nd C.A 2021/2022 Session – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- SSS One
- SSS Two
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
HAFSAT SHAMSU ABUBAKAR | td0132 | Toddler | Pearl | 100.00 % | 1 | DS3084 |
SARAH KABIR GAFIYA | td0117 | Toddler | Emerald | 98.75 % | 2 | DS2852 |
MUKTAR UMAR MUKTAR | td0115 | Toddler | Emerald | 98.75 % | 2 | DS2839 |
HAFSA ABDULLAHI TANIMU | td0130 | Toddler | Pearl | 97.50 % | 3 | DS2861 |
MUHAMMAD JAMILU GACHI | td0129 | Toddler | Pearl | 97.50 % | 3 | DS2854 |
ABDALLAH NAZIFI ABDULLAHI | td0123 | Toddler | Emerald | 97.50 % | 3 | DS2860 |
Muhammad Salisu Abdallah | td0119 | Toddler | Emerald | 97.50 % | 3 | DS2823 |
ABDULAZIZ ABUBAKAR YARADUA | td0118 | Toddler | Emerald | 97.50 % | 3 | DS2863 |
KHALIL IBRAHIM | td0112 | Toddler | Diamond | 97.50 % | 3 | DS3011 |
IBRAHIM IBRAHIM ABDULLAHI | td019 | Toddler | Diamond | 96.25 % | 4 | DS2855 |
KHADIJAH MUHAMMAD SADA | td015 | Toddler | Diamond | 96.25 % | 4 | DS2859 |
MUHAMMAD KAMALADEEN | td0110 | Toddler | Diamond | 96.25 % | 4 | DS2858 |
ABDULLAHI JAMILU | td0121 | Toddler | Emerald | 95.00 % | 5 | DS2840 |
AISHA ABDULBARI UMAR | td0120 | Toddler | Emerald | 95.00 % | 5 | DS3069 |
AFRAH SHAMSUDEEN SAULAWA | td013 | Toddler | Diamond | 93.75 % | 6 | DS2857 |
AHMAD ZAHARADEEN | td0124 | Toddler | Gold | 93.75 % | 6 | DS2869 |
AMINU SANI | td0116 | Toddler | Emerald | 93.75 % | 6 | DS2843 |
HAUWA MUAZU | td0113 | Toddler | Diamond | 93.75 % | 6 | DS2845 |
UMMULKHAIRI MUBARAK SHEHU | td0111 | Toddler | Diamond | 93.75 % | 6 | DS2842 |
ABDURRAHIM MUKHTAR SANI | td012 | Toddler | Diamond | 92.50 % | 7 | DS2851 |
Umar Faruq Abubakar Sada | td014 | Toddler | Diamond | 91.25 % | 8 | DS2174 |
AISHA JAMILU GACHI | td0134 | Toddler | Pearl | 90.00 % | 9 | DS2856 |
HAUWA’U ABDULMALIK | td0131 | Toddler | Pearl | 90.00 % | 9 | DS2990 |
HUMAIRA ABDULMUMIN | td011 | Toddler | Diamond | 90.00 % | 9 | DS3067 |
HAJARA AMINU ABDU | td0125 | Toddler | Gold | 88.75 % | 10 | DS3056 |
MUHAMMAD NAFIU ABDULRAHMAN | td0122 | Toddler | Emerald | 88.75 % | 10 | DS2848 |
MOHAMMAD AHMAD SHEHU | td0114 | Toddler | Emerald | 88.75 % | 10 | DS2864 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Abdallah Abubakar | n0163 | Nursery One | Cherry | 100.00 % | 1 | DS2119 |
Halimatu Aminu Ganua | n0148 | Nursery One | Cherry | 100.00 % | 1 | DS2146 |
Salamatu Muhammad Gora | n0117 | Nursery One | Almond | 100.00 % | 1 | DS2171 |
Aisha Lawal Sani Jikan malan | n0114 | Nursery One | Almond | 100.00 % | 1 | DS2128 |
Zainab Nasir Jibril | n0111 | Nursery One | Almond | 100.00 % | 1 | DS2178 |
Mahmoud Hassan | n0110 | Nursery One | Almond | 100.00 % | 1 | DS2157 |
Maryam Ghazali Kaikai | n012 | Nursery One | Almond | 99.29 % | 2 | DS2158 |
Umar Dikko Abbas | n019 | Nursery One | Almond | 98.57 % | 3 | DS2172 |
ABUBAKAR FAROUK SADAUKI | n0153 | Nursery One | Cherry | 98.57 % | 3 | DS3066 |
Habiba Nuraddeen | n0145 | Nursery One | Cherry | 98.57 % | 3 | DS2141 |
YUSRA LAWAL SALIS | n013 | Nursery One | Almond | 98.57 % | 3 | DS2828 |
ABUBAKAR DIKKO ABBAS | n0167 | Nursery One | Cherry | 97.14 % | 4 | DS2123 |
MARYAM JAMILU | n0162 | Nursery One | Cherry | 97.14 % | 4 | DS2833 |
Aliyu Tanimu | n0161 | Nursery One | Cherry | 97.14 % | 4 | DS2133 |
Isah Abdulwahab Imran | n0116 | Nursery One | Almond | 96.43 % | 5 | DS2151 |
Fatima Lawal Sani Jikan Malan | n0157 | Nursery One | Cherry | 95.71 % | 6 | DS2139 |
ZAKIYYA MUHAMMAD ALIYU | n0123 | Nursery One | Apple | 95.71 % | 6 | DS3053 |
Hafsat Muhammad Zahir | n0160 | Nursery One | Cherry | 95.00 % | 7 | DS2142 |
Ahmad Safiyullah Ameen | n0155 | Nursery One | Cherry | 95.00 % | 7 | DS2126 |
Hindatu Ibrahim Muktar | n0152 | Nursery One | Cherry | 95.00 % | 7 | DS2149 |
Al-Mustaha Abdullahi | n0146 | Nursery One | Cherry | 95.00 % | 7 | DS2132 |
FATIMA AUWAL | n0129 | Nursery One | Apple | 95.00 % | 7 | DS2837 |
Fatima Zarah Nazir | n0141 | Nursery One | Apple | 94.29 % | 8 | DS2140 |
FATIMA MAGAJI MUHAMMAD | n0147 | Nursery One | Cherry | 93.57 % | 9 | DS2825 |
BAHIJJA MANSIR | n0142 | Nursery One | Apple | 93.57 % | 9 | DS2838 |
EMMANUELLA C.U EJIOFOR | n0113 | Nursery One | Almond | 93.57 % | 9 | DS2836 |
Azeemah Adetola Adesola | n0166 | Nursery One | Cherry | 92.86 % | 10 | DS2136 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ammar Saulawa Shamsuddeen | n0160 | Nursery Two | White | 99.38 % | 1 | DS2200 |
Khadija Sani Umar | n015 | Nursery Two | Pink | 99.38 % | 1 | DS2219 |
Nabila Ibrahim Yusuf | n018 | Nursery Two | Pink | 98.75 % | 2 | DS2236 |
Halima Bugaje Sulaiman | n0165 | Nursery Two | White | 98.75 % | 2 | DS2214 |
RUKAYYA AMINU BELLO | n0146 | Nursery Two | Purple | 98.75 % | 2 | DS2827 |
Fatima Bashir Muhammad | n0125 | Nursery Two | Pink | 98.75 % | 2 | DS2206 |
Bashir Salisu Gambo | n0122 | Nursery Two | Pink | 98.75 % | 2 | DS2202 |
MUHAMMAD BASHAR KANKIA | n0121 | Nursery Two | Pink | 98.75 % | 2 | DS2832 |
Fatima Abdu Aminu | n0110 | Nursery Two | Pink | 98.75 % | 2 | DS2205 |
Aminatu Isah Rabilu | n0143 | Nursery Two | Purple | 98.13 % | 3 | DS2197 |
Ahmad Sada Ahmad | n014 | Nursery Two | Pink | 98.13 % | 3 | DS2191 |
Maryam Bashir Birci | n0137 | Nursery Two | Purple | 98.13 % | 3 | DS2222 |
Hauwau Bello Dandada | n0133 | Nursery Two | Purple | 98.13 % | 3 | DS2215 |
Muhammad Salisu Hamisu | n0131 | Nursery Two | Purple | 98.13 % | 3 | DS2233 |
Muhammad Naim | n0177 | Nursery Two | White | 97.50 % | 4 | DS2230 |
Fatima Charanchi Sani | n0162 | Nursery Two | White | 97.50 % | 4 | DS2207 |
