1st C.A – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Enrollment Number | |
---|---|---|---|---|---|---|
Halimatu Sadiya Abubakar | TD10 | Toddler | Diamond | 95.00 % | 1 | DS5059 |
Imran Farouk Sadauki | TD43 | Toddler | Pearl | 93.75 % | 2 | DS5055 |
Ummusalma Sani | TD51 | Toddler | Pearl | 93.75 % | 2 | DS5056 |
Saifullahi Ibrahim Badaru | TD52 | Toddler | Pearl | 92.50 % | 3 | DS5220 |
Hauwa Jidda Faysal | TD6 | Toddler | Diamond | 91.25 % | 4 | DS5081 |
Aliyu Abubakar Aliyu | TD49 | Toddler | Pearl | 91.25 % | 4 | DS5054 |
Hafsat Abdulrahman | TD44 | Toddler | Pearl | 90.00 % | 5 | DS5159 |
Fatima Murtala | TD45 | Toddler | Pearl | 90.00 % | 5 | DS5057 |
Aisha Faisal | TD47 | Toddler | Pearl | 90.00 % | 5 | DS5089 |
Muhusana Zubairu | TD7 | Toddler | Diamond | 88.75 % | 6 | DS5320 |
Aminatu Muhammad Bashir | TD50 | Toddler | Pearl | 87.50 % | 7 | DS5154 |
Abubakar Nasir Mahuta | TD32 | Toddler | Gold | 86.25 % | 8 | DS5281 |
Saadatu Yahaya Damale | TD54 | Toddler | Pearl | 86.25 % | 8 | DS5249 |
Fatima Musa | TD48 | Toddler | Pearl | 85.00 % | 9 | DS5104 |
Umar Suleiman Dangi | TD53 | Toddler | Pearl | 85.00 % | 9 | DS5084 |
Almustapha Kamal NT | TD26 | Toddler | Gold | 83.75 % | 10 | DS5236 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
SUWAIBA HASSAN UMAR | N161 | Nursery One | Cherry | 97.14 % | 1 | DS4171 |
AMINATU BELLO SAFANA | N154 | Nursery One | Apple | 96.43 % | 2 | DS4138 |
AMINATU AL MUSTAPHA | N124 | Nursery One | Almond | 95.71 % | 3 | DS4137 |
ZAINAB ABDULLAHI | N175 | Nursery One | Cherry | 95.71 % | 3 | DS4179 |
Saudat Salisu Hamisu | N111 | Nursery One | Almond | 94.29 % | 4 | DS4169 |
RUKAYYA TANIMU | N122 | Nursery One | Almond | 94.29 % | 4 | DS4166 |
Khadija Nasir Sani | N153 | Nursery One | Apple | 94.29 % | 4 | DS4156 |
HABIBA NASIR ABBA | N181 | Nursery One | Cherry | 94.29 % | 4 | DS4148 |
MARYAM AMINU GANUA | N12 | Nursery One | Almond | 93.57 % | 5 | DS4159 |
FAHAD ANAS BIRCHI | N141 | Nursery One | Apple | 93.57 % | 5 | DS4142 |
ABDULLAHI HASSAN IBRAHIM | N147 | Nursery One | Apple | 93.57 % | 5 | DS4122 |
AHMED AMINU IDRIS | N151 | Nursery One | Apple | 93.57 % | 5 | DS4128 |
ABUBAKAR SADIQ BASHIR | N120 | Nursery One | Almond | 92.86 % | 6 | DS4124 |
UMMULKHAIRI NURADDE DAMBO | N148 | Nursery One | Apple | 92.14 % | 7 | DS4175 |
AMRAT MURTALA HARUNA | N149 | Nursery One | Apple | 92.14 % | 7 | DS5319 |
Hafsat Lawal Bagiwa | N142 | Nursery One | Apple | 91.43 % | 8 | DS5189 |
Abubakar Sadiq Musa | N116 | Nursery One | Almond | 90.71 % | 9 | DS5185 |
Sagir Faisal Sagir | N155 | Nursery One | Apple | 90.71 % | 9 | DS5187 |
ALIYU ABDULAZIZ | N159 | Nursery One | Cherry | 90.71 % | 9 | DS4131 |
Zainab Salim | N113 | Nursery One | Almond | 90.00 % | 10 | DS5183 |
Fatima Mahuta Mukhtar | N183 | Nursery One | Cherry | 90.00 % | 10 | DS5186 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Saviour .H. Peter | N25 | Nursery Two | Pink | 98.13 % | 1 | DS5170 |
Afrah Shamsudeen Bala Saulawa | N210 | Nursery Two | Pink | 98.13 % | 1 | DS4191 |
Hauwa’u Abdullahi | N219 | Nursery Two | Pink | 98.13 % | 1 | DS4213 |
AISHA TUKUR | N213 | Nursery Two | Pink | 97.50 % | 2 | DS4200 |
HAUWA MUAZU | N26 | Nursery Two | Pink | 96.88 % | 3 | DS4211 |
JA’AFAR ABUBAKAR | N29 | Nursery Two | Pink | 96.88 % | 3 | DS4218 |
Aminatu Muhammad Auwal | N224 | Nursery Two | Pink | 96.88 % | 3 | DS5164 |
MUHAMMAD KAMALADEEN | N24 | Nursery Two | Pink | 95.00 % | 4 | DS4228 |
UMMULKHAIR MUBARAK SHEHU | N250 | Nursery Two | Purple | 95.00 % | 4 | DS4241 |
HAFSA ABDULLAHI TANIMU | N217 | Nursery Two | Pink | 94.38 % | 5 | DS4206 |
Abdulgafar Hassan | N27 | Nursery Two | Pink | 93.13 % | 6 | DS4184 |
UMAR FARUQ AHMAD | N247 | Nursery Two | Purple | 93.13 % | 6 | DS4238 |
Habiba Mubarak Ahlan | N22 | Nursery Two | Pink | 92.50 % | 7 | DS5168 |
ABDULAZIZ ABUBAKAR YARADUA | N259 | Nursery Two | White | 91.88 % | 8 | DS4183 |
Khadija Salisu Garba | N260 | Nursery Two | White | 91.88 % | 8 | DS5131 |
KHADIJAH MUHAMMAD SADA | N237 | Nursery Two | Purple | 91.25 % | 9 | DS4222 |
HALIMATU SADIQ BADARU | N269 | Nursery Two | White | 91.25 % | 9 | DS4210 |
JAYDEN IMADE RAYMOND | N271 | Nursery Two | White | 90.63 % | 10 | DS4219 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
MARYAM MAGAJI SARKI | PR179 | Primary 1 | Silver | 95.67 % | 1 | DS4287 |
ZAKIYYA MUHAMMAD ALIYU | PR130 | Primary 1 | Quince | 95.33 % | 2 | DS4312 |
ABUBAKAR FAROUK SADAUKI | PR156 | Primary 1 | Sapphire | 94.67 % | 3 | DS4248 |
RAHAMA MUHAMMAD TURARE | PR122 | Primary 1 | Quince | 94.33 % | 4 | DS4301 |
KHADIJA LAWAL | PR141 | Primary 1 | Sapphire | 94.33 % | 4 | DS4280 |
FATIMA AUWAL | PR13 | Primary 1 | Quince | 93.33 % | 5 | DS4267 |
BASHIR ISAH KURFI | PR175 | Primary 1 | Silver | 92.67 % | 6 | DS4261 |
Halimatu Aminu Ganua | PR17 | Primary 1 | Quince | 92.33 % | 7 | DS4274 |
Zainab Nasir Jibril | PR114 | Primary 1 | Quince | 92.33 % | 7 | DS4311 |
Asmau Husna Jalaludden | PR129 | Primary 1 | Quince | 92.33 % | 7 | DS4260 |
Rukayya Nafiu Bujawa | PR139 | Primary 1 | Sapphire | 91.33 % | 8 | DS5103 |
Ahmad Tajuddeen Sulaiman | PR180 | Primary 1 | Silver | 90.33 % | 9 | DS4252 |
AL AMIN IBRAHIM SANI | PR171 | Primary 1 | Silver | 90.00 % | 10 | DS4255 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Khadija Sani Umar | PR279 | Primary 2 | Silver | 94.38 % | 1 | DS4371 |
Ammar Shamsudeen Bala Saulawa | PR244 | Primary 2 | Quince | 93.13 % | 2 | DS4346 |
Aminatu Isah Rabilu | PR297 | Primary 2 | Silver | 92.50 % | 3 | DS4343 |
MUHAMMAD BASHIR KANKIA | PR231 | Primary 2 | Quince | 92.19 % | 4 | DS4383 |
KHADIJA ABDULLAHI | PR223 | Primary 2 | Amber | 90.94 % | 5 | DS4368 |
Khadija Musa Yusuf | PR292 | Primary 2 | Silver | 90.63 % | 6 | DS4370 |
Maryam Bashir Birci | PR228 | Primary 2 | Quince | 89.06 % | 7 | DS4374 |
Fatima Zara Abdulkadir Sirajo | PR247 | Primary 2 | Quince | 89.06 % | 7 | DS4355 |
ABUBAKAR ABDULAZIZ | PR286 | Primary 2 | Silver | 88.13 % | 8 | DS4326 |
Saadatu Jibrilu | PR291 | Primary 2 | Silver | 87.19 % | 9 | DS4397 |
Muhammad Salisu Hamisu | PR249 | Primary 2 | Quince | 86.25 % | 10 | DS4387 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
HALIMATU AMINU BELLO | PR365 | Primary 3 | Silver | 98.00 % | 1 | DS4451 |
Muhammad Sani Umar | PR390 | Primary 3 | Silver | 95.67 % | 2 | DS4467 |
Jafar Shehu Mubarak | PR386 | Primary 3 | Silver | 95.00 % | 3 | DS4457 |
FATIMA NAFIU DAHIRU | PR393 | Primary 3 | Silver | 93.33 % | 4 | DS4446 |
Abdallah Danraka Ishaq | PR36 | Primary 3 | Quince | 91.00 % | 5 | DS4415 |
AMINATU UMAR | PR323 | Primary 3 | Quince | 90.67 % | 6 | DS4439 |
Rahma Aminu Ganua | PR332 | Primary 3 | Quince | 89.67 % | 7 | DS4473 |
Aisha Tanimu | PR318 | Primary 3 | Quince | 89.00 % | 8 | DS4431 |
Abubakar Sadiq Musa | PR329 | Primary 3 | Quince | 87.67 % | 9 | DS4425 |
Fauziya Shamsudeen | PR321 | Primary 3 | Quince | 87.00 % | 10 | DS5357 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | PR410 | Primary 4 | Quince | 98.50 % | 1 | DS4506 |
MARYAM HASSAN UMAR | PR464 | Primary 4 | Silver | 98.50 % | 1 | DS4538 |
Rabiatu Jafar Muhammad | PR419 | Primary 4 | Quince | 98.00 % | 2 | DS4547 |
Amina Nasir Tahir | PR473 | Primary 4 | Silver | 95.00 % | 3 | DS4507 |
Sa’adatu Ibrahim | PR422 | Primary 4 | Quince | 93.50 % | 4 | DS5020 |
Fadimatu Sani Muhammad | PR459 | Primary 4 | Sapphire | 92.50 % | 5 | DS4516 |
Khadija Bashir | PR461 | Primary 4 | Silver | 92.50 % | 5 | DS4535 |
AISHA MUHAMMAD MUSTAPHA | PR46 | Primary 4 | Quince | 91.00 % | 6 | DS4502 |
Khadija Usman Abdulrashid | PR415 | Primary 4 | Quince | 89.00 % | 7 | DS4536 |
Kelvin Omokagbo Martins | PR474 | Primary 4 | Silver | 88.50 % | 8 | DS4534 |
Muhammad Ismail | PR44 | Primary 4 | Quince | 87.50 % | 9 | DS5010 |
Maryam Ibrahim | PR41 | Primary 4 | Quince | 85.50 % | 10 | DS4539 |
Salama.H.Peter | PR448 | Primary 4 | Sapphire | 85.50 % | 10 | DS5015 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Fatima Hassanah Raji Abubakar | PR557 | Primary 5 | Silver | 94.44 % | 1 | DS4599 |
Ummulkhair Sanusi | PR548 | Primary 5 | Silver | 92.22 % | 2 | DS4635 |
Aishatu Abubakar Dangani | PR545 | Primary 5 | Silver | 90.56 % | 3 | DS4584 |
Abdullahi Sagir Inde | PR547 | Primary 5 | Silver | 90.56 % | 3 | DS4568 |
HAUWA’U MUHAMMAD | PR561 | Primary 5 | Silver | 90.56 % | 3 | DS4603 |
Ilham Sabir Lawal | PR566 | Primary 5 | Silver | 90.56 % | 3 | DS4607 |
Khadija Sagir Inde | PR559 | Primary 5 | Silver | 88.33 % | 4 | DS4613 |
Aminatu Sulaiman Tajuddeen | PR550 | Primary 5 | Silver | 87.22 % | 5 | DS4590 |
AMINA ABDULKADIR | PR565 | Primary 5 | Silver | 87.22 % | 5 | DS4587 |
Fatima Mohammad Zahir | PR541 | Primary 5 | Silver | 86.11 % | 6 | DS4601 |
Maryam Rabilu | PR569 | Primary 5 | Silver | 85.00 % | 7 | DS4621 |
Bello Muhammad Sada | PR554 | Primary 5 | Silver | 83.89 % | 8 | DS4593 |
Maryam Mukhtar | PR549 | Primary 5 | Silver | 78.89 % | 9 | DS4620 |
Nabila Nasarawa Usman | PR563 | Primary 5 | Silver | 78.33 % | 10 | DS4630 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Kausar Husaini | JSS162 | JSS 1 | B | 85.45 % | 1 | DS5343 |
Asma’u Sanusi Ibrahim | JSS16 | JSS 1 | A | 80.91 % | 2 | DS4996 |
Abdullahi Shamsudeen | JSS138 | JSS 1 | A | 80.00 % | 3 | DS5355 |
Muhammad H. Amir | JSS165 | JSS 1 | B | 80.00 % | 3 | DS5072 |
Aliyu Usman Bala | JSS111 | JSS 1 | A | 79.09 % | 4 | DS4998 |
Aisha Shamsudeen | JSS147 | JSS 1 | B | 78.18 % | 5 | DS5356 |
Rabi’atu Jafar Abdurrahman | JSS136 | JSS 1 | A | 77.27 % | 6 | DS5128 |
Aziza Mustapha | JSS157 | JSS 1 | B | 76.36 % | 7 | DS5313 |
Fatima Bashir | JSS117 | JSS 1 | A | 74.55 % | 8 | DS5334 |
Khadija Bashir Sai’du | JSS132 | JSS 1 | A | 74.55 % | 8 | DS5005 |
Usman Abdul’aziz | JSS164 | JSS 1 | B | 73.64 % | 9 | DS5002 |
Hafsat Aliyu | JSS120 | JSS 1 | A | 71.82 % | 10 | DS5145 |
Maimunatu Saulawa Muhtar | JSS128 | JSS 1 | A | 71.82 % | 10 | DS5283 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Muhammad Audi | JSS253 | JSS 2 | B | 88.18 % | 1 | DS4678 |
ZAINAB ABDULLAHI MUHAMMAD | JSS22 | JSS 2 | A | 85.45 % | 2 | DS4718 |
HAFSAT ISHAQ DANRAKA | JSS226 | JSS 2 | A | 81.82 % | 3 | DS4677 |
ABUBAKAR MUHAMMAD | JSS279 | JSS 2 | C | 78.18 % | 4 | DS4650 |
FATIMA NASIR TAHIR | JSS274 | JSS 2 | C | 77.27 % | 5 | DS4675 |
KHADIJA ZAHARADDEEN MAZOJI | JSS233 | JSS 2 | B | 76.36 % | 6 | DS4695 |
Abubakar Ibrahim Kankara | JSS276 | JSS 2 | C | 76.36 % | 6 | DS4648 |
JAFAR ALMUSTAPHA | JSS277 | JSS 2 | C | 75.45 % | 7 | DS4687 |
ALIYU FATIMA ILIYASU | JSS228 | JSS 2 | A | 74.55 % | 8 | DS4658 |
HAUWA DAUDA | JSS257 | JSS 2 | B | 72.73 % | 9 | DS4682 |
FATIMA USMAN ADAM | JSS235 | JSS 2 | B | 71.82 % | 10 | DS4676 |
RABIAT SANUSI KANKIA | JSS261 | JSS 2 | C | 71.82 % | 10 | DS4703 |
AISHA IBRAHIM | JSS268 | JSS 2 | C | 71.82 % | 10 | DS4656 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AMINA ABUBAKAR DANGANI | JSS324 | JSS 3 | A | 99.09 % | 1 | DS4738 |
ALIYU USMAN NASARAWA | JSS33 | JSS 3 | A | 90.00 % | 2 | DS4737 |
HALIMATU SHAMSUDDEEN JIKAMSHI | JSS37 | JSS 3 | A | 89.09 % | 3 | DS4757 |
HALIMATU LAWAL INUSA | JSS319 | JSS 3 | A | 88.18 % | 4 | DS4754 |
Maryam Ibrahim Abdullahi | JSS321 | JSS 3 | A | 86.36 % | 5 | DS4768 |
KHADIJA NASIR DAKU | JSS337 | JSS 3 | A | 86.36 % | 5 | DS4765 |
FATIMA AHMAD ABUBAKAR | JSS38 | JSS 3 | A | 85.45 % | 6 | DS4743 |
FATIMA TANIMU LABO | JSS314 | JSS 3 | A | 84.55 % | 7 | DS4747 |
ISA MUHAMMAD IBRAHIM | JSS333 | JSS 3 | A | 83.64 % | 8 | DS4761 |
FATIMA UMAR | JSS335 | JSS 3 | A | 80.91 % | 9 | DS4748 |
HALIMATU MUHAMMAD | JSS32 | JSS 3 | A | 80.00 % | 10 | DS4755 |
UMAR ABDULAZIZ | JSS318 | JSS 3 | A | 80.00 % | 10 | DS4786 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Maryam H Amir | SS122 | SSS 1 | Art | 94.17 % | 1 | DS4880 |
Zaliha Maiwada Mohammad Mannir | SS186 | SSS 1 | Science | 94.17 % | 1 | DS4903 |
ASMA BELLO KABIR | SS148 | SSS 1 | Science | 90.83 % | 2 | DS4857 |
Khadija Aliyu | SS14 | SSS 1 | Art | 89.17 % | 3 | DS5247 |
Ahmad Tijjani Kaita | SS189 | SSS 1 | Science | 86.67 % | 4 | DS5338 |
SAADIYA MUHAMMAD JAMIL | SS11 | SSS 1 | Art | 85.83 % | 5 | DS4895 |
IBRAHIM UMAR ALIYU | SS183 | SSS 1 | Science | 83.33 % | 6 | DS4871 |
Habiba Isah Rabilu | SS134 | SSS 1 | Science | 82.50 % | 7 | DS4863 |
Khadija Zahir Muhammad | SS13 | SSS 1 | Art | 80.83 % | 8 | DS4877 |
Aisha Bello | SS151 | SSS 1 | Science | 77.50 % | 9 | DS4847 |
Laurat Saidu Bashir | SS137 | SSS 1 | Science | 76.67 % | 10 | DS4878 |
Bilkisu Muhammad Safana | SS155 | SSS 1 | Science | 76.67 % | 10 | DS5337 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Hafsat Yusuf | SS220 | SSS 2 | Science | 77.50 % | 1 | DS5087 |
ZAINAB ABDULKADIR | SS210 | SSS 2 | Science | 71.67 % | 2 | DS4835 |
Aisha Ahmad Matazu | SS29 | SSS 2 | Art | 70.00 % | 3 | DS4798 |
Ammar Nasarawa Usman | SS212 | SSS 2 | Science | 70.00 % | 3 | DS4802 |
Muktar Isma’il | SS215 | SSS 2 | Science | 69.17 % | 4 | DS5036 |
Ahmad Abdulmalik | SS224 | SSS 2 | Science | 68.33 % | 5 | DS4796 |
Firdausi Tukur Ibrahim | SS225 | SSS 2 | Science | 68.33 % | 5 | DS5230 |
Abdullah Saulawa Bashir | SS214 | SSS 2 | Science | 67.50 % | 6 | DS4792 |
Fauziyya Jaafar | SS233 | SSS 2 | Science | 67.50 % | 6 | DS4804 |
RAHAMA RABIU YAHUZA | SS218 | SSS 2 | Science | 62.50 % | 7 | DS4827 |
KHADIJA LAWAL DAUDA | SS232 | SSS 2 | Science | 62.50 % | 7 | DS4812 |
Amina Muhd Rabi’u | SS25 | SSS 2 | Art | 61.67 % | 8 | DS4800 |
RAHINATU NUHU ABDULLAHI | SS239 | SSS 2 | Science | 61.67 % | 8 | DS4828 |
Hauwa Chubbie El-Marzuq Muhammad | SS228 | SSS 2 | Science | 60.83 % | 9 | DS4809 |
Aisha Sabi’u Khalil | SS231 | SSS 2 | Science | 59.17 % | 10 | DS5033 |
Not available
2nd C.A – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Aisha Faisal | TD42 | Toddler | Pearl | 97.50 % | 1 | DS5089 |
Aliyu Abubakar Aliyu | TD45 | Toddler | Pearl | 97.50 % | 1 | DS5054 |
Ummusalma Sani | TD47 | Toddler | Pearl | 97.50 % | 1 | DS5056 |
Fatima Murtala | TD55 | Toddler | Pearl | 97.50 % | 1 | DS5057 |
Halimatu Sadiya Abubakar | TD4 | Toddler | Diamond | 96.25 % | 2 | DS5059 |
Hafsat Abdulrahman | TD54 | Toddler | Pearl | 96.25 % | 2 | DS5159 |
Umar Suleiman Dangi | TD49 | Toddler | Pearl | 95.00 % | 3 | DS5084 |
Saadatu Yahaya Damale | TD50 | Toddler | Pearl | 95.00 % | 3 | DS5249 |
Fatima Musa | TD44 | Toddler | Pearl | 92.50 % | 4 | DS5104 |
Saifullahi Ibrahim Badaru | TD48 | Toddler | Pearl | 92.50 % | 4 | DS5220 |
Imran Farouk Sadauki | TD53 | Toddler | Pearl | 92.50 % | 4 | DS5055 |
Muhusana Zubairu | TD1 | Toddler | Diamond | 91.25 % | 5 | DS5320 |
Sadiq Mukhtar Bakori | TD13 | Toddler | Diamond | 90.00 % | 6 | DS5219 |
Hauwa Jidda Faysal | TD14 | Toddler | Diamond | 90.00 % | 6 | DS5081 |
Fatima-Zara Umar Sada | TD36 | Toddler | Gold | 88.75 % | 7 | DS5240 |
Muhsin Aminu | TD2 | Toddler | Diamond | 87.50 % | 8 | DS5155 |
Aisha Yusuf | TD15 | Toddler | Emerald | 87.50 % | 8 | DS5330 |
Dikko Hamza Jikan Malam | TD19 | Toddler | Emerald | 87.50 % | 8 | DS5325 |
Zainab Tukur Hassan | TD22 | Toddler | Emerald | 87.50 % | 8 | DS5153 |
Almustapha Kamal NT | TD26 | Toddler | Gold | 87.50 % | 8 | DS5236 |
Ibrahim Abdullahi Mustapha | TD56 | Toddler | Pearl | 87.50 % | 8 | DS5224 |
Abubakar Nasir Mahuta | TD33 | Toddler | Gold | 86.25 % | 9 | DS5281 |
Aminatu Muhammad Bashir | TD46 | Toddler | Pearl | 86.25 % | 9 | DS5154 |
Aminatu Taufiq | TD52 | Toddler | Pearl | 86.25 % | 9 | DS5105 |
Habiba Aminu Abdu | TD7 | Toddler | Diamond | 83.75 % | 10 | DS5233 |
Abdulsalam Suleiman | TD18 | Toddler | Emerald | 83.75 % | 10 | DS5296 |
Hauwa’u Tukur | TD39 | Toddler | Gold | 83.75 % | 10 | DS5080 |
Aminatu Ibrahim | TD51 | Toddler | Pearl | 83.75 % | 10 | DS5098 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
SUWAIBA HASSAN UMAR | NUR 166 | Nursery One | Cherry | 97.86 % | 1 | DS4171 |
AMINATU AL MUSTAPHA | NUR 126 | Nursery One | Almond | 96.43 % | 2 | DS4137 |
ALIYU ABDULAZIZ | NUR 164 | Nursery One | Cherry | 96.43 % | 2 | DS4131 |
RUKAYYA TANIMU | NUR 123 | Nursery One | Almond | 95.71 % | 3 | DS4166 |
ZAINAB ABDULLAHI | NUR 181 | Nursery One | Cherry | 95.71 % | 3 | DS4179 |
HABIBA NASIR ABBA | NUR 186 | Nursery One | Cherry | 95.71 % | 3 | DS4148 |
Saudat Salisu Hamisu | NUR 110 | Nursery One | Almond | 95.00 % | 4 | DS4169 |
Fatima Mahuta Mukhtar | NUR 162 | Nursery One | Cherry | 95.00 % | 4 | DS5186 |
Abubakar Sadiq Musa | NUR 116 | Nursery One | Almond | 94.29 % | 5 | DS5185 |
MARYAM AMINU GANUA | NUR 12 | Nursery One | Almond | 93.57 % | 6 | DS4159 |
Khadija Sada | NUR 175 | Nursery One | Cherry | 92.14 % | 7 | DS5352 |
Hauwa Bello Wali | NUR 171 | Nursery One | Cherry | 89.29 % | 8 | DS5292 |
Fatima Nuraddeen | NUR 187 | Nursery One | Cherry | 89.29 % | 8 | DS5300 |
Zainab Salim | NUR 112 | Nursery One | Almond | 88.57 % | 9 | DS5183 |
JUWAIRIYYAH ABUBAKAR | NUR 117 | Nursery One | Almond | 87.86 % | 10 | DS4154 |
ZAINAB JALALUDDEEN | NUR 121 | Nursery One | Almond | 87.86 % | 10 | DS4180 |
ABUBAKAR SADIQ BASHIR | NUR 122 | Nursery One | Almond | 87.86 % | 10 | DS4124 |
FAHAD ANAS BIRCHI | NUR 159 | Nursery One | Apple | 87.86 % | 10 | DS4142 |
Muhammad Nuradden Nura | NUR 165 | Nursery One | Cherry | 87.86 % | 10 | DS5195 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Afrah Shamsudeen Bala Saulawa | NUR220 | Nursery Two | Pink | 96.34 % | 1 | DS4191 |
Saviour .H. Peter | NUR216 | Nursery Two | Pink | 95.73 % | 2 | DS5170 |
JA’AFAR ABUBAKAR | NUR219 | Nursery Two | Pink | 94.51 % | 3 | DS4218 |
AISHA TUKUR | NUR223 | Nursery Two | Pink | 94.51 % | 3 | DS4200 |
Aminatu Muhammad Auwal | NUR210 | Nursery Two | Pink | 93.90 % | 4 | DS5164 |
MUHAMMAD KAMALADEEN | NUR214 | Nursery Two | Pink | 93.90 % | 4 | DS4228 |
Hauwa’u Abdullahi | NUR25 | Nursery Two | Pink | 93.29 % | 5 | DS4213 |
HAUWA MUAZU | NUR215 | Nursery Two | Pink | 93.29 % | 5 | DS4211 |
UMMULKHAIR MUBARAK SHEHU | NUR236 | Nursery Two | Purple | 93.29 % | 5 | DS4241 |
ABDULAZIZ ABUBAKAR YARADUA | NUR268 | Nursery Two | White | 93.29 % | 5 | DS4183 |
Khadija Salisu Garba | NUR269 | Nursery Two | White | 92.07 % | 6 | DS5131 |
JAYDEN IMADE RAYMOND | NUR257 | Nursery Two | White | 91.46 % | 7 | DS4219 |
Umar Muhammad Lawal | NUR272 | Nursery Two | White | 91.46 % | 7 | DS5162 |
Ahmad Usman Abdulrashid | NUR261 | Nursery Two | White | 90.85 % | 8 | DS4193 |
MUHAMMAD JAMILU GACHI | NUR21 | Nursery Two | Pink | 90.24 % | 9 | DS4227 |
ABDULLAHI HAFIZ AUDI | NUR258 | Nursery Two | White | 90.24 % | 9 | DS4185 |
HAFSA ABDULLAHI TANIMU | NUR22 | Nursery Two | Pink | 89.02 % | 10 | DS4206 |
Muhammad Nura | NUR266 | Nursery Two | White | 89.02 % | 10 | DS5129 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Asmau Husna Jalaludden | PR 129 | Primary 1 | Quince | 96.33 % | 1 | DS4260 |
Rukayya Nafiu Bujawa | PR 138 | Primary 1 | Sapphire | 93.33 % | 2 | DS5103 |
AFFAN MUHAMMAD ADAM | PR 19 | Primary 1 | Quince | 92.67 % | 3 | DS4250 |
EMMANUELLA C.U EJIOFOR | PR 177 | Primary 1 | Silver | 92.00 % | 4 | DS4265 |
ZAKIYYA MUHAMMAD ALIYU | PR 130 | Primary 1 | Quince | 91.67 % | 5 | DS4312 |
RAHAMA MUHAMMAD TURARE | PR 123 | Primary 1 | Quince | 90.33 % | 6 | DS4301 |
Zainab Nasir Jibril | PR 114 | Primary 1 | Quince | 89.33 % | 7 | DS4311 |
ABUBAKAR DIKKO ABBAS | PR 15 | Primary 1 | Quince | 89.00 % | 8 | DS4247 |
KHADIJA LAWAL | PR 142 | Primary 1 | Sapphire | 89.00 % | 8 | DS4280 |
Isah Abdulwahab Imran | PR 125 | Primary 1 | Quince | 88.67 % | 9 | DS4277 |
Ahmad Tajuddeen Sulaiman | PR 179 | Primary 1 | Silver | 87.67 % | 10 | DS4252 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ammar Shamsudeen Bala Saulawa | PR 243 | Primary 2 | Quince | 99.38 % | 1 | DS4346 |
MUHAMMAD BASHIR KANKIA | PR 231 | Primary 2 | Quince | 96.88 % | 2 | DS4383 |
Maryam Bashir Birci | PR 228 | Primary 2 | Quince | 96.56 % | 3 | DS4374 |
Fatima Zara Abdulkadir Sirajo | PR 246 | Primary 2 | Quince | 95.00 % | 4 | DS4355 |
Muhammad Salisu Hamisu | PR 249 | Primary 2 | Quince | 94.38 % | 5 | DS4387 |
Fatima Ibrahim Jibia | PR280 | Primary 2 | Quince | 92.50 % | 6 | DS5362 |
Aminatu Sagir Inde | PR 229 | Primary 2 | Quince | 90.63 % | 7 | DS4345 |
