First 10 Students with Highest Percentage in 2nd Term 1st CA, 2nd C.A & Examination for 2022/2023 Session – All Classes
1st C.A 2022/2023 Session – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AMINATU AL MUSTAPHA | TD2172 | Toddler | Ruby | 100.00 % | 1 | DS3970 |
HABIBA NASIR ABBA | TD2139 | Toddler | Emerald | 99.17 % | 2 | DS3871 |
ABUBAKAR SADIQ BASHIR | TD2121 | Toddler | Diamond | 98.75 % | 3 | DS3965 |
AMINATU BELLO SAFANA | TD2141 | Toddler | Emerald | 98.75 % | 3 | DS3608 |
USMAN SADISU | TD2128 | Toddler | Diamond | 98.33 % | 4 | DS3814 |
ALIYU NAFIUY DAHIRU | TD2138 | Toddler | Emerald | 98.33 % | 4 | DS3856 |
ZAINAB JALALUDDEEN | TD2156 | Toddler | Pearl | 98.33 % | 4 | DS3860 |
MARYAM YAZID IMRAN | TD2145 | Toddler | Gold | 97.50 % | 5 | DS3808 |
RUKAYYA TANIMU | TD2152 | Toddler | Pearl | 97.50 % | 5 | DS3914 |
Khadija Nasir Sani | TD2162 | Toddler | Pearl | 97.50 % | 5 | DS4066 |
MARYAM AMINU GANUA | TD2182 | Toddler | Ruby | 97.08 % | 6 | DS3863 |
Saudat Salisu Hamisu | TD2144 | Toddler | Gold | 96.67 % | 7 | DS3637 |
AHMED AMINU IDRIS | TD2181 | Toddler | Ruby | 96.67 % | 7 | DS4019 |
HAUWAU ALIYU GALADIMA | TD2140 | Toddler | Emerald | 96.25 % | 8 | DS4007 |
AMINA MUSTAPHA | TD2155 | Toddler | Pearl | 96.25 % | 8 | DS4006 |
REHAN RABIU YAHUZA | TD2166 | Toddler | Pearl | 96.25 % | 8 | DS3838 |
ABDULLAHI HASSAN IBRAHIM | TD2174 | Toddler | Ruby | 96.25 % | 8 | DS4013 |
ZAINAB ABDULLAHI | TD2153 | Toddler | Pearl | 95.83 % | 9 | DS4079 |
SUWAIBA HASSAN UMAR | TD2158 | Toddler | Pearl | 95.83 % | 9 | DS3868 |
IBRAHIM SANI | TD2127 | Toddler | Diamond | 95.42 % | 10 | DS3925 |
ABDALLAH ABUBAKAR MATAZU | TD2142 | Toddler | Emerald | 95.42 % | 10 | DS4030 |
FATIMA MURTALA | TD2147 | Toddler | Gold | 95.42 % | 10 | DS3804 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
HAFSA ABDULLAHI TANIMU | NUR132 | Nursery One | Apple | 99.52 % | 1 | DS3611 |
MUHAMMAD KAMALADEEN | NUR124 | Nursery One | Apple | 98.57 % | 2 | DS3631 |
AISHA JAMILU GACHI | NUR145 | Nursery One | Apple | 98.57 % | 2 | DS3607 |
AFRAH SHAMSUDEEN SAULAWA | NUR129 | Nursery One | Apple | 98.10 % | 3 | DS3603 |
HAFSAT SHAMSU ABUBAKAR | NUR120 | Nursery One | Apple | 97.62 % | 4 | DS3612 |
ABDULAZIZ ABUBAKAR YARADUA | NUR146 | Nursery One | Cherry | 97.14 % | 5 | DS3596 |
UMMULKHAIR MUBARAK SHEHU | NUR147 | Nursery One | Cherry | 97.14 % | 5 | DS3641 |
HAUWA MUAZU | NUR134 | Nursery One | Apple | 96.67 % | 6 | DS3615 |
HALIMATU SADIQ BADARU | NUR19 | Nursery One | Almond | 96.19 % | 7 | DS3900 |
HAUWA’U ABDULMALIK | NUR122 | Nursery One | Apple | 96.19 % | 7 | DS3616 |
HAUWAU ABDULLAHI | NUR111 | Nursery One | Almond | 95.24 % | 8 | DS4026 |
Muhammad Salisu Abdallah | NUR152 | Nursery One | Cherry | 95.24 % | 8 | DS3633 |
KHADIJAH MUHAMMAD SADA | NUR133 | Nursery One | Apple | 94.29 % | 9 | DS3623 |
ABDURRAHIM MUKHTAR SANI | NUR141 | Nursery One | Apple | 93.81 % | 10 | DS3600 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Mahmoud Hassan | NUR245 | Nursery Two | Purple | 99.58 % | 1 | DS3685 |
Muhammad Aliyu Yunusa | NUR256 | Nursery Two | White | 98.75 % | 2 | DS3690 |
NASIR MUHAMMAD NASIR | NUR266 | Nursery Two | White | 98.75 % | 2 | DS3700 |
ABUBAKAR FAROUK SADAUKI | NUR217 | Nursery Two | Pink | 97.92 % | 3 | DS3648 |
Zainab Nasir Jibril | NUR230 | Nursery Two | Purple | 97.50 % | 4 | DS3711 |
Al-Mustaha Abdullahi | NUR212 | Nursery Two | Pink | 97.08 % | 5 | DS3657 |
Umar Dikko Abbas | NUR235 | Nursery Two | Purple | 96.67 % | 6 | DS3705 |
Ahmad Safiyullah Ameen | NUR25 | Nursery Two | Pink | 96.25 % | 7 | DS3651 |
MARYAM MAGAJI SARKI | NUR267 | Nursery Two | White | 96.25 % | 7 | DS4031 |
MAHMUD ABUBAKAR TUKUR | NUR26 | Nursery Two | Pink | 95.83 % | 8 | DS3686 |
Fatima Lawal Sani Jikan Malan | NUR27 | Nursery Two | Pink | 95.83 % | 8 | DS3667 |
ZAKIYYA MUHAMMAD ALIYU | NUR258 | Nursery Two | White | 95.83 % | 8 | DS3712 |
Aisha Lawal Sani Jikan malan | NUR241 | Nursery Two | Purple | 93.75 % | 9 | DS3653 |
BASHIR ISAH KURFI | NUR219 | Nursery Two | Purple | 93.33 % | 10 | DS4086 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Hauwau Bello Dandada | PR1116 | Primary 1 | A | 98.44 % | 1 | DS3753 |
Muhammad Salisu Hamisu | PR1114 | Primary 1 | A | 96.89 % | 2 | DS3771 |
AISHATU ABUBAKAR ABUKUR | PR1121 | Primary 1 | A | 96.67 % | 3 | DS3986 |
Ummalkhair Sani Aliyu | PR1183 | Primary 1 | C | 96.67 % | 3 | DS3786 |
SAKINA ALIYU | PR1161 | Primary 1 | B | 96.44 % | 4 | DS3881 |
Muhammad Almustapha Ismail | PR1129 | Primary 1 | A | 96.22 % | 5 | DS3768 |
Abdulaziz Nasir Sani | PR1143 | Primary 1 | B | 96.22 % | 5 | DS3716 |
Maryam Bashir Birci | PR1120 | Primary 1 | A | 96.00 % | 6 | DS3760 |
Ammar Saulawa Shamsuddeen | PR1156 | Primary 1 | B | 96.00 % | 6 | DS3736 |
Aisha Bashir | PR1166 | Primary 1 | B | 95.56 % | 7 | DS3726 |
ABDULLAHI ABDULBAKI | PR1142 | Primary 1 | B | 95.33 % | 8 | DS3878 |
Ummu-Kulthum Abdulkadir | PR1172 | Primary 1 | C | 95.33 % | 8 | DS3787 |
Asmau Muhammad Abdulhamid | PR1173 | Primary 1 | C | 95.33 % | 8 | DS3737 |
Muhammad Naim | PR1145 | Primary 1 | B | 95.11 % | 9 | DS3769 |
Saadatu Jibrilu | PR1167 | Primary 1 | B | 95.11 % | 9 | DS3779 |
Khadija Sani Umar | PR1171 | Primary 1 | C | 95.11 % | 9 | DS3757 |
KHADIJA ABDULLAHI | PR1144 | Primary 1 | B | 94.89 % | 10 | DS4078 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Muhammad Sani Umar | PR210 | Primary 2 | A | 95.42 % | 1 | DS3137 |
Jafar Shehu Mubarak | PR222 | Primary 2 | A | 95.00 % | 2 | DS3130 |
AMINATU UMAR | PR263 | Primary 2 | B | 94.38 % | 3 | DS3116 |
Abdallah Dankaka Ishaq | PR243 | Primary 2 | B | 94.17 % | 4 | DS3095 |
ABDURRAHMAN FAROUK SADAUKI | PR250 | Primary 2 | B | 92.50 % | 5 | DS3102 |
Fatima Nasir Abba | PR214 | Primary 2 | A | 92.08 % | 6 | DS3122 |
Aisha Tanimu | PR259 | Primary 2 | B | 91.25 % | 7 | DS3111 |
Hafsat Usman | PR253 | Primary 2 | B | 90.63 % | 8 | DS3124 |
Khadija Mustapha | PR261 | Primary 2 | B | 90.00 % | 9 | DS3132 |
Ahmed Usman | PR239 | Primary 2 | B | 89.17 % | 10 | DS3108 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Khadija Usman | PR353 | Primary 3 | C | 93.78 % | 1 | DS3195 |
Fadimatu Sani Muhammad | PR372 | Primary 3 | C | 93.11 % | 2 | DS3181 |
Ameen Safiyullah Ameen | PR329 | Primary 3 | B | 91.56 % | 3 | DS3170 |
FATIMA HARUNA UBANDOMA | PR334 | Primary 3 | B | 90.44 % | 4 | DS3902 |
Rahama Dambo Jamilu | PR320 | Primary 3 | A | 90.00 % | 5 | DS3207 |
Amina Nasir Tahir | PR310 | Primary 3 | A | 89.78 % | 6 | DS3172 |
MUHAMMAD SHAMSUDDEN JIKAMSHI | PR359 | Primary 3 | C | 89.11 % | 7 | DS3202 |
Maryam Musa Ali | PR357 | Primary 3 | C | 88.00 % | 8 | DS3198 |
Rabiatu Jafar Muhammad | PR342 | Primary 3 | B | 87.78 % | 9 | DS3204 |
Khadija Bashir | PR35 | Primary 3 | A | 87.33 % | 10 | DS3194 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Fatima Hussaina Raji Abubakar | PR468 | Primary 4 | C | 87.78 % | 1 | DS3252 |
MUHAMMAD DIKKO ABBAS | PR44 | Primary 4 | A | 86.67 % | 2 | DS3276 |
MARJAN SADIQ BADARU | PR438 | Primary 4 | B | 85.56 % | 3 | DS3909 |
Bello Muhammad Sada | PR465 | Primary 4 | C | 85.56 % | 3 | DS3247 |
JIBIRILU NASIR | PR449 | Primary 4 | C | 84.44 % | 4 | DS3264 |
Abubakar Nasir Abba | PR458 | Primary 4 | C | 84.44 % | 4 | DS3231 |
Amina Bello Hassan | PR439 | Primary 4 | B | 82.59 % | 5 | DS3242 |
MUHAMMAD SALISU GIDE | PR470 | Primary 4 | C | 82.59 % | 5 | DS3277 |
Khadija Sani Muhammad | PR453 | Primary 4 | C | 82.22 % | 6 | DS3269 |
Khadija Ismail Bindawa | PR437 | Primary 4 | B | 81.85 % | 7 | DS3266 |
Aminatu Sulaiman Tajuddeen | PR42 | Primary 4 | A | 80.74 % | 8 | DS3244 |
Abdallah Saulawa Shamsuddeen | PR426 | Primary 4 | B | 80.74 % | 8 | DS3222 |
AISHA ABUBAKAR | PR435 | Primary 4 | B | 80.74 % | 8 | DS3885 |
Abdullahi Sagir Inde | PR417 | Primary 4 | A | 80.37 % | 9 | DS3224 |
Aishatu Abubakar Dangani | PR423 | Primary 4 | A | 80.37 % | 9 | DS3239 |
Ummulkhair Sanusi | PR46 | Primary 4 | A | 79.63 % | 10 | DS3288 |
AHMAD MUHAMMAD ABUBAKAR | PR447 | Primary 4 | B | 79.63 % | 10 | DS3235 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ASMAU SANUSI IBRAHIM | PR511 | Primary 5 | A | 87.78 % | 1 | DS3305 |
Rabiatu Abdulrrahmna Jaafar | PR54 | Primary 5 | A | 87.41 % | 2 | DS3329 |
AZIZAT MUSTAPHA | PR52 | Primary 5 | A | 86.67 % | 3 | DS3306 |
Muhammad H Amir | PR529 | Primary 5 | B | 85.56 % | 4 | DS3325 |
Asmau Mustapha | PR520 | Primary 5 | A | 78.52 % | 5 | DS3304 |
Aisha Ismail | PR56 | Primary 5 | A | 77.78 % | 6 | DS3299 |
Fatima Bashir | PR55 | Primary 5 | A | 76.67 % | 7 | DS3310 |
Khadijah Saidu Basher | PR51 | Primary 5 | A | 75.93 % | 8 | DS3319 |
UMAR IBRAHIM ABDULLAHI | PR515 | Primary 5 | A | 75.56 % | 9 | DS3334 |
Aliyu Bala Usman | PR517 | Primary 5 | A | 74.44 % | 10 | DS3301 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
HAFSAT MUHAAMD AUDI | J12111 | JSS 1 | A | 72.11 % | 1 | DS3813 |
HALIMATU JAMILU MATAZU | J1211 | JSS 1 | A | 68.67 % | 2 | DS3927 |
ABDULLAHI UMAR BELLO | J12119 | JSS 1 | A | 68.67 % | 2 | DS3837 |
ABUBAKAR MUHAMMAAD | J12166 | JSS 1 | B | 68.22 % | 3 | DS3831 |
ALIYU SADA BATURE | J12124 | JSS 1 | A | 67.56 % | 4 | DS3949 |
FATIMA NASIR TAHIR | J12170 | JSS 1 | C | 67.56 % | 4 | DS4047 |
HAFSAT ISHAQ DANKARA | J12151 | JSS 1 | B | 66.89 % | 5 | DS3836 |
ABUBAKAR MUKHTAR KUSA | J12152 | JSS 1 | B | 65.33 % | 6 | DS4021 |
ABDALLAH IBRAHIM | J12146 | JSS 1 | B | 63.11 % | 7 | DS3829 |
JAFAR ALMUSTAPHA | J12173 | JSS 1 | C | 63.11 % | 7 | DS4034 |
AISHA IBRAHIM | J12153 | JSS 1 | B | 62.00 % | 8 | DS3935 |
ALIYU FATIMA ILIYASU | J12134 | JSS 1 | A | 61.33 % | 9 | DS3825 |
ZAINAB ABDULLAHI MUHAMMAD | J12130 | JSS 1 | A | 60.89 % | 10 | DS3819 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
AMINA ABUBAKAR DANGANI | J22125 | JSS 2 | A | 79.11 % | 1 | DS3537 |
AISHA DIKKO ABBAS | J22166 | JSS 2 | B | 69.11 % | 2 | DS3522 |
KHADIJA NASIR DAKU | J22117 | JSS 2 | A | 68.89 % | 3 | DS3564 |
HALIMATU LAWAL INUSA | J22119 | JSS 2 | A | 65.11 % | 4 | DS3556 |
HALIMATU SHAMSUDDEEN JIKAMSHI | J2217 | JSS 2 | A | 62.89 % | 5 | DS3559 |
ALIYU USMAN NASARAWA | J2214 | JSS 2 | A | 62.22 % | 6 | DS3536 |
RAMLAT SHUAIBU | J22160 | JSS 2 | B | 62.22 % | 6 | DS3576 |
Maryam Ibrahim Abdullahi | J22136 | JSS 2 | A | 61.11 % | 7 | DS3567 |
FATIMA UMAR | J22135 | JSS 2 | A | 60.67 % | 8 | DS3548 |
SULAIMAN TAJUDEEN SULAIMAN | J22168 | JSS 2 | B | 60.67 % | 8 | DS3581 |
FATIMA ZAKARI MASHI | J22156 | JSS 2 | B | 59.78 % | 9 | DS3551 |
AL’AMIN ABDULMALIK | J22140 | JSS 2 | B | 59.56 % | 10 | DS3528 |
Not sorted.
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ammar Nasarawa Usman | S12146 | SSS 1 | Science | 80.61 % | 1 | DS3404 |
Aisha Ahmad Matazu | S1219 | SSS 1 | Art | 79.09 % | 2 | DS3399 |
Abdullah Saulawa Bashir | S12117 | SSS 1 | Science | 75.76 % | 3 | DS3394 |
Fatima Aliyu | S12131 | SSS 1 | Science | 71.21 % | 4 | DS3405 |
Hamza Abdulwahab Imran | S12140 | SSS 1 | Science | 70.00 % | 5 | DS3409 |
Ahmad Abdulmalik | S12142 | SSS 1 | Science | 69.70 % | 6 | DS3398 |
Shu’aibu Lawal Suleiman | S1212 | SSS 1 | Art | 68.48 % | 7 | DS3426 |
Hassan Muazu Tanimu | S12125 | SSS 1 | Science | 65.15 % | 8 | DS3410 |
Hauwa Chubbie El-Marzuq Muhammad | S12144 | SSS 1 | Science | 63.64 % | 9 | DS3411 |
Maryam Daku Nasir | S12132 | SSS 1 | Science | 62.73 % | 10 | DS3416 |
ZAINAB ABDULKADIR | S12139 | SSS 1 | Science | 62.73 % | 10 | DS3894 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Safiyya Muhammad Adam | S2227 | SSS 2 | Art | 83.33 % | 1 | DS3465 |
Nasarawa Salma Usman | S22230 | SSS 2 | Science | 80.91 % | 2 | DS3462 |
Aisha Inusa Lawal | S22235 | SSS 2 | Science | 78.18 % | 3 | DS3438 |
HAUWA’U YUSHA’U MANI | S22219 | SSS 2 | Science | 77.88 % | 4 | DS3452 |
Aisha Muhammad Zahir | S22221 | SSS 2 | Science | 77.88 % | 4 | DS3439 |
Ahmad Suleiman Garba | S22248 | SSS 2 | Science | 76.67 % | 5 | DS3437 |
FAIZA MUSTAPHA | S22225 | SSS 2 | Science | 75.76 % | 6 | DS3444 |
ZAINAB KALU | S22237 | SSS 2 | Science | 74.24 % | 7 | DS3473 |
NAIMA KALU | S22243 | SSS 2 | Science | 72.73 % | 8 | DS3461 |
Muhammad Garba Abdullahi | S22226 | SSS 2 | Science | 68.48 % | 9 | DS3457 |
Salihu Amina Muhammad | S22247 | SSS 2 | Science | 68.48 % | 9 | DS3466 |
Abubakar Masud | S22244 | SSS 2 | Science | 68.18 % | 10 | DS3435 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Khadija Usman Ado | S32E3 | SSS 3 | Art | 73.64 % | 1 | DS3500 |
Hauwau Sanusi | S32E2 | SSS 3 | Art | 69.09 % | 2 | DS3494 |
Hajara Bashir Saulawa | S32E27 | SSS 3 | Science | 66.97 % | 3 | DS3493 |
Bilkisu Inusa Lawal | S32E34 | SSS 3 | Science | 65.76 % | 4 | DS3488 |
Fatima Salisu | S32E24 | SSS 3 | Science | 64.24 % | 5 | DS3491 |
Mardiyya Yusuf Sanusi | S32E25 | SSS 3 | Science | 64.24 % | 5 | DS3503 |
Aisha Yusuf Baba | S32E40 | SSS 3 | Science | 63.94 % | 6 | DS3481 |
Habib Labaran Kaita | S32E8 | SSS 3 | Science | 62.73 % | 7 | DS3492 |
Abubakar Umar Sani | S32E18 | SSS 3 | Science | 61.82 % | 8 | DS3477 |
Asmau Tukur | S32E30 | SSS 3 | Science | 60.61 % | 9 | DS3486 |
Khadija Bilyaminu | S32E17 | SSS 3 | Science | 60.00 % | 10 | DS3498 |
2nd C.A 2022/2023 Session – All Classes
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
- SSS Three
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
HABIBA NASIR ABBA | TD2214 | Toddler | Emerald | 100.00 % | 1 | DS3871 |
AMINATU AL MUSTAPHA | TD2256 | Toddler | Ruby | 99.17 % | 2 | DS3970 |
MARYAM AMINU GANUA | TD2254 | Toddler | Ruby | 98.75 % | 3 | DS3863 |
JUWAIRIYYAH ABUBAKAR | TD2221 | Toddler | Emerald | 97.92 % | 4 | DS4012 |
Saudat Salisu Hamisu | TD2224 | Toddler | Gold | 97.92 % | 4 | DS3637 |
KHADIJA SULAIMAN BUGAJE | TD2247 | Toddler | Pearl | 97.92 % | 4 | DS3621 |
ABUBAKAR SADIQ BASHIR | TD226 | Toddler | Diamond | 97.08 % | 5 | DS3965 |
Khadija Nasir Sani | TD2230 | Toddler | Pearl | 97.08 % | 5 | DS4066 |
USMAN SADISU | TD2213 | Toddler | Diamond | 96.25 % | 6 | DS3814 |
FATIMA MURTALA | TD2227 | Toddler | Gold | 96.25 % | 6 | DS3804 |
KHADIJA MUHAMMAD MUSTAPHA | TD2231 | Toddler | Pearl | 96.25 % | 6 | DS3942 |
ZAINAB ABDULLAHI | TD2242 | Toddler | Pearl | 95.83 % | 7 | DS4079 |
SUWAIBA HASSAN UMAR | TD2246 | Toddler | Pearl | 95.83 % | 7 | DS3868 |
FAHAD ANAS BIRCHI | TD2250 | Toddler | Ruby | 95.42 % | 8 | DS3953 |
MARYAM YAZID IMRAN | TD2225 | Toddler | Gold | 95.00 % | 9 | DS3808 |
ZAINAB JALALUDDEEN | TD2244 | Toddler | Pearl | 95.00 % | 9 | DS3860 |
AMRAT MURTALA HARUNA | TD221 | Toddler | Diamond | 94.58 % | 10 | DS4033 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
ABDULAZIZ ABUBAKAR YARADUA | NUR146 | Nursery One | Cherry | 99.52 % | 1 | DS3596 |
HAFSA ABDULLAHI TANIMU | NUR131 | Nursery One | Apple | 99.05 % | 2 | DS3611 |
AHMAD ZAHARADEEN | NUR115 | Nursery One | Almond | 98.57 % | 3 | DS3605 |
HAFSAT SHAMSU ABUBAKAR | NUR119 | Nursery One | Apple | 98.57 % | 3 | DS3612 |
AFRAH SHAMSUDEEN SAULAWA | NUR128 | Nursery One | Apple | 98.10 % | 4 | DS3603 |
KHADIJAH MUHAMMAD SADA | NUR133 | Nursery One | Apple | 97.62 % | 5 | DS3623 |
UMMULKHAIR MUBARAK SHEHU | NUR147 | Nursery One | Cherry | 96.67 % | 6 | DS3641 |
AISHA JAMILU GACHI | NUR144 | Nursery One | Apple | 96.19 % | 7 | DS3607 |
AHMED ALIYU GALADIMA | NUR126 | Nursery One | Apple | 95.71 % | 8 | DS4008 |
HALIMATU SADIQ BADARU | NUR19 | Nursery One | Almond | 95.24 % | 9 | DS3900 |
JA’AFAR ABUBAKAR | NUR132 | Nursery One | Apple | 94.76 % | 10 | DS3681 |
MUHAMMAD JAMILU GACHI | NUR137 | Nursery One | Apple | 94.76 % | 10 | DS3630 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Mahmoud Hassan | Nur245 | Nursery Two | Purple | 99.17 % | 1 | DS3685 |
ABUBAKAR FAROUK SADAUKI | Nur218 | Nursery Two | Pink | 98.75 % | 2 | DS3648 |
Umar Dikko Abbas | Nur235 | Nursery Two | Purple | 98.33 % | 3 | DS3705 |
Al-Mustaha Abdullahi | Nur212 | Nursery Two | Pink | 97.50 % | 4 | DS3657 |
Zainab Nasir Jibril | Nur230 | Nursery Two | Purple | 97.08 % | 5 | DS3711 |
BILKISU MUHAMMED SANI | Nur247 | Nursery Two | White | 96.67 % | 6 | DS3898 |
BASHIR ISAH KURFI | Nur220 | Nursery Two | Purple | 96.25 % | 7 | DS4086 |
Ahmad Safiyullah Ameen | Nur26 | Nursery Two | Pink | 95.83 % | 8 | DS3651 |
KHADIJA LAWAL | Nur256 | Nursery Two | Pink | 95.00 % | 9 | DS4088 |
ZAKIYYA MUHAMMAD ALIYU | Nur257 | Nursery Two | White | 95.00 % | 9 | DS3712 |
Halimatu Aminu Ganua | Nur213 | Nursery Two | Pink | 94.58 % | 10 | DS3674 |
Muhammad Suraj | Nur238 | Nursery Two | Purple | 94.58 % | 10 | DS3697 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Muhammad Salisu Hamisu | PRI28 | Primary 1 | A | 96.44 % | 1 | DS3771 |
Khadija Sani Umar | PRI81 | Primary 1 | C | 96.22 % | 2 | DS3757 |
Rabilu Isah Rabilu | PRI32 | Primary 1 | A | 95.56 % | 3 | DS3775 |
Fatima Abdu Aminu | PRI71 | Primary 1 | C | 95.56 % | 3 | DS3741 |
RUKAYYA AMINU BELLO | PRI18 | Primary 1 | A | 95.33 % | 4 | DS3776 |
MUHAMMAD BASHIR KANKIA | PRI70 | Primary 1 | B | 95.33 % | 4 | DS3766 |
KHADIJA ABDULLAHI | PRI58 | Primary 1 | B | 95.11 % | 5 | DS4078 |
Ummalkhair Sani Aliyu | PRI69 | Primary 1 | C | 95.11 % | 5 | DS3786 |
Muhammad Almustapha Ismail | PRI10 | Primary 1 | A | 94.89 % | 6 | DS3768 |
HANAN BATURE MAHUTA | PRI13 | Primary 1 | A | 94.89 % | 6 | DS3751 |
Maryam Sadisu | PRI52 | Primary 1 | B | 94.89 % | 6 | DS3762 |
Saadatu Jibrilu | PRI46 | Primary 1 | B | 94.67 % | 7 | DS3779 |
HANIFA MUSTAPHA | PRI31 | Primary 1 | A | 94.22 % | 8 | DS3752 |
Aisha Bashir | PRI47 | Primary 1 | B | 94.22 % | 8 | DS3726 |
Abdullah Abubakar ALiyu | PRI74 | Primary 1 | C | 94.22 % | 8 | DS3717 |
Ahmad Sada Ahmad | PRI77 | Primary 1 | C | 94.22 % | 8 | DS3725 |
FATIMA MUSTAPHA YUSUF | PRI30 | Primary 1 | A | 94.00 % | 9 | DS3882 |
Abdulaziz Nasir Sani | PRI57 | Primary 1 | B | 94.00 % | 9 | DS3716 |
Aminatu Isah Rabilu | PRI4 | Primary 1 | A | 93.56 % | 10 | DS3733 |
Maimuna Audi Hafiz | PRI63 | Primary 1 | B | 93.56 % | 10 | DS3758 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Muhammad Sani Umar | PR211 | Primary 2 | A | 97.50 % | 1 | DS3137 |
AMINATU UMAR | PR264 | Primary 2 | B | 97.50 % | 1 | DS3116 |
Abdallah Dankaka Ishaq | PR241 | Primary 2 | B | 96.67 % | 2 | DS3095 |
Jafar Shehu Mubarak | PR222 | Primary 2 | A | 96.25 % | 3 | DS3130 |
HALIMATU AMINU BELLOM | PR218 | Primary 2 | A | 95.63 % | 4 | DS3125 |
ABDURRAHMAN FAROUK SADAUKI | PR250 | Primary 2 | B | 95.63 % | 4 | DS3102 |
Aisha Tanimu | PR260 | Primary 2 | B | 95.63 % | 4 | DS3111 |
Fatima Nasir Abba | PR213 | Primary 2 | A | 94.17 % | 5 | DS3122 |
Ahmed Usman | PR240 | Primary 2 | B | 93.54 % | 6 | DS3108 |
Abubakar Sadiq Musa | PR269 | Primary 2 | B | 93.33 % | 7 | DS3104 |
ABDULLAHI IBRAHIM ABDULLAHI | PR26 | Primary 2 | A | 92.08 % | 8 | DS3097 |
Hafsat Usman | PR253 | Primary 2 | B | 91.67 % | 9 | DS3124 |
Khadija Mustapha | PR262 | Primary 2 | B | 91.25 % | 10 | DS3132 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | PR328 | Primary 3 | B | 94.44 % | 1 | DS3170 |
Fadimatu Sani Muhammad | PR372 | Primary 3 | C | 92.22 % | 2 | DS3181 |
Rabiatu Jafar Muhammad | PR342 | Primary 3 | B | 90.89 % | 3 | DS3204 |
Maryam Ibrahim | PR367 | Primary 3 | C | 90.44 % | 4 | DS3197 |
FATIMA HARUNA UBANDOMA | PR335 | Primary 3 | B | 88.00 % | 5 | DS3902 |
Khadija Usman | PR353 | Primary 3 | C | 85.56 % | 6 | DS3195 |
AISHA MUHAMMAD MUSTAPHA | PR323 | Primary 3 | B | 84.22 % | 7 | DS3967 |
HUSSAINA YAHAYA SANI | PR350 | Primary 3 | C | 84.22 % | 7 | DS3186 |
HUSNA ALIYU ILIYASU | PR352 | Primary 3 | C | 84.00 % | 8 | DS3847 |
Maryam Musa Ali | PR356 | Primary 3 | C | 84.00 % | 8 | DS3198 |
Asmau Abdulmalik | PR365 | Primary 3 | C | 83.11 % | 9 | DS3174 |
MUHAMMAD SHAMSUDDEN JIKAMSHI | PR360 | Primary 3 | C | 82.44 % | 10 | DS3202 |
Student Name | Exam Roll Number | Class | Section | Percentage | Rank | Enrollment Number |
---|---|---|---|---|---|---|
Bello Muhammad Sada | PR464 | Primary 4 | C | 91.85 % | 1 | DS3247 |
Amina Bello Hassan | PR438 | Primary 4 | B | 87.04 % | 2 | DS3242 |
MARJAN SADIQ BADARU | PR439 | Primary 4 | B | 84.07 % | 3 | DS3909 |
