5/5
- Toddler
- Nursery One
- Nursery Two
- Primary One
- Primary Two
- Primary Three
- Primary Four
- Primary Five
- JSS One
- JSS Two
- JSS Three
- SSS One
- SSS Two
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Isah Aminu Matazu | TD225 | Toddler | Diamond | 100.00 % | A+ | DS1771 |
Salamatu Muhammad Gora | TD2233 | Toddler | Gold | 98.75 % | A+ | DS1812 |
Fatima L Sani Jikan Malan | TD2242 | Toddler | Gold | 97.50 % | A+ | DS1976 |
Muhammad Auwal Shamsudden | TD2247 | Toddler | Pearl | 97.50 % | A+ | DS1996 |
Mahmoud Hassan | TD2240 | Toddler | Gold | 97.50 % | A+ | DS1822 |
Al-Mustaha Abdullahi | TD2241 | Toddler | Gold | 96.25 % | A+ | DS1814 |
Zulaiha Shehu GARBA | TD2250 | Toddler | Pearl | 96.25 % | A+ | DS1804 |
UMMUL-KHAIRI KHALID ABUBAKAR | TD2212 | Toddler | Diamond | 96.25 % | A+ | DS2031 |
Maryam Ghazali | TD2216 | Toddler | Emerald | 96.25 % | A+ | DS1827 |
Hauwa Shehu Sada | TD2248 | Toddler | Pearl | 96.25 % | A+ | DS1801 |
Nasir Dikko Nasir | TD2255 | Toddler | Pearl | 96.25 % | A+ | DS1803 |
Aisha Lawal Sani Jikan malan | TD228 | Toddler | Diamond | 93.75 % | A+ | DS1776 |
Aliyu Tanimu | TD2224 | Toddler | Emerald | 93.75 % | A+ | DS1982 |
Yusuf Yahaya Samaila | TD2252 | Toddler | Pearl | 93.75 % | A+ | DS1809 |
Umar Faruk Ibrahim Kankara | TD2215 | Toddler | Diamond | 93.75 % | A+ | DS1775 |
Zainab Nasir Jibril | TD226 | Toddler | Diamond | 93.75 % | A+ | DS1774 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Fatima Abdu Aminu | Nur1224 | Nursery One | Almond | 100.00 % | A+ | DS1852 |
Halima Bugaje Sulaiman | Nur12272 | Nursery One | Cherry | 100.00 % | A+ | DS1860 |
Saadah D Yashe | Nur1228 | Nursery One | Almond | 100.00 % | A+ | DS1838 |
Maryam Bashir Birci | Nur12229 | Nursery One | Apple | 100.00 % | A+ | DS2000 |
Khadija Sani Umar | Nur12215 | Nursery One | Almond | 100.00 % | A+ | DS1834 |
Ammar Saulawa Shamsuddeen | Nur12252 | Nursery One | Cherry | 100.00 % | A+ | DS1855 |
Fatima Bashir Muhammad | Nur12217 | Nursery One | Almond | 99.29 % | A+ | DS1872 |
Hafsat Abubakar Khalid | Nur12233 | Nursery One | Apple | 98.57 % | A+ | DS1926 |
Fatima Zara Abdulkadir Sirajo | Nur1222 | Nursery One | Almond | 98.57 % | A+ | DS1833 |
Maryam Sadisu | Nur12263 | Nursery One | Cherry | 97.14 % | A+ | DS1870 |
Nabila Ibrahim Yusuf | Nur1225 | Nursery One | Almond | 97.14 % | A+ | DS1835 |
Ummalkhair Aliyu Sani | Nur12216 | Nursery One | Almond | 96.43 % | A+ | DS1844 |
Khadija Musa Yusuf | Nur12267 | Nursery One | Cherry | 96.43 % | A+ | DS1865 |
Fatima Charanchi Sani | Nur12262 | Nursery One | Cherry | 96.43 % | A+ | DS1854 |
Aminatu Sagir Inde | Nur12218 | Nursery One | Almond | 96.43 % | A+ | DS1837 |
Umar Shuaibu Ayman | Nur1226 | Nursery One | Almond | 96.43 % | A+ | DS1845 |
Mirabel Mfon Udoh | Nur12212 | Nursery One | Almond | 96.43 % | A+ | DS1849 |
Muhammad Salisu Hamisu | Nur12228 | Nursery One | Apple | 96.43 % | A+ | DS1931 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Nuhu D Yashe | NUR222214 | Nursery Two | Pink | 98.75 % | A+ | DS1908 |
Muhammad Sani Umar | NUR222251 | Nursery Two | Purple | 98.75 % | A+ | DS1897 |
Rahma Aminu | NUR222225 | Nursery Two | Pink | 98.75 % | A+ | DS1907 |
Jafar Shehu Mubarak | NUR222238 | Nursery Two | Purple | 98.13 % | A+ | DS1891 |
Aisha Sada Tanimu | NUR222239 | Nursery Two | Purple | 98.13 % | A+ | DS1882 |
Abdurrahman Ibrahim Bello | NUR222226 | Nursery Two | Purple | 97.50 % | A+ | DS1871 |
Abdallah Dankaka Ishaq | NUR222217 | Nursery Two | Pink | 96.88 % | A+ | DS1910 |
Baraka Nasir Jibril | NUR222252 | Nursery Two | Purple | 96.88 % | A+ | DS2014 |
Fatima Nasir Abba | NUR222237 | Nursery Two | Purple | 96.88 % | A+ | DS2015 |
Ahmed Usman | NUR222216 | Nursery Two | Pink | 96.25 % | A+ | DS1989 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Ameen Safiyullah Ameen | PR12343 | Primary One | B | 99.33 % | A+ | DS2002 |
Ibrahim Sada Abubakar | PR12357 | Primary One | C | 99.00 % | A+ | DS1742 |
Halimatu Bindawa Aliyu | PR12320 | Primary One | A | 98.33 % | A+ | DS1548 |
Rabiatu Jafar Muhammad | PR12341 | Primary One | B | 98.00 % | A+ | DS1534 |
Rahama Dambo Jamilu | PR1236 | Primary One | A | 98.00 % | A+ | DS1554 |
Amina Nasir Tahir | PR12323 | Primary One | B | 98.00 % | A+ | DS1529 |
Khadija Bashir | PR12350 | Primary One | C | 97.67 % | A+ | DS1743 |
Khadija Usman | PR12358 | Primary One | C | 97.67 % | A+ | DS1757 |
Kelvin Omokagbo Martins | PR12317 | Primary One | A | 97.67 % | A+ | DS1555 |
Maryam Ibrahim | PR12344 | Primary One | C | 97.67 % | A+ | DS1746 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Murja Gambo | PR222210 | Primary 2 | A | 94.41 % | A+ | DS1565 |
Bello Muhammad Sada | PR222218 | Primary 2 | A | 93.24 % | A+ | DS1577 |
Ummulkhair Sanusi | PR222242 | Primary 2 | B | 89.56 % | A | DS2045 |
Aishatu Abubakar Dangani | PR222221 | Primary 2 | A | 89.41 % | A | DS1562 |
Abdallah Hassan | PR222231 | Primary 2 | A | 89.12 % | A | DS1566 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Salisu Hafsah Gambo | PR322213 | Primary 3 | A | 96.67 % | A+ | DS2072 |
Rabiatu Abdulrrahmna Jaafar | PR322223 | Primary 3 | A | 96.00 % | A+ | DS1606 |
Muhammad H Amir | PR322200 | Primary 3 | A | 93.33 % | A+ | DS1594 |
Aisha Ismail | PR322218 | Primary 3 | A | 93.00 % | A+ | DS1620 |
Khadijah Saidu Basher | PR322203 | Primary 3 | A | 91.33 % | A+ | DS1599 |
Khalisa Ibrahim | PR322209 | Primary 3 | A | 91.33 % | A+ | DS1604 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Nuhu Muhammad Murtala | PR422225 | Primary 4 | A | 95.00 % | A+ | DS1642 |
Hafsat Audi Muhammad | PR422222 | Primary 4 | A | 94.00 % | A+ | DS1639 |
Hafsat Danraka Ishaq | PR422215 | Primary 4 | A | 88.00 % | A | DS1635 |
Aliyu Bature Sada | PR422223 | Primary 4 | A | 86.33 % | A | DS1649 |
Asma’u Saulawa Mustapha | PR422213 | Primary 4 | A | 86.00 % | A | DS1643 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Fatima Aliyu Bindawa | PR522215 | Primary 5 | A | 92.67 % | A+ | DS1665 |
Halimatu Doro Abdullahi | PR522209 | Primary 5 | A | 86.67 % | A | DS1661 |
Halimatu Inusa Lawal | PR522222 | Primary 5 | A | 86.00 % | A | DS1669 |
Sulaiman Tajuddeen | PR522223 | Primary 5 | A | 85.33 % | A | DS1678 |
Aminatu Abubakar Dangani | PR522224 | Primary 5 | A | 84.33 % | A | DS1662 |
Bilkisu Abdullahi Hassan | PR522219 | Primary 5 | A | 84.33 % | A | DS1667 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Maryam H Amir | JSS122212 | JSS 1 | A | 90.00 % | A+ | DS2001 |
Zaliha Maiwada Mohammad Mannir | JSS122211 | JSS 1 | A | 89.38 % | A | DS1323 |
Aliyu Mannir | JSS122243 | JSS 1 | B | 84.38 % | A | DS2021 |
Laurat Saidu Bashir | JSS122216 | JSS 1 | A | 83.13 % | A | DS1310 |
Amina Ahmad Sada | JSS122257 | JSS 1 | B | 77.50 % | A | DS1336 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Ammar Malami Usman | JSS222241 | JSS 2 | B | 92.50 % | A+ | DS1410 |
Abdullah Saulawa Bashir | JSS222236 | JSS 2 | B | 89.38 % | A | DS1375 |
Shu’aibu Lawal Suleiman | JSS222224 | JSS 2 | B | 83.75 % | A | DS2067 |
Ahmad Abdulmalik | JSS222233 | JSS 2 | B | 80.63 % | A | DS1363 |
Hassan Muazu Tanimu | JSS222228 | JSS 2 | B | 76.25 % | A | DS1402 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Ahmad Suleiman Garba | JSS322203 | JSS 3 | A | 82.00 % | A | DS1970 |
Maryam Aliyu Majidadi | JSS322211 | JSS 3 | A | 80.00 % | A | DS1413 |
Aisha Inusa Lawal | JSS322233 | JSS 3 | B | 79.33 % | A | DS1453 |
Malami Salma Usman | JSS322200 | JSS 3 | A | 76.67 % | A | DS1422 |
Salihu Amina Muhammad | JSS322217 | JSS 3 | A | 76.67 % | A | DS1418 |
Maryam Ahmad | JSS322204 | JSS 3 | A | 75.33 % | A | DS1399 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | Enrollment Number |
---|---|---|---|---|---|---|
Fatima Salisu | SS122251 | SSS 1 | Science | 79.09 % | A | DS1442 |
Hajara Bashir Saulawa | SS122241 | SSS 1 | Science | 75.45 % | A | DS1427 |
Fatima Hassan Abdullahi | SS122226 | SSS 1 | Science | 75.45 % | A | DS1431 |
Khadija Yusuf Maharazu | SS122238 | SSS 1 | Science | 69.09 % | B+ | DS1437 |
Aisha Yusuf Baba | SS122231 | SSS 1 | Science | 68.18 % | B+ | DS1457 |
Khadija Ruma Kabir | SS122259 | SSS 1 | Science | 66.36 % | B+ | DS1436 |
Student Name | Exam Roll Number | Class | Section | Percentage | Grade | System Number |
---|---|---|---|---|---|---|
Hauwau Shuaibu Mohammed | SS222224 | SSS 2 | Art | 88.18 % | A | DS1487 |
Fadimatu El-Marzuq Muhammad | SS222230 | SSS 2 | Science | 85.45 % | A | DS1482 |
Maryam Abubakar Dangani | SS222209 | SSS 2 | Science | 80.91 % | A | DS1478 |
Nafisa M.Gidado | SS222203 | SSS 2 | Science | 80.00 % | A | DS1484 |
Muhammad Muktar Bello | SS222213 | SSS 2 | Science | 78.18 % | A | DS1481 |
Message from the Proprietress
Hauwa Kabir Ibrahim
Prorietress
I am excited at the noticeable improvement on students’ performance in this 2nd term 2nd C.A – 2021 session. It shows that teachers, parents & our pupils/students are working hard to ensure that they acquire the knowledge we want them to have.
Truly commendable.
I hope that we see a better performance in our coming end of term examinations.